History: 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

Moanalua’s Leilani Giusta put up a block against Farrington’s Alyssa Kamehaloha in a match. Photo by George F. Lee / Star-Advertiser.

OIA Division I playoffs

Match #DateMatchupTime/ScoresSite
1Nov. 24Campbell (W4) vs. Kaiser (E5)Kais 25-12, 25-19, 25-16Farrington
2Nov. 24Pearl City (W6) vs. Farrington (E3)Far 25-22, 25-20, 25-13Farrington
3Nov. 24Kalani (E4) vs. Nanakuli (W5)Kaln 25-12, 25-15, 23-25, 25-13Waianae
4Nov. 24Waianae (W3) vs. McKinley (E6)Wain 25-16, 25-13, 25-22Waianae
5Nov. 29Mililani (W2) vs. FarringtonMil 25-16, 25-10, 25-18Moanalua
6Nov. 29Moanalua (E1) vs. KaiserMoan 25-22, 25-22, 25-11Moanalua
7Nov. 29Kahuku (E2) vs. WaianaeKah 16-25, 25-11, 20-25, 25-17, 15-10Kapolei
8Nov. 29Kapolei (W1) vs. KalaniKapo 25-14, 23-25, 22-25, 25-11, 15-7Kapolei
9*Nov. 30Farrington vs. KaiserKais 22-25, 27-25, 31-29, 18-25, 15-13Pearl City
10*Nov. 30Waianae vs. KalaniWain 23-25, 25-22, 25-19, 25-19Pearl City
11Nov. 30Mililani vs. MoanaluaMoan 21-25, 25-17, 25-22, 22-25, 15-12Moanalua
12Nov. 30Kahuku vs. KapoleiKah 25-18, 23-25, 25-21, 25-23Moanalua
13*Dec. 1Kaiser vs. WaianaeWain 25-20, 25-22, 25-20Kapolei
14*Dec. 1Mililani vs. KapoleiMil 24-26, 25-22, 17-25, 27-25, 15-13Kapolei
15Dec. 2Moanalua vs. KahukuKah 22-25, 25-22, 25-22, 25-20Moanalua
* — consolation

OIA Division II playoffs

Match #DateMatchupTime/ScoresSite
1Nov. 24Roosevelt (E2) vs. Waialua (W3) Roos 24-26, 26-24, 22-25, 25-23, 16-14Radford
2Nov. 24Radford (W2) vs. Kailua (E3)RadRadford
3Nov. 29Leilehua (W1) vs. RooseveltLei 25-22, 25-11, 25-16Kalaheo
4Nov. 29Kalaheo (E1) vs. RadfordKalh 26-24, 25-17, 21-25, 25-15Kalaheo
5*Dec. 1Roosevelt vs. RadfordRad 25-23, 25-21, 25-18Kapolei
6Dec. 2Leilehua vs. Kalaheo5:30 p.m.Moanalua

OIA East Standings

Updated: Nov. 18
DIVISION I
TeamWLGBSFSA
Moanalua100301
Kahuku911284
Farrington822248
Kalani7332311
Kaiser5551718
Roosevelt4661420
McKinley3771122
Castle3771224
DIVISION II
TeamWLGBSFSA
Kalaheo551518
Kailua194827
Kaimuki0105130

OIA East Schedule/Results

Updated: Nov. 18
DateHomeVisitorTime/Result
10/12McKinleyKaimukiMcK 25-22, 25-12, 25-16
10/12KahukuMoanaluaMoan 25-16, 17-25, 25-23, 25-21
10/12KaiserKailuaKais 25-14, 25-10, 22-25, 25-20
10/12KalaheoCastleKalh 25-10, 25-21, 26-24
10/12KalaniRooseveltKaln 25-21, 19-25, 25-21, 25-14
10/14KaimukiFarringtonFar 25-14, 25-14, 25-15
10/14CastleKaiserCas 25-20, 25-23, 15-25, 25-19
10/14MoanaluaKalaniMoan 25-9, 25-21, 25-17
10/14RooseveltKalaheoKalh 25-18, 23-25, 25-17, 26-24
10/14KailuaMcKinleyMcK 25-21, 25-22, 25-12
10/19KahukuKaimukiKah (F)
10/19FarringtonKailuaFar 25-19, 25-9, 25-17
10/19McKinleyCastleMcK 25-15, 25-14, 19-25, 27-25
10/19KaiserRooseveltKais 25-23, 25-21, 25-15
10/19KalaheoKalaniKaln 25-20, 25-17, 25-20
10/21KailuaKaimukiKail 25-20, 26-24, 25-14
10/21KalaniFarringtonFar 25-13, 15-25, 17-25, 25-11, 15-8
10/21RooseveltKahukuKah 25-15, 25-17, 25-21
10/21MoanaluaKaiserMoan 25-17, 25-19, 25-19
10/21KalaheoMcKinleyKalh 25-15, 25-21, 25-20
10/26KaimukiCastleCast 25-14, 25-22, 17-25, 25-22
10/26FarringtonKalaheoFar 25-19, 25-20, 25-16
10/26KahukuKalaniKah 25-17, 25-13, 25-21
10/26McKinleyKaiserKais 25-16, 24-26, 25-22, 16-25, 15-10
10/26KailuaMoanaluaMoan 25-15, 25-15, 25-19
10/28KalaheoKaimukiKalh 25-23, 25-11, 25-9
10/28RooseveltCastleRoos 25-4, 25-27, 25-13, 25-20
10/28MoanaluaFarringtonMoan 25-12, 25-13, 25-20
10/28McKinleyKahukuKah 25-10, 25-7, 25-14
10/28KalaniKailuaKaln 25-18, 25-19, 25-15
11/2KaimukiKaiserKais 25-12, 27-26, 25-14
11/2CastleKalaniKaln 25-27, 25-20, 25-11, 25-8
11/2KahukuFarringtonKah 25-21, 25-14, 25-18
11/2RooseveltMoanaluaMoan 25-12, 25-16, 25-18
11/2KailuaKalaheoKalh 21-25, 26-24, 23-25, 25-11, 15-4
11/4CastleFarringtonFar 25-15, 25-17, 25-17
11/4KalaheoMoanaluaMoan 25-13, 25-22, 25-11
11/4KalaniKaiserKaln 25-15, 25-18, 25-18
11/4RooseveltMcKinleyRoos 25-11, 25-20, 26-24
11/4KailuaKahukuKah 25-8, 25-8, 25-6
11/9MoanaluaKaimukiMoan 25-8, 25-7, 25-13
11/9KahukuCastleKah 25-5, 25-12, 25-12
11/9FarringtonRooseveltFar 25-11, 25-20, 25-18
11/9McKinleyKalaniKaln 25-20, 25-17, 25-15
11/9KaiserKalaheoKais 25-19, 25-15, 27-26
11/16RooseveltKaimukiRoos 25-14, 25-12, 25-7
11/16CastleKailuaCast 25-19, 24-26, 25-23, 25-16
11/16KaiserFarringtonFar 25-21, 26-24, 25-15
11/16McKinleyMoanaluaMoan 25-14, 25-22, 25-13
11/16KalaheoKahukuKah 25-15, 25-17, 25-11
11/18KaimukiKalaniKaln 25-11, 25-12, 25-13
11/18FarringtonMcKinleyFar, 3-0
11/18MoanaluaCastleMoan 25-15, 25-15, 25-11
11/18KahukuKaiserKah 25-9, 25-10, 19-25, 25-13
11/18KailuaRooseveltRoos 25-21, 22-25, 25-19, 25-22
11/22-12/1OIA Tournament
12/6-12/11HHSAA Tournament

OIA West Standings

Updated: Nov. 17
DIVISION I
TeamWLGBSFSA
Kapolei100301
Mililani911276
Waianae822246
Campbell5551818
Nanakuli4661721
Pearl City3771224
Aiea01010230
DIVISION II
TeamWLGBSFSA
Leilehua732212
Radford5521719
Waialua3741223
Waipahu196728

OIA West Schedule/Results

Updated: Nov. 17
DateHomeVisitorTime/Result
10/13NanakuliLeilehuaLei 25-23, 25-17, 19-25, 25-20
10/13MililaniWaipahuMil 25-9, 25-10, 25-11
10/13KapoleiAieaKapo 25-8, 25-12, 25-11
10/13Pearl CityRadfordRad 14-25, 21-25, 25-18, 25-23, 15-11
10/13CampbellWaianaeWain 25-18, 25-20, 25-15
10/18RadfordNanakuiliNan 25-22, 17-25, 25-19, 25-19
10/18WaipahuWaialuaWail 25-18, 25-21, 25-13
10/18WaianaePearl CityWain 25-11, 25-9, 25-21
10/18LeilehuaKapoleiKapo 25-10, 23-25, 25-22, 25-18
10/18AieaMililaniMil 25-9, 25-13, 25-8
10/20KapoleiWaialuaKapo 25-13, 25-12, 25-17
10/20NanakuliWaipahuNan 20-25, 25-20, 25-16, 25-15
10/20Pearl CityAieaPC 25-12, 25-18, 25-18
10/20CampbellLeilehuaLei 25-17, 24-26, 25-22, 25-21
10/20WaianaeRadfordWain 25-12, 25-14, 25-20
10/25AieaNanakuliNan 25-23, 25-12, 25-15
10/25WaialuaMililaniMil 25-15, 22-25, 25-19, 25-17
10/25RadfordCampbellRad 11-25, 25-15, 25-14, 25-18
10/25LeilehuaPearl CityLei 25-17, 25-16, 25-19
10/25WaipahuKapoleiKapo 25-7, 25-16, 25-16
10/27NanakuliMililaniMil 25-18, 23-25, 25-8, 25-13
10/27Pearl CityWaialuaPC 25-17, 25-23, 21-25, 26-24
10/27CampbellWaipahuCamp 23-25, 25-6, 25-22, 25-23
10/27WaianaeAieaWain 25-11, 25-14, 25-11
10/27RadfordLeilehuaLei 25-19, 25-18, 22-25, 25-19
11/1WaialuaNanakuliWail 25-16, 25-12, 21-25, 20-25, 15-12
11/1LeilehuaWaianaeWain 25-20, 25-18, 27-25
11/1AieaCampbellCamp 25-8, 25-21, 25-12
11/1WaipahuPearl CityPC 21-25, 19-25, 25-12, 25-17, 15-13
11/1MililaniKapoleiKapo 25-19, 25-23, 25-22
11/3WaianaeWaialuaWain 25-16, 25-7, 25-12
11/3Pearl CityKapoleiKapo 25-19, 25-20, 25-16
11/3CampbellMililaniMil 25-27, 25-7, 25-19, 25-16
11/3RadfordWaipahuRad 25-18, 25-20, 25-17
11/3LeilehuaAieaLei 25-7, 25-18, 25-15
11/8WaialuaCampbellCamp 25-11, 24-26, 25-20, 27-25
11/8KapoleiNanakuliKapo 25-16, 25-14, 25-15
11/8AieaRadfordRad 22-25, 25-20, 25-20, 25-12
11/8WaipahuWaianaeWain 25-17, 25-13, 25-20
11/8MililaniPearl CityMil 25-8, 25-14, 25-15
11/10CampbellNanakuliCamp 23-25, 25-19, 25-15, 25-22
11/10LeilehuaWaialuaLei 25-15, 25-21, 25-14
11/10WaianaeKapoleiKapo 25-21, 25-20, 25-20
11/10RadfordMililaniMil 25-19, 25-15, 25-19
11/10AieaWaipahuWaip 24-26, 25-20, 25-17, 25-15
11/15WaialuaRadfordRad 25-20, 25-16, 25-20
11/15NanakuliPearl CityNan 25-21, 25-18, 24-26, 25-17
11/15WaipahuLeilehuaLei 25-10, 25-13, 25-18
11/15MililaniWaianaeMil 25-15, 26-24, 25-19
11/15KapoleiCampbellKapo 25-15, 25-18, 25-18
11/17WaialuaAieaWail 25-13, 25-14, 25-13
11/17NanakuliWaianaeWain 25-23, 25-9, 25-17
11/17MililaniLeilehuaMil 25-18, 25-14, 25-19
11/17KapoleiRadfordKapo 25-11, 25-10, 25-16
11/17Pearl CityCampbellCamp 25-22, 26-24, 25-20
11/22-12/1OIA tournament
12/6-12/11HHSAA Tournament

RECENT TWEETS

RECENT TWEETS