2019 Results: Game Night • Statistics: Record book • Recruiting: Commitments and offers
League Pages
• ILH
• OIA Open Division
• OIA Division I
• OIA Division II
Team Pages
ILH
— Damien
— ‘Iolani
— Kamehameha
— Pac-Five
— Punahou
— Saint Louis
OIA Open
— Campbell
— Kahuku
— Kapolei
— Leilehua
— Mililani
— Moanalua
— Waianae
OIA Division I
— Aiea
— Castle
— Farrington
— Kailua
— Radford
— Roosevelt
— Waipahu
OIA Division II
— Kaimuki
— Kaiser
— Kalaheo
— Kalani
— McKinley
— Nanakuli
— Pearl City
— Waialua
ALSO
No. 1 vs. No. 2
Polynesian Bowl
2016 stat leaders
2017 stat leaders
2022 Overall Statistical Leaders
Updated: Nov. 27OPEN | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Jaron-Keawe Sagapolutele | Campbell | 11 | 228 | 378 | 14 | 3,488 | 31 |
Kini McMillan | Mililani | 10 | 180 | 270 | 11 | 2,409 | 26 |
Waika Crawford | Kahuku | 14 | 196 | 333 | 4 | 2,320 | 19 |
John-Keawe Sagapolutele | Punahou | 11 | 164 | 246 | 7 | 2,313 | 25 |
Kekahi Graham | Saint Louis | 9 | 180 | 263 | 6 | 2,297 | 15 |
Tayden-Evan Kaawa | Moanalua | 9 | 149 | 295 | 16 | 1,695 | 12 |
Tama Amisone | Kapolei | 8 | 114 | 171 | 3 | 1,419 | 19 |
Keall Ah Yat | Kamehameha | 8 | 117 | 210 | 9 | 1,249 | 9 |
Tuli Tagovailoa-Amosa | Kapolei | 11 | 109 | 179 | 4 | 1,056 | 10 |
Emana Tarape | Mililani | 7 | 66 | 103 | 4 | 1,015 | 10 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Alai Williams | Punahou | 11 | 128 | 944 | 15 | 7.4 | 85.8 |
Vaaimalae Fonoti | Kahuku | 13 | 157 | 815 | 23 | 5.2 | 62.7 |
Jamal Plunkett | Waianae | 8 | 75 | 631 | 6 | 8.4 | 78.9 |
Tama Amisone | Kapolei | 8 | 84 | 517 | 9 | 6.2 | 64.6 |
Tryton Keliikipi | Kapolei | 9 | 88 | 439 | 5 | 5.0 | 48.8 |
Ola Apduhan | Saint Louis | 9 | 79 | 347 | 10 | 4.4 | 38.6 |
Tevin Wilbur | Waianae | 7 | 75 | 343 | 7 | 4.6 | 49.0 |
Cole Northington | Leilehua | 8 | 80 | 343 | 1 | 4.3 | 42.9 |
Kingsten Samuelu | Mililani | 11 | 51 | 323 | 6 | 6.3 | 29.4 |
Clyde Taulapapa | Kahuku | 7 | 57 | 309 | 6 | 5.4 | 44.1 |
RECEIVING | Team | G | Rec | Yds | TD | YPC | YPG |
Astin Hange | Punahou | 11 | 66 | 1,094 | 8 | 16.6 | 99.5 |
Tana Togafu-Tavui | Campbell | 11 | 57 | 954 | 5 | 16.7 | 86.7 |
Raymond Roller | Mililani | 11 | 56 | 882 | 7 | 15.8 | 80.2 |
Rowen Bucao | Campbell | 11 | 47 | 859 | 6 | 18.3 | 78.1 |
Titan Lacaden | Saint Louis | 9 | 61 | 821 | 6 | 13.5 | 91.2 |
Onosai Salanoa | Mililani | 11 | 54 | 800 | 7 | 14.8 | 72.7 |
Kaimana Carvalho | Kahuku | 14 | 62 | 768 | 4 | 12.4 | 54.9 |
Noah Macapulay | Punahou | 11 | 49 | 692 | 11 | 14.1 | 62.9 |
Mason Muaau | Campbell | 11 | 46 | 658 | 12 | 14.3 | 59.8 |
Chyler DeSilva | Saint Louis | 9 | 54 | 637 | 5 | 11.8 | 70.8 |
DIVISION I | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Ezekiel Olie | Aiea | 12 | 261 | 375 | 10 | 3,273 | 32 |
Kayman Lewis | Roosevelt | 7 | 125 | 229 | 5 | 1,768 | 20 |
Micah Hoomanawanui | Iolani | 10 | 122 | 176 | 5 | 1,300 | 14 |
Joshua Manu | Waipahu | 6 | 86 | 158 | 5 | 1,285 | 11 |
Liatama Uiliata | Waipahu | 13 | 84 | 143 | 2 | 1,256 | 13 |
AJ Tuifua | Damien | 6 | 98 | 189 | 8 | 1,252 | 9 |
Maa Fonoti | Kailua | 7 | 93 | 169 | 4 | 1,136 | 4 |
Daunte Ching | Castle | 9 | 80 | 173 | 8 | 1,029 | 6 |
Kalob Victorino-Avilla | Radford | 6 | 89 | 160 | 4 | 938 | 7 |
MJ Moreno | Farrington | 6 | 51 | 111 | 4 | 738 | 3 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Anieli Talaieai | Waipahu | 9 | 136 | 1,048 | 14 | 7.7 | 116.4 |
Kaimana Lale-Saole | Aiea | 13 | 171 | 1,038 | 10 | 6.1 | 79.8 |
Keao Kawa'akoa | Iolani | 10 | 112 | 742 | 15 | 6.6 | 74.2 |
Michael Hayslett | Radford | 7 | 118 | 637 | 3 | 5.4 | 91.0 |
Liatama Uiliata | Waipahu | 13 | 89 | 597 | 10 | 6.7 | 45.9 |
Braeden Togafau | Waipahu | 12 | 144 | 585 | 6 | 4.1 | 48.8 |
Daunte Ching | Castle | 9 | 112 | 518 | 5 | 4.6 | 57.6 |
Ikaika Kuaana-Lacno | Farrington | 9 | 71 | 411 | 8 | 5.8 | 45.7 |
Koyo Kekauoha | Kailua | 4 | 66 | 405 | 10 | 6.1 | 101.3 |
Kingston Miles | Farrington | 8 | 72 | 354 | 3 | 4.9 | 44.3 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Jayden Chanel | Aiea | 13 | 69 | 1,129 | 13 | 16.4 | 86.8 |
Geronimo Ulugaran | Aiea | 13 | 90 | 986 | 10 | 11.0 | 75.8 |
Liatama Uiliata | Waipahu | 13 | 69 | 980 | 10 | 14.2 | 75.4 |
Coby Tanioka | Castle | 9 | 56 | 856 | 7 | 15.3 | 95.1 |
Taniela Taliauli | Iolani | 10 | 43 | 764 | 12 | 17.8 | 76.4 |
Rico Figueroa | Aiea | 13 | 63 | 755 | 9 | 12.0 | 58.1 |
Tai Aipia-Barrett | Waipahu | 12 | 40 | 683 | 3 | 17.1 | 56.9 |
Jayden Montgomery-Gaopoa | Roosevelt | 7 | 29 | 597 | 11 | 20.6 | 85.3 |
Chazen Rodillas-Vesido | Waipahu | 12 | 47 | 554 | 7 | 11.8 | 46.2 |
Nainoa Smith-Akana | Kailua | 9 | 42 | 528 | 2 | 12.6 | 58.7 |
DIVISION II | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Easton Yoshino | Kaiser | 11 | 231 | 379 | 11 | 3,092 | 35 |
Kynan McCartney | Kalani | 8 | 179 | 301 | 9 | 2,014 | 16 |
Hansen Salausa-Kaawa | Nanakuli | 12 | 142 | 238 | 10 | 1,808 | 19 |
Trey Dacoscos | Pearl City | 7 | 148 | 228 | 9 | 1,614 | 22 |
Iosefa Letuli | Kaimuki | 8 | 82 | 132 | 6 | 1,610 | 13 |
Tyson Apau | Waialua | 8 | 97 | 214 | 10 | 1,432 | 13 |
Afi Togafau | McKinley | 5 | 47 | 119 | 6 | 694 | 5 |
Alika Amasiu | Kalaheo | 8 | 36 | 96 | 6 | 523 | 4 |
Koki Kaai | Pac-Five | 5 | 39 | 86 | 3 | 500 | 4 |
Donovan Reis | Kaiser | 9 | 18 | 36 | 0 | 253 | 2 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Ofa Vehikite | Kaimuki | 6 | 102 | 1,029 | 9 | 10.1 | 171.5 |
Tyson Apau | Waialua | 8 | 100 | 660 | 12 | 6.6 | 82.5 |
Allen Mahoe III | Nanakuli | 12 | 95 | 656 | 11 | 6.9 | 54.7 |
Bobby Best | Pearl City | 10 | 104 | 640 | 4 | 6.2 | 64.0 |
Nathan Pele-Tukumoeatu | Nanakuli | 11 | 69 | 568 | 7 | 8.2 | 51.6 |
Christian Asinsin | Nanakuli | 12 | 114 | 514 | 9 | 4.5 | 42.8 |
Elijah Taylor | Kalaheo | 8 | 93 | 509 | 3 | 5.5 | 63.6 |
Blade Kaululaau | Pac-Five | 5 | 80 | 435 | 8 | 5.4 | 87.0 |
Shaedyn Quemado | Pearl City | 10 | 118 | 415 | 2 | 3.5 | 41.5 |
Kai Blackston | Kaiser | 11 | 95 | 396 | 1 | 4.2 | 36.0 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Makana Naleieha | Kaiser | 10 | 63 | 996 | 14 | 15.8 | 99.6 |
David Kalili | Nanakuli | 12 | 50 | 793 | 11 | 15.9 | 66.1 |
Donovan Reis | Kaiser | 9 | 48 | 717 | 10 | 14.9 | 79.7 |
Chris Holt | Kalani | 8 | 61 | 670 | 6 | 11.0 | 83.8 |
Keagan Lime | Kaiser | 11 | 46 | 645 | 9 | 14.0 | 58.6 |
Preston Note | McKinley | 6 | 29 | 639 | 3 | 22.0 | 106.5 |
Jeremiah White | Kaimuki | 8 | 31 | 607 | 5 | 19.6 | 75.9 |
James Zara | Waialua | 8 | 34 | 569 | 6 | 16.7 | 71.1 |
Dante Peltier | Kaimuki | 8 | 17 | 512 | 4 | 30.1 | 64.0 |
Bradley Kansou | Pearl City | 9 | 38 | 446 | 5 | 11.7 | 49.6 |

All-Time Oahu Single-Game Leaders | |||||
---|---|---|---|---|---|
RUSHING | |||||
Name | School | Yards | Date | Opponent | Result |
Jesse Carney | Kalaheo | 379 | 9/11/2010 | Kalani | W, 59-22 |
Kama Bailey | Damien | 370 | 11/2/2007 | Pac-Five | W, 54-40 |
Joe Igber | 'Iolani | 352 | 10/23/1998 | Pac-Five | W, 45-35 |
Mark Atuaia | Kahuku | 350 | 9/21/1990 | Castle | W, 57-42 |
Alfred Failauga | Waipahu | 342 | 9/9/2019 | at Castle | W, 49-28 |
Kainalu Kaleo | Anuenue | 336 | 8/18/2012 | Nanakuli | L, 24-30 |
Mark Atuaia | Kahuku | 336 | 9/7/1990 | McKinley | W, 59-12 |
Adrian Murrell | Leilehua | 332 | 8/28/1987 | Waianae | W, 27-20 |
James McGary | Leilehua | 329 | 9/23/2017 | Kailua | W, 38-14 |
Adrian Murrell | Leilehua | 323 | 9/30/1988 | Waialua | W, 44-14 |
PASSING | |||||
Name | School | Yards | Date | Opponent | Result |
Kawika Keama-Jacobe | Moanalua | 574 | 8/29/2014 | Farrington | L, 27-47 |
Taulia Tagovailoa | Kapolei | 534 | 10/9/2015 | Castle | W, 41-0 |
Chevan Cordeiro | Saint Louis | 528 | 11/10/2017 | Mililani | W, 47-23 |
McKenzie Milton | Mililani | 515 | 8/29/2015 | Kapolei | W, 67-21 |
Kainoa Ferreira | Pac-Five | 515 | 8/16/2014 | King Kekaulike | W, 54-37 |
PJ Minaya | Pac-Five | 511 | 9/5/2008 | Word of Life | W, 48-28 |
Tai-John Mizutani | 'Iolani | 503 | 8/26/2017 | Kaimuki | W, 57-34 |
Nick Kapule | Punahou | 495 | 9/9/2016 | Saint Louis | L, 44-64 |
Tua Tagovailoa | Saint Louis | 493 | 9/23/2016 | at 'Iolani | W, 42-24 |
Tai-John Mizutani | 'Iolani | 485 | 10/16/2015 | Kamehameha | L, 24-39 |
RECEIVING | |||||
Name | School | Yards | Date | Opponent | Result |
David Kaihenui* | Kailua | 319 | 8/30/2002 | Campbell | W, 47-18 |
Ty-Noah Williams | Kapolei | 313 | 10/9/2015 | Castle | W, 41-0 |
Karson Cruz | Moanalua | 310 | 8/29/2014 | Farrington | L, 27-47 |
Mitchell Quinn | Saint Louis | 307 | 11/10/2017 | Mililani | W, 47-23 |
Desmond Hanohano | Saint Louis | 307 | 11/21/2003 | Mililani | W, 47-12 |
Albert Sabog | Kalani | 300 | 11/1/1991 | at Roosevelt | L, 20-42 |
Jason Sharsh | Moanalua | 300 | 10/10/2014 | at Kaiser | L, 48-54 |
Tsubasa Brennan | Pac-Five | 292 | 8/16/2014 | at King Kekaulike | W, 54-37 |
Kamakana Mahiko | Kaiser | 292 | 11/5/2021 | at Radford | W, 34-14 |
Derek Morgan | Kalaheo | 288 | 9/9/2011 | Kalani | L, 36-39 |
*King Kekaulike's Trey Hunter had 342 receiving yards in a 41-20 loss to Maui on Aug. 18, 2018. |