Team page: 2024 || 2023 || 2022 || 2021 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014 || 2013 • Statistics: 1945-2024
Wide receiver Raul Pacheco is the only Raider to post a 200-yard receiving game when he totaled 219 in a 42-14 loss to Saint Louis on Nov. 14, 1992. Pac-Five's Joe Pickett defended on this play during an Oct. 2, 1992 game. (Dennis Oda / Star-Advertiser)
Coach Wendell Look enters his 23rd season in 2013 with 161 career victories and has led ‘Iolani to seven of the last eight Division II state championships. (Star-Advertiser file)
Quarterback Reece Foy threw for 6,620 yards from 2010-12 and was 26-10 as a starter, leading the Raiders to three of their six straight Division II state championships. (Jamm Aquino / Star-Advertiser).
Running back Joe Igber is the all-time Hawaii high school record-holder with 4,428 rushing yards. Igber rushed for 2,112 yards and 27 touchdowns in 10 games as a senior in 1998. (George F. Lee)
TEAM RECORDS
(since 1973)
1
Division I state title for the Raiders, won in 2021.
8
Division II state titles for the Raiders since 2005.
1
Prep Bowl title, in 1980, when ‘Iolani was co-champion with Waianae after a 7-7 tie.
503
Most passing yards in a game, by Tai-John Mizutani in a 57-34 win over Kaimuki on Aug. 26, 2017.
352
Most rushing yards in a game, by Joe Igber in a 45-35 win over Pac-Five on Oct. 23, 1998.
275
Most receiving yards in a game, by Kekama Kane in a 49-14 win over Saint Louis I-AA on Oct. 11, 2024.
63
Most points scored in a game, during a 63-0 win over Kalani on Aug. 4, 2018, at Kaiser Stadium, and in a 63-56 win over Damien on Sept. 22, 2023.
77
Most points allowed in a game, during a 77-42 loss to Saint Louis on Oct. 16, 1998.
All-Time Leaders
| RUSHING | ||||
| Name | Yards | Date | Opponent | Result |
| Joe Igber | 352 | 10/23/1998 | Pac-Five | W, 45-35 |
| Joe Igber | 312 | 9/19/1998 | Pac-Five | W, 40-29 |
| Joe Igber | 278 | 11/13/1998 | Damien | W, 31-7 |
| Joe Igber | 262 | 10/4/1997 | Pac-Five | W, 45-7 |
| Raynold Stowers | 261 | 9/20/2002 | Pac-Five | W, 35-27 |
| Joe Igber | 251 | 10/9/1998 | Damien | W, 49-32 |
| Joe Igber | 240 | 11/15/1997 | Damien | W, 17-12 |
| Raynold Stowers | 237 | 11/1/2002 | Damien | W, 23-12 |
| Kyle Chang | 228 | 10/23/1992 | Damien | W, 14-0 |
| Kaua Nishigaya | 226 | 9/15/2018 | Damien | W, 30-19 |
| PASSING | ||||
| Name | Yards | Date | Opponent | Result |
| Tai-John Mizutani | 503 | 8/26/2017 | Kaimuki | W, 57-34 |
| Tai-John Mizutani | 485 | 10/16/2015 | Kamehameha | L, 24-39 |
| Tai-John Mizutani | 430 | 9/29/2017 | St. Francis | W, 45-29 |
| CJ Villanueva | 428 | 10/11/2024 | Saint Louis I-AA | W, 49-14 |
| CJ Villanueva | 427 | 9/22/2023 | Damien | W, 63-56 |
| Tai-John Mizutani | 426 | 9/16/2017 | Pac-Five | W, 55-20 |
| Reece Foy | 391 | 9/9/2011 | Punahou | L, 18-38 |
| Kiran Kepoo | 386 | 8/21/2004 | Farrington | W, 24-7 |
| Kiran Kepoo | 381 | 10/1/2004 | Pac-Five | W, 38-13 |
| Ryan Dung | 369 | 11/24/2006 | King Kekaulike | L, 37-38 |
| CJ Villanueva | 369 | 11/3/2023 | Damien | L, 37-42 |
| RECEIVING | ||||
| Name | Yards | Date | Opponent | Result |
| Kekama Kane | 275 | 10/11/12024 | Saint Louis I-AA | W, 49-14 |
| Carter Kamana | 222 | 9/16/2017 | Pac-Five | W, 55-20 |
| Kekama Kane | 222 | 9/22/2023 | Damien | W, 63-56 |
| Keoni-Kordell Makekau | 220 | 10/4/2013 | Pac-Five | W, 31-19 |
| Raul Pacheco | 219 | 11/4/1992 | Saint Louis | L, 14-42 |
| Taniela Taliauli | 203 | 8/5/2022 | at Kaiser | W, 62-27 |
| Kekama Kane | 192 | 11/3/2023 | Damien | L, 37-42 |
| Micah Kalama | 189 | 10/1/2004 | Pac-Five | W, 38-13 |
| Raul Pacheco | 179 | 9/11/1993 | Saint Louis | L, 7-21 |
| Tanner Nishioka | 175 | 9/20/2012 | at Kamehameha | L, 34-42 |



