Record: 7-5 overall, 3-3 ILH • Statistics: 1973-2024 • Main page: ‘Iolani football

Schedule
| Date | Opponent | Result |
|---|---|---|
| 8/10 | Kalani* | W, 51-36 |
| 8/17 | Leilehua | L, 35-56 |
| 8/24 | KS-Hawaii | W, 36-0 |
| 8/30 | St. Francis | W, 35-0 |
| 9/6 | Kamehameha* | L, 22-38 |
| 9/14 | Saint Louis* | L, 13-49 |
| 9/21 | Damien* | W, 19-3 |
| 9/28 | Punahou | L, 0-56 |
| 10/4 | Pac-Five* | W, 31-19 |
| ILH playoffs | ||
| 10/19 | St. Francis* | W, 47-18 |
| 10/25 | Damien* | W, 28-7 |
| Division II tournament | ||
| 11/16 | Kauai | L, 7-28 |
| * — @ Aloha Stadium | ||
Stat leaders
Updated: Nov. 18| PASSING | G | C-A-I | Yds | TD |
| Austin Jim On | 11 | 166-246-7 | 1,837 | 20 |
| Easton Tsubata | 8 | 75-134-2 | 802 | 6 |
| RUSHING | G | Att. | Yds | TD |
| Jordan Ross | 10 | 100 | 729 | 10 |
| Tamatane Aga | 6 | 93 | 367 | 3 |
| RECEIVING | G | Rec. | Yds | TD |
| Keoni-Kordell Makekau | 12 | 65 | 984 | 10 |
| Chad Hanaoka | 9 | 53 | 491 | 6 |
| Chase Kanekuni | 11 | 48 | 544 | 3 |
| Tyler Teruya | 11 | 39 | 326 | 5 |
Video
• Highlights: ILH playoffs vs. Damien
• Highlights: Sept. 6 vs. Kamehameha
• Highlights: Aug. 30 vs. St. Francis
• Highlights: Aug. 24 vs. KS-Hawaii
• Jordan Ross’ first 7 TDs of 2013
• Highlights: Aug. 17 vs. Leilehua
• Highlights: Aug. 12 vs. Kalani

• Roundup: ‘Iolani 31, Pac-Five 19
• Steamrolling Punahou deflates ‘Iolani
• ‘Iolani shuts down Damien
• Kamehameha powers past ‘Iolani
• ‘Iolani’s Jordan Ross: In elite company
• ‘Iolani, Ross run away from Kamehameha-Hawaii
• Photo gallery: ‘Iolani vs. Kalani
• Leilehua runs away from ‘Iolani
• Photo gallery: Leilehua vs. Iolani
Austin Ohira dived into the end zone in the ILH playoffs against Damien. (Jamm Aquino / Star-Advertiser)
Jordan Ross picked up yards in the ILH playoffs against Damien. (Jamm Aquino / Star-Advertiser)
Connor Ohira ran against Damien in the ILH playoffs. (Jamm Aquino / Star-Advertiser)
'Iolani QB Easton Tsubata looked downfield against Kalani. (Bruce Asato / Star-Advertiser)
'Iolani receiver Chad Hanaoka ran for the end zone against Kalani. (Bruce Asato / Star-Advertiser)
'Iolani's Bailey Sylvester headed for the end zone against Kalani. (Bruce Asato / Star-Advertiser)
'Iolani's Jordan Ross scored a touchdown against Kalani. (Bruce Asato / Star-Adveritser)
Easton Tsubata picked up yards against Leilehua on Aug. 17. (Cindy Ellen Russell / Star-Advertiser)
Receiver Keoni-Kordell Makekau headed for the end zone against Leilehua. (Cindy Ellen Russell / Star-Advertiser)
QB Easton Tsubata ran the ball against Damien. (Krystle Marcellus / Star-Advertiser)
Roster
Click here for printable version
| # | Name | Gr | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Austin Ohira | 12 | SB | 5'9" | 166 |
| 2 | Max Look | 12 | DB | 5'7" | 158 |
| 3 | Chase Kanekuni | 12 | WR | 5'9" | 145 |
| 4 | Tyler McKenna | 12 | LB | 5'10" | 173 |
| 5 | Jordan Ross | 10 | RB | 5'8" | 164 |
| 6 | Austin Jim On | 11 | QB | 5'9" | 143 |
| 7 | Kevin Togami | 12 | DB | 5'9" | 154 |
| 8 | Chad Hanaoka | 12 | SB | 5'7" | 165 |
| 9 | Matthew Miwa | 12 | DB | 5'7" | 138 |
| 10 | Connor Ohira | 11 | WR | 5'11" | 170 |
| 11 | Matthew Manago | 11 | WR | 5'9" | 138 |
| 12 | Quinton Slade-Matautia | 11 | DB | 5'9" | 150 |
| 14 | Easton Tsubata | 12 | QB | 6'1" | 187 |
| 18 | Wyatt Ma'a | 11 | LB | 5'9" | 166 |
| 19 | J.T. Los Banos | 12 | DB | 6' | 164 |
| 20 | Tamatane Aga | 10 | DB | 5'9" | 168 |
| 21 | Tyler Teruya | 11 | SB | 5'5" | 152 |
| 22 | Kevin Matsuoka | 10 | DB | 5'9" | 155 |
| 23 | Jordan Genovia | 12 | K | 5'7" | 166 |
| 24 | Bailey Sylvester | 11 | SB | 6'1" | 188 |
| 25 | Corbin Morisada | 11 | LB | 5'6" | 174 |
| 26 | Makoa Magnani | 10 | LB | 5'10" | 161 |
| 27 | Steele Rezentes | 10 | QB | 6' | 184 |
| 28 | Melvin Hoomanawanui | 10 | LB | 5'9" | 180 |
| 29 | Ian Segawa | 11 | DB | 5'7" | 146 |
| 32 | Noah Asada | 11 | DB | 5'6" | 126 |
| 33 | Christian Naeole | 10 | DL | 5'8" | 164 |
| 34 | Kenji Noguchi | 11 | DL | 5'8" | 202 |
| 35 | Storm Lotomau | 11 | LB | 5'4" | 162 |
| 36 | Brent Tonaki | 11 | SB | 5'3" | 164 |
| 41 | Ryan Yoshioka | 10 | DB | 5'8" | 132 |
| 44 | Dillon Itai | 12 | LB | 5'9" | 184 |
| 47 | Brandan Sakka | 12 | LB | 5'8" | 190 |
| 52 | Nathaniel Oishi | 11 | OL | 5'11" | 260 |
| 53 | Cameron Pudiquet | 12 | OL | 5'9" | 202 |
| 54 | Jase Kugiya | 12 | OL | 5'11" | 218 |
| 55 | Jonah Wataru | 12 | DL | 6'3" | 290 |
| 56 | Skky Passi | 11 | DL | 6'2" | 214 |
| 58 | Adam Uehara | 12 | OL | 5'8" | 200 |
| 60 | Max Marabella | 10 | OL | 6' | 216 |
| 62 | Devin Ide | 10 | OL | 6' | 212 |
| 63 | Taaga Tuulima | 10 | OL | 5'10" | 190 |
| 64 | Josh Hauanio | 10 | OL | 6'4" | 274 |
| 65 | Spencer Kiehm | 12 | OL | 5'9" | 169 |
| 72 | Kamuela Borden | 11 | OL | 6'3" | 220 |
| 74 | Joshua Gonzaga | 12 | DL | 5'6" | 217 |
| 80 | David Diebold | 10 | WR | 6'1" | 153 |
| 82 | Keoni-Kordell Makekau | 10 | WR | 5'9" | 148 |
| 83 | Conor Hannum | 10 | SB | 5'8" | 140 |
| 84 | Matthew Miyamoto | 11 | WR | 5'10" | 140 |
| 85 | Reid Yamamoto | 11 | SB | 5'9" | 180 |
| 88 | Nicholas Kennedy | 10 | WR | 5'11" | 140 |
| 92 | Marc Ma | 12 | DL | 6'2" | 214 |
| 94 | Tristan Soriano | 12 | DL | 6' | 258 |
| 95 | Sean Kim | 12 | DL | 5'9" | 175 |
| 99 | Matthew McArthur | 11 | DL | 6 | 207 |
| Athletic Directors: Carl Schroers, Eddie Maruyama, Wendell Look | |||||
| Head Coach: Wendell Look | |||||
| Asst. Coaches: Brian AhYat, Armand Chong, Sam Cropsey, Mike Hirokawa, Joel Lane, Kevin Manuel, John Stepien, Tonee Suetsugu, Jon Takamura, DJ Tano, Delbert Tengan, Malo Torres | |||||
| Strength and Conditioning Coordinator: Dominic Ahuna | |||||
| Team Doctors: Dr Cal Oishi, Pat Ariki | |||||
| Athletic Trainers: Charley Gima, Louise Inafuku, Flo Abara, Yuka Jonen, Joe Ballard | |||||
| Equipment Managers: Teddi Pila, Ricky Young, Jodi Pila, Stu Matsunami | |||||
| Video: Chris Williams, Zach Shikada, Gary Kaneshiro | |||||






