
2016 OIA D-I Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 12 | Kalani vs. Leilehua | Lei 25-22, 25-13, 16-25, 25-11 | Farrington |
2 | Oct. 12 | Pearl City vs. Farrington | Far 25-21, 25-11, 25-19 | Farrington |
3 | Oct. 12 | Kalaheo vs. Campbell | Kalh 26-24, 25-12, 25-21 | Aiea |
4 | Oct. 12 | Kailua vs. Aiea | Kail 20-25, 25-17, 26-24, 25-19 | Aiea |
5 | Oct. 13 | Kahuku vs. Leilehua | Kah 25-5, 25-15, 25-19 | Kahuku |
6 | Oct. 13 | Kapolei vs. Farrington | Kapo 25-27, 25-13, 25-22, 25-18 | Kahuku |
7 | Oct. 13 | Mililani vs. Kalaheo | Mil 25-15, 25-22, 25-15 | Mililani |
8 | Oct. 13 | Moanalua vs. Kailua | Moan 25-10, 25-22, 25-15 | Mililani |
9* | Oct. 18 | Leilehua vs. Farrington | Far 2-1 | Farrington |
10* | Oct. 18 | Kalaheo vs. Kailua | Kalh 25-18, 25-11 | Farrington |
11 | Oct. 18 | Kahuku vs. Kapolei | Kah 25-14, 25-22, 25-19 | McKinley |
12 | Oct. 18 | Mililani vs. Moanalua | Mil 25-20, 25-22, 25-23 | McKinley |
13* | Oct. 19 | Farrington vs. Kalaheo | Far 2-1 | Farrington |
14* | Oct. 19 | Kapolei vs. Moanalua | Kapo 2-0 | Farrington |
15 | Oct. 20 | Kahuku vs. Mililani | Kah 25-15, 25-15, 25-17 | McKinley |
* — consolation |
2016 OIA D-II Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 13 | Nanakuli vs. Kaiser | Nan 25-21, 22-25, 25-20, 25-21 | Kaiser |
2 | Oct. 13 | Anuenue vs. Waipahu | Anu 25-18, 25-16, 25-15 | Kaiser |
3 | Oct. 18 | Roosevelt vs. Nanakuli | Roos 25-21, 27-29, 22-25, 25-12, 18-16 | Waianae |
4 | Oct. 18 | Waianae vs. Anuenue | Wain 16-25, 25-14, 25-13, 25-21 | Waianae |
5 | Oct. 20 | Roosevelt vs. Waianae | Wain 25-15, 25-13, 25-19 | McKinley |
2016 OIA East Standings
Updated: Oct. 5, 2016DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kahuku | 11 | 0 | — | 22 | 0 |
Moanalua | 10 | 1 | 1 | 20 | 2 |
Farrington | 9 | 2 | 2 | 18 | 5 |
Kalaheo | 8 | 3 | 3 | 16 | 8 |
Kalani | 6 | 5 | 5 | 14 | 12 |
Kailua | 4 | 7 | 7 | 9 | 15 |
Castle | 3 | 8 | 8 | 11 | 17 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Roosevelt | 6 | 5 | — | 11 | 15 |
Anuenue | 4 | 7 | 2 | 10 | 16 |
Kaiser | 4 | 7 | 2 | 10 | 16 |
Kaimuki | 1 | 10 | 5 | 3 | 21 |
McKinley | 0 | 11 | 6 | 3 | 22 |
2016 OIA East Schedule/Results
Updated: Oct. 5, 2016Date | Home | Visitor | Time/Result |
8/29 | Kahuku | Kalani | Kah 25-10, 25-6 |
8/29 | Anuenue | Kaimuki | Anu 25-17, 23-25, 15-9 |
8/29 | McKinley | Kailua | Kail, 25-18, 25-18 |
8/29 | Farrington | Moanalua | Moan, 27-26, 25-16 |
8/29 | Kaiser | Castle | Kais 20-25, 25-23, 15-9 |
8/29 | Roosevelt | Kalaheo | Kalh 25-20, 25-13 |
9/2 | Kalaheo | Kahuku | Kah 25-23, 25-17 |
9/6 | Kaiser | Kahuku | Kais 25-15, 25-16 |
9/7 | Kalani | Castle | Kaln 25-20, 26-24 |
9/7 | Kalaheo | Moanalua | Moan 25-19, 25-22 |
9/7 | Farrington | Kahuku | Kah 25-13, 25-18 |
9/7 | McKinley | Anuenue | Anu 27-26, 25-23 |
9/7 | Kailua | Roosevelt | Roos 25-20, 19-25, 15-10 |
9/7 | Kaimuki | Kaiser | Kais 25-23, 25-22 |
9/8 | Kaimuki | Kailua | Kail 25-18, 25-19 |
9/8 | Castle | Anuenue | Cast 19-25, 25-16, 15-12 |
9/10 | Moanalua | Roosevelt | Moan 25-10, 25-17 |
9/12 | Anuenue | Farrington | Far 25-12, 25-13 |
9/12 | Moanalua | McKinley | Moan 25-17, 25-9 |
9/12 | Castle | Kalaheo | Kalh 25-20, 24-26, 16-14 |
9/12 | Kaiser | Kalani | Kaln 25-21, 26-27, 15-13 |
9/12 | Roosevelt | Kaimuki | Roos 25-17, 25-14 |
9/12 | Kailua | Kahuku | Kah 25-14, 25-19 |
9/14 | Kalani | Anuenue | Kaln 25-14, 18-25, 15-8 |
9/14 | Kailua | Farrington | Far 25-6, 25-15 |
9/14 | Castle | Roosevelt | Roos 25-23, 19-25, 15-13 |
9/14 | Kaimuki | McKinley | Kaim 19-25, 25-20, 15-13 |
9/15 | Kalaheo | McKinley | Kalh 25-12, 25-11 |
9/15 | Kalani | Farrington | Far 25-20, 25-16 |
9/17 | Kaiser | Moanalua | Moan 25-20, 25-15 |
9/19 | Anuenue | Kalaheo | Kalh 25-21, 25-15 |
9/19 | McKinley | Kalani | Kaln 25-14, 25-18 |
9/19 | Farrington | Kaimuki | Far 25-10, 25-23 |
9/19 | Moanalua | Kailua | Moan 25-14, 25-17 |
9/19 | Roosevelt | Kaiser | Roos 25-18, 25-21 |
9/19 | Kahuku | Castle | Kah 25-18, 25-15 |
9/21 | Kailua | Kalaheo | Kalh 25-17, 25-20 |
9/21 | Kahuku | Moanalua | Kah 25-15, 25-15 |
9/21 | Castle | Farrington | Far 25-8, 21-25, 15-12 |
9/21 | Kaiser | McKinley | Kais 23-25, 25-21, 15-9 |
9/21 | Roosevelt | Anuenue | Anu 25-19, 25-20 |
9/21 | Kalani | Kaimuki | Kaln 25-10, 25-15 |
9/26 | Moanalua | Kalani | Moan 25-17, 25-14 |
9/26 | Anuenue | Kahuku | Kah 25-8, 25-19 |
9/26 | McKinley | Roosevelt | Roos 25-17, 26-27, 15-7 |
9/26 | Farrington | Kaiser | Far 25-15, 25-16 |
9/26 | Kailua | Castle | Kail 20-25, 25-23, 15-11 |
9/26 | Kalaheo | Kaimuki | Kalh 25-13, 25-7 |
9/28 | Kahuku | McKinley | Kah 25-7, 25-8 |
9/28 | Kalani | Kalaheo | Kalh 18-25, 25-23, 15-7 |
9/28 | Moanalua | Anuenue | Moan 25-10, 26-24 |
9/28 | Castle | Kaimuki | Cast 25-16, 25-14 |
9/28 | Kaiser | Kailua | Kais 25-23, 27-25 |
9/28 | Roosevelt | Farrington | Far 25-20, 25-21 |
10/3 | Kaimuki | Kahuku | Kah 25-5, 25-6 |
10/3 | Kalaheo | Kaiser | Kalh 25-13, 25-10 |
10/3 | Moanalua | Castle | Moan 25-20, 25-20 |
10/3 | Kalani | Roosevelt | Roos 26-27, 25-11, 15-11 |
10/3 | Farrington | McKinley | Far 25-16, 25-8 |
10/3 | Kailua | Anuenue | Kail 25-19, 26-24 |
10/5 | Kahuku | Roosevelt | Kah 25-14, 25-9 |
10/5 | Anuenue | Kaiser | Anu 19-25, 26-24, 15-12 |
10/5 | McKinley | Castle | Cast 25-12, 25-23 |
10/5 | Kalaheo | Farrington | Far 25-21, 25-20 |
10/5 | Kailua | Kalani | Kaln 25-23, 25-22 |
10/5 | Kaimuki | Moanalua | Moan, 25-15, 25-18 |
10/10-10/23 | OIA Tournament | ||
10/23-10/29 | HHSAA Tournament |
2016 OIA West Standings
Updated: Oct. 4, 2016DIVISION I | |||||
Team | W | L | GB | SF | SA |
Mililani | 10 | 0 | — | 20 | 1 |
Kapolei | 9 | 1 | 1 | 19 | 2 |
Aiea | 6 | 4 | 4 | 12 | 10 |
Leilehua | 6 | 4 | 4 | 14 | 9 |
Campbell | 5 | 5 | 5 | 11 | 11 |
Pearl City | 4 | 6 | 6 | 8 | 14 |
Radford | 4 | 6 | 6 | 12 | 13 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Waianae | 7 | 3 | — | 14 | 8 |
Nanakuli | 3 | 7 | 4 | 9 | 15 |
Waipahu | 1 | 9 | 6 | 2 | 19 |
Waialua | 0 | 10 | 7 | 1 | 20 |
2016 OIA West Schedule/Results
Updated Oct. 4, 2016Date | Home | Visitor | Time/Result |
8/29 | Radford | Campbell | Rad 25-16, 25-21 |
8/30 | Waipahu | Mililani | Mil 25-5, 25-6 |
8/30 | Waialua | Pearl City | PC 25-12, 25-18 |
8/30 | Nanakuli | Kapolei | Kap 27-25, 25-15 |
8/30 | Waianae | Leilehua | Lei 25-20, 27-26 |
9/1 | Leilehua | Waialua | Lei 25-10, 25-22 |
9/1 | Campbell | Waipahu | Camp 25-14, 25-20 |
9/1 | Kapolei | Mililani | Mil 21-25, 25-22, 15-6 |
9/1 | Aiea | Nanakuli | Aiea 25-17, 25-19 |
9/1 | Waianae | Radford | Wain 15-25, 25-22, 15-12 |
9/6 | Mililani | Pearl City | Mil 25-11, 25-15 |
9/6 | Waipahu | Kapolei | Kapo 25-8, 25-9 |
9/6 | Waialua | Campbell | Camp 25-8, 25-15 |
9/6 | Nanakuli | Leilehua | Lei 25-19, 25-12 |
9/6 | Radford | Aiea | Aiea 22-25, 25-21, 15-5 |
9/8 | Waianae | Waialua | Wain 25-10, 25-16 |
9/8 | Aiea | Waipahu | Aiea, 25-12, 25-12 |
9/8 | Leilehua | Mililani | Mil 25-13, 25-23 |
9/8 | Campbell | Pearl City | Camp 25-6, 25-19 |
9/8 | Radford | Nanakuli | Nan 25-22, 23-25, 16-14 |
9/13 | Pearl City | Kapolei | Kapo 25-6, 25-15 |
9/13 | Mililani | Campbell | Mil 25-16, 25-17 |
9/13 | Waipahu | Leilehua | Lei 25-13, 25-23 |
9/13 | Waialua | Aiea | Aiea 25-12, 25-8 |
9/13 | Nanakuli | Waianae | Wain 18-25, 25-18, 15-13 |
9/15 | Mililani | Waianae | Mil 25-12, 25-17 |
9/15 | Aiea | Pearl City | Aiea 25-21, 27-25 |
9/15 | Kapolei | Leilehua | Kapo 25-17, 25-19 |
9/15 | Waipahu | Radford | Rad 25-9, 25-19 |
9/15 | Nanakuli | Waialua | Nan 25-11, 26-24 |
9/20 | Waialua | Radford | Rad 25-10, 25-16 |
9/20 | Kapolei | Campbell | Kapo 25-13, 25-17 |
9/20 | Pearl City | Leilehua | Lei 25-11, 25-23 |
9/20 | Mililani | Aiea | Mil 25-10, 25-18 |
9/20 | Waipahu | Waianae | Wain 25-13, 25-12 |
9/22 | Waianae | Pearl City | Wain 25-19, 25-23 |
9/22 | Aiea | Kapolei | Kapo 25-18, 25-20 |
9/22 | Leilehua | Campbell | Lei 25-12, 23-25, 15-9 |
9/22 | Waipahu | Nanakuli | Nan 25-15, 25-22 |
9/22 | Radford | Mililani | Mil 25-10, 25-10 |
9/27 | Mililani | Waialua | Mil 25-7, 25-10 |
9/27 | Pearl City | Nanakuli | PC 23-25, 25-23, 15-12 |
9/27 | Kapolei | Radford | Kapo 25-16, 25-17 |
9/27 | Campbell | Waianae | Wain 25-22, 25-20 |
9/27 | Leilehua | Aiea | Aiea 25-16, 12-25, 15-9 |
9/29 | Waialua | Waipahu | Waip 25-22, 26-27, 15-12 |
9/29 | Nanakuli | Mililani | Mil 25-22, 25-19 |
9/29 | Pearl City | Radford | PC 21-25, 25-23, 20-18 |
9/29 | Waianae | Kapolei | Kapo 25-17, 25-21 |
9/29 | Campbell | Aiea | Camp 25-20, 27-25 |
10/4 | Campbell | Nanakuli | Camp 23-25, 25-19, 17-15 |
10/4 | Kapolei | Waialua | Kapo 25-12, 25-14 |
10/4 | Pearl City | Waipahu | PC 25-13, 25-11 |
10/4 | Leilehua | Radford | Rad in 3 |
10/4 | Aiea | Waianae | Wain 25-18, 25-23 |
10/10-10/23 | OIA tournament | ||
10/23-10/29 | HHSAA Tournament |