OIA East Standings
Updated: Oct. 2Team | W | L | GB | SF | SA |
---|---|---|---|---|---|
Kahuku | 11 | 0 | — | 22 | 2 |
Moanalua | 9 | 2 | 2 | 19 | 4 |
Farrington | 8 | 3 | 3 | 16 | 6 |
Kaiser | 7 | 4 | 4 | 16 | 10 |
Castle | 7 | 4 | 4 | 15 | 11 |
Kalani | 7 | 4 | 4 | 14 | 11 |
Roosevelt | 6 | 5 | 5 | 15 | 13 |
Kalaheo | 4 | 7 | 7 | 12 | 16 |
Kailua | 3 | 8 | 8 | 9 | 17 |
Kaimuki | 3 | 8 | 8 | 8 | 17 |
McKinley | 1 | 10 | 10 | 3 | 20 |
Anuenue | 0 | 11 | 11 | 0 | 22 |
OIA East Schedule/Results
Date | Home | Visitor | Time/Result |
8/27 | Kaimuki | Castle | Castle, 2-1 |
8/27 | Kalaheo | Kalani | Kalani, 2-1 |
8/27 | Moanalua | Anuenue | Moanalua, 2-0 |
8/27 | McKinley | Kahuku | Kahuku, 2-0 |
8/27 | Farrington | Roosevelt | Farrington, 2-0 |
8/27 | Kailua | Kaiser | Kaiser, 2-1 |
8/29 | Kahuku | Kaimuki | Kahuku, 2-0 |
8/29 | Anuenue | Kailua | Kailua, 2-0 |
8/29 | McKinley | Farrington | Farrington, 2-0 |
8/29 | Castle | Moanalua | Moanalua, 2-0 |
8/29 | Kaiser | Kalaheo | Kaiser, 2-0 |
8/29 | Roosevelt | Kalani | Roosevelt, 2-0 |
9/3 | Kaimuki | Anuenue | Kaimuki, 2-0 |
9/3 | Kalani | Kahuku | Kahuku, 2-0 |
9/3 | Kalaheo | Roosevelt | Roosevelt, 2-1 |
9/3 | Castle | Kaiser | Castle, 2-1 |
9/3 | Moanalua | Farrington | Moanalua, 2-0 |
9/3 | Kailua | McKinley | Kailua, 2-1 |
9/5 | Kahuku | Kaiser | Kahuku, 2-0 |
9/5 | Anuenue | Castle | Castle, 2-0 |
9/5 | McKinley | Kalaheo | Kalaheo, 2-0 |
9/5 | Farrington | Kalani | Farrington, 2-0 |
9/5 | Kailua | Kaimuki | Kailua, 2-0 |
9/5 | Roosevelt | Moanalua | Moanalua, 2-0 |
9/10 | Moanalua | Kaimuki | Moanalua, 2-0 |
9/10 | Kalani | Kailua | Kalani, 2-0 |
9/10 | Kalaheo | Farrington | Farrington, 2-0 |
9/10 | Castle | McKinley | Castle, 2-0 |
9/10 | Kaiser | Anueue | Kaiser, 2-0 |
9/10 | Roosevelt | Kahuku | Kahuku, 2-1 |
9/12 | Anuenue | McKinley | McKinley, 2-0 |
9/12 | Moanalua | Kalaheo | Moanalua, 2-0 |
9/12 | Castle | Kalani | Castle, 2-0 |
9/12 | Kaiser | Kaimuki | Kaiser, 2-0 |
9/12 | Roosevelt | Kailua | Roosevelt, 2-1 |
9/12 | Kahuku | Farrington | Kahuku, 2-0 |
9/17 | Kalani | Kaiser | Kalani, 2-1 |
9/17 | Kalaheo | Castle | Castle, 2-1 |
9/17 | McKinley | Moanalua | Moanalua, 2-0 |
9/17 | Farrington | Anuenue | Farrington, 2-0 |
9/17 | Kailua | Kahuku | Kahuku, 2-0 |
9/17 | Kaimuki | Roosevelt | Kaimuki, 2-1 |
9/18 | McKinley | Kaimuki | Kaimuki, 2-0 |
9/19 | Anuenue | Kalani | Kalani, 2-0 |
9/19 | Farrington | Kailua | Farrington, 2-0 |
9/19 | Moanalua | Kaiser | Moanalua, 2-0 |
9/19 | Roosevelt | Castle | Roosevelt, 2-1 |
9/19 | Kahuku | Kalaheo | Kahuku, 2-1 |
9/24 | Kalani | McKinley | Kalani, 2-0 |
9/24 | Kalaheo | Anuenue | Kalaheo, 2-0 |
9/24 | Castle | Kahuku | Kahuku, 2-0 |
9/24 | Kaiser | Roosevelt | Kaiser, 2-1 |
9/24 | Kailua | Moanalua | Moanalua, 2-0 |
9/24 | Kaimuki | Farrington | Farrington, 2-0 |
9/26 | Moanalua | Kahuku | Kahuku, 2-0 |
9/26 | Anuenue | Roosevelt | Roosevelt, 2-0 |
9/26 | McKinley | Kaiser | Kaiser, 2-0 |
9/26 | Farrington | Castle | Farrington, 2-0 |
9/26 | Kailua | Kalaheo | Kalaheo, 2-1 |
9/26 | Kaimuki | Kalani | Kalani, 2-0 |
10/1 | Kahuku | Anuenue | Kahuku, 2-0 |
10/1 | Kalani | Moanalua | Kalani, 2-1 |
10/1 | Kalaheo | Kaimuki | Kalaheo, 2-1 |
10/1 | Castle | Kailua | Castle, 2-0 |
10/1 | Kaiser | Farrington | Kaiser, 2-0 |
10/1 | Roosevelt | McKinley | Roosevelt, 2-0 |
10/8-10/24 | OIA PLAYOFFS | ||
10/29-11/1 | STATE TOURNAMENT |
OIA West Standings
Updated: Oct. 2Team | W | L | GB | SF | SA |
---|---|---|---|---|---|
Mililani | 10 | 0 | — | 20 | 0 |
Kapolei | 9 | 1 | 1 | 18 | 4 |
Leilehua | 7 | 3 | 3 | 16 | 10 |
Aiea | 6 | 4 | 4 | 13 | 10 |
Nanakuli | 6 | 4 | 4 | 13 | 11 |
Pearl City | 5 | 5 | 5 | 11 | 11 |
Radford | 4 | 6 | 6 | 13 | 13 |
Waianae | 4 | 6 | 6 | 10 | 14 |
Campbell | 3 | 7 | 7 | 9 | 15 |
Waipahu | 1 | 9 | 9 | 3 | 18 |
Waialua | 0 | 10 | 10 | 0 | 20 |
OIA West Schedule/Results
Date | Home | Visitor | Time/Result |
8/28 | Campbell | Aiea | Aiea, 2-1 |
8/28 | Kapolei | Waianae | Kapolei, 2-0 |
8/28 | Pearl City | Radford | Pearl City, 2-1 |
8/28 | Mililani | Nanakuli | Mililani, 2-0 |
8/28 | Waipahu | Waialua | Waipahu, 2-0 |
8/31 | Waianae | Aiea | Aiea, 2-0 |
8/31 | Radford | Leilehua | Leilehua, 2-1 |
8/31 | Waialua | Kapolei | Kapolei, 2-0 |
8/31 | Nanakuli | Campbell | Nanakuli, 2-0 |
8/31 | Waipahu | Pearl City | Pearl City, 2-0 |
9/4 | Leilehua | Waianae | Leilehua, 2-1 |
9/4 | Campbell | Radford | Radford, 2-1 |
9/4 | Kapolei | Nanakuli | Kapolei, 2-0 |
9/4 | Pearl City | Waialua | Pearl City, 2-0 |
9/4 | Mililani | Waipahu | Mililani, 2-0 |
9/7 | Mililani | Kapolei | Mililani, 2-0 |
9/7 | Waipahu | Campbell | Campbell, 2-1 |
9/7 | Waialua | Leilehua | Leilehua, 2-0 |
9/7 | Nanakuli | Aiea | Aiea, 2-1 |
9/7 | Radford | Waianae | Waianae, 2-1 |
9/11 | Aiea | Radford | Radford, 2-0 |
9/11 | Leilehua | Nanakuli | Nanakuli, 2-1 |
9/11 | Campbell | Waialua | Campbell, 2-0 |
9/11 | Kapolei | Waipahu | Kapolei, 2-0 |
9/11 | Pearl City | Mililani | Mililani, 2-0 |
9/14 | Pearl City | Campbell | Campbell, 2-0 |
9/14 | Mililani | Leilehua | Mililani, 2-0 |
9/14 | Waipahu | Aiea | Aiea, 2-0 |
9/14 | Waialua | Waianae | Waianae, 2-0 |
9/14 | Nanakuli | Radford | Nanakuli, 2-1 |
9/18 | Waianae | Nanakuli | Nanakuli, 2-1 |
9/18 | Aiea | Waialua | Aiea, 2-0 |
9/18 | Leilehua | Waipahu | Leilehua, 2-0 |
9/18 | Campbell | Mililani | Mililani, 2-0 |
9/18 | Kapolei | Pearl City | Kapolei, 2-0 |
9/19 | Mililani | Waianae | Mililani, 2-0 |
9/21 | Kapolei | Leilehua | Kapolei, 2-1 |
9/21 | Waipahu | Radford | Radford, 2-0 |
9/21 | Waialua | Nanakuli | Nanakuli, 2-0 |
9/23 | Pearl City | Aiea | Aiea, 2-0 |
9/25 | Radford | Waialua | Radford, 2-0 |
9/25 | Waianae | Waipahu | Waianae, 2-0 |
9/25 | Aiea | Mililani | Mililani, 2-0 |
9/25 | Leilehua | Pearl City | Leilehua, 2-1 |
9/25 | Campbell | Kapolei | Kapolei, 2-0 |
9/28 | Nanakuli | Waipahu | Nanakuli, 2-0 |
9/28 | Radford | Mililani | Mililani, 2-0 |
9/28 | Waianae | Pearl City | Pearl City, 2-0 |
9/28 | Aiea | Kapolei | Kapolei, 2-0 |
9/28 | Leilehua | Campbell | Leilehua, 2-0 |
10/2 | Waialua | Mililani | Mililani, 2-0 |
10/2 | Nanakuli | Pearl City | Pearl City, 2-0 |
10/2 | Radford | Kapolei | Kapolei, 2-1 |
10/2 | Waianae | Campbell | Waianae, 2-1 |
10/2 | Aiea | Leilehua | Leilehua, 2-1 |
10/8-10/24 | OIA PLAYOFFS | ||
10/29-11/1 | STATE TOURNAMENT |