History: 2013 || 2014 || 2015 || 2016

OIA D-I Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 11 | Aiea vs. Kalani | Aiea 25-14, 22-25, 25-20, 25-21 | Farrington |
2 | Oct. 11 | Campbell vs. Farrington | Far 25-21, 25-15, 25-23 | Farrington |
3 | Oct. 11 | Kahuku vs. Radford | Kahuku 25-14, 25-22, 25-22 | Waianae |
4 | Oct. 11 | Waianae vs. Roosevelt | Wain 25-21, 25-19, 25-18 | Waianae |
5 | Oct. 12 | Mililani vs. Farrington | Mil 25-23, 25-18, 25-16 | Moanalua |
6 | Oct. 12 | Moanalua vs. Aiea | Moan 25-17, 25-14, 25-27, 25-13 | Moanalua |
7 | Oct. 12 | Castle vs. Waianae | Wain 25-21, 25-17, 21-25, 25-23 | Kapolei |
8 | Oct. 12 | Kapolei vs. Kahuku | Kapo 25-16, 25-23, 23-25, 26-24 | Kapolei |
9* | Oct. 16 | Farrington vs. Aiea | Far 25-18, 25-21 | Farrington |
10* | Oct. 16 | Castle vs. Kahuku | Kah 2-1 | Farrington |
11 | Oct. 16 | Mililani vs. Moanalua | Moan 25-19, 25-15, 25-16 | McKinley |
12 | Oct. 16 | Waianae vs. Kapolei | Kapo 25-22, 25-19, 25-19 | McKinley |
13* | Oct. 17 | Farrington vs. Kahuku | Kahuku | Farrington |
14* | Oct. 17 | Mililani vs. Waianae | Mililani | Farrington |
15 | Oct. 18 | Moanalua vs. Kapolei | Moan 25-20, 27-25, 25-15 | McKinley |
* — consolation |
OIA D-II Playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 12 | McKinley vs. Waialua | McK, 3-0 | Pearl City |
2 | Oct. 12 | Pearl City vs. Kaiser | PC, 3-2 | Pearl City |
3 | Oct. 16 | Nanakuli vs. McKinley | Nan 25-22, 25-16, 25-17 | Kailua |
4 | Oct. 16 | Kailua vs. Pearl City | PC | Kailua |
5 | Oct. 18 | Nanakuli vs. Pearl City | Nan 25-11, 25-16, 25-16 | McKinley |
OIA East Standings
Updated: Oct. 5DIVISION I | |||||
Team | W | L | GB | SF | SA |
Moanalua | 11 | 0 | — | 22 | 3 |
Castle | 10 | 1 | 1 | 21 | 3 |
Farrington | 8 | 3 | 3 | 17 | 8 |
Kahuku | 7 | 4 | 4 | 17 | 8 |
Kalani | 7 | 4 | 4 | 14 | 10 |
Roosevelt | 6 | 5 | 5 | 14 | 11 |
Kalaheo | 6 | 5 | 5 | 14 | 13 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Kailua | 3 | 8 | — | 8 | 20 |
McKinley | 3 | 8 | — | 8 | 17 |
Kaiser | 2 | 9 | 1 | 6 | 19 |
Kaimuki | 2 | 9 | 1 | 5 | 20 |
Anuenue | 1 | 10 | 2 | 5 | 21 |
OIA East Schedule/Results
Updated: Oct. 5Date | Home | Visitor | Time/Result |
8/29 | Kailua | Kaimuki | Kaim 17-25, 25-20, 15-12 |
8/29 | Farrington | Kalani | Kaln 25-19, 25-19 |
8/29 | McKinley | Kalaheo | Kalh 25-23, 25-22 |
8/29 | Anuenue | Castle | Cast 25-13, 25-14 |
8/29 | Roosevelt | Moanalua | Moan 25-15, 25-19 |
8/29 | Kahuku | Kaiser | Kah 25-13, 25-15 |
8/31 | Roosevelt | Kahuku | Kah 25-19, 25-22 |
8/31 | Kaiser | Anuenue | Anu 26-24, 21-25, 15-13 |
8/31 | Castle | McKinley | Cast 25-15, 25-8 |
8/31 | Farrington | Kalaheo | Far 25-20, 25-15 |
8/31 | Kalani | Kailua | Kaln 17-25, 25-17, 15-8 |
8/31 | Moanalua | Kaimuki | Moan 25-4, 25-8 |
9/5 | Castle | Kalani | Cast 25-19, 25-23 |
9/5 | Moanalua | Kalaheo | Moan, 25-16, 25-15 |
9/5 | Farrington | Kahuku | Far 16-25, 25-19, 15-9 |
9/5 | Anuenue | McKinley | McK 25-18, 25-21 |
9/5 | Roosevelt | Kailua | Roos 25-22, 25-15 |
9/5 | Kaiser | Kaimuki | Kais 25-15, 25-20 |
9/7 | Farrington | Anuenue | Far 25-16, 25-19 |
9/7 | McKinley | Moanalua | Moan 25-18, 25-7 |
9/7 | Kalaheo | Castle | Cast 25-20, 25-16 |
9/7 | Kalani | Kaiser | Kaln 25-23, 25-13 |
9/7 | Kailua | Kahuku | Kah 25-17, 25-16 |
9/7 | Kaimuki | Roosevelt | Roos 25-23, 25-15 |
9/12 | Anuenue | Kalani | Kaln 25-16, 25-13 |
9/12 | Moanalua | Kaiser | Moan 25-13, 25-19 |
9/12 | Roosevelt | Castle | Cast 23-25, 25-14, 15-10 |
9/12 | Farrington | Kailua | Far 25-17, 25-14 |
9/12 | McKinley | Kaimuki | McK 25-23, 25-27, 15-11 |
9/12 | Kahuku | Kalaheo | Kalh 18-25, 25-19, 16-14 |
9/14 | Kalaheo | Anuenue | Kalh 25-22, 22-25, 15-9 |
9/14 | Kalani | McKinley | Kaln 25-14, 21-25, 15-8 |
9/14 | Kaimuki | Farrington | Far 25-15, 25-23 |
9/14 | Kailua | Moanalua | Moan 25-21, 25-21 |
9/14 | Kaiser | Roosevelt | Roos 25-22, 25-20 |
9/19 | Kalaheo | Kailua | Kail 23-25, 25-22, 15-12 |
9/19 | Moanalua | Kahuku | Moan 25-22, 17-25, 15-7 |
9/19 | Farrington | Castle | Cast 25-13, 25-17 |
9/19 | McKinley | Kaiser | McK 25-19, 25-15 |
9/19 | Anuenue | Roosevelt | Roos 25-20, 25-18 |
9/19 | Kaimuki | Kalani | Kaln 25-20, 25-22 |
9/21 | Kalani | Moanalua | Moan 25-18, 25-17 |
9/21 | Kahuku | Anuenue | Kah 25-14, 25-3 |
9/21 | Roosevelt | McKinley | Roos 25-14, 25-12 |
9/21 | Kaiser | Farrington | Far 25-20, 25-16 |
9/21 | Castle | Kailua | Cast 25-18, 26-24 |
9/21 | Kaimuki | Kalaheo | Kalh 25-23, 25-21 |
9/26 | McKinley | Kahuku | Kah 25-11, 25-20 |
9/26 | Kalaheo | Kalani | Kalh 25-16, 25-16 |
9/26 | Anuenue | Moanalua | Moan 25-12, 25-13 |
9/26 | Kaimuki | Castle | Cast 25-14, 25-23 |
9/26 | Kailua | Kaiser | Kais 25-18, 23-25, 15-13 |
9/26 | Farrington | Roosevelt | Far 19-25, 25-22, 15-9 |
9/28 | Kahuku | Kaimuki | Kah 25-17, 25-11 |
9/28 | Kaiser | Kalaheo | Kalh 25-17, 21-25, 19-17 |
9/28 | Castle | Moanalua | Moan 25-20, 21-25, 15-7 |
9/28 | Roosevelt | Kalani | Kaln 25-17, 25-21 |
9/28 | McKinley | Farrington | Far 25-10, 25-14 |
9/28 | Kailua | Anuenue | Kail 25-17, 20-25, 15-8 |
10/3 | Kalani | Kahuku | Kah 25-22, 25-20 |
10/3 | Kaimuki | Anuenue | Kaim 25-18, 19-25, 15-11 |
10/3 | Kailua | McKinley | Kail 25-17, 21-25, 15-10 |
10/3 | Moanalua | Farrington | Moan 19-25, 25-21, 16-14 |
10/3 | Castle | Kaiser | Cast 25-19, 25-16 |
10/3 | Kalaheo | Roosevelt | Roos 18-25, 25-19, 15-12 |
10/5 | Castle | Kahuku | Cast 27-26, 25-23 |
10/9-10/18 | OIA Tournament | ||
10/23-10/28 | HHSAA Tournament |

OIA West Standings
Updated: Oct. 9DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kapolei | 10 | 0 | — | 20 | 1 |
Mililani | 9 | 1 | 1 | 18 | 4 |
Waianae | 8 | 2 | 2 | 15 | 7 |
Aiea | 7 | 3 | 3 | 16 | 7 |
Radford | 5 | 5 | 5 | 12 | 11 |
Campbell | 4 | 6 | 6 | 8 | 10 |
Leilehua | 2 | 8 | 8 | 7 | 17 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Nanakuli | 4 | 6 | — | 10 | 12 |
Pearl City | 3 | 6 | 1 | 7 | 15 |
Waipahu | 1 | 9 | 3 | 4 | 19 |
Waialua | 1 | 8 | 3 | 3 | 17 |
OIA West Schedule/Results
Updated: Oct. 9Date | Home | Visitor | Time/Result |
8/30 | Waialua | Leilehua | Lei 25-13, 28-26 |
8/30 | Mililani | Kapolei | Kapo 25-15, 25-18 |
8/30 | Nanakuli | Aiea | Aiea 25-18, 25-17 |
9/5 | Radford | Waianae | Wain 25-20, 25-23 |
9/6 | Pearl City | Mililani | Mil 25-15, 25-12 |
9/6 | Kapolei | Waipahu | Kapo 25-15, 25-11 |
9/6 | Campbell | Waialua | Camp 25-17, 25-18 |
9/6 | Leilehua | Nankuli | Lei 14-25, 25-22, 18-16 |
9/6 | Aiea | Radford | Aiea 26-24, 21-25, 15-12 |
9/7 | Waipahu | Campbell | Camp 25-21, 25-13 |
9/11 | Waipahu | Aiea | Aiea 25-19, 25-14 |
9/11 | Mililani | Leilehua | Mil 25-15, 25-15 |
9/11 | Pearl City | Campbell | Camp, 2-0 |
9/11 | Waialua | Waianae | Wain 25-13, 25-27, 15-4 |
9/11 | Nanakuli | Radford | Rad 26-24, 25-10 |
9/13 | Kapolei | Pearl City | Kapo 23-25, 25-18, 15-5 |
9/13 | Campbell | Mililani | Mil 25-18, 27-25 |
9/13 | Leilehua | Waipahu | Waip 25-18, 16-25, 16-14 |
9/13 | Aiea | Waialua | Aiea 25-13, 25-7 |
9/13 | Waianae | Nanakuli | Wain 25-18, 25-19 |
9/18 | Waianae | Mililani | Mil 25-23, 25-23 |
9/18 | Pearl City | Aiea | Aiea 25-18, 25-21 |
9/18 | Leilehua | Kapolei | Kapo 25-15, 25-19 |
9/18 | Waipahu | Radford | Rad 2-0 |
9/18 | Waialua | Nanakuli | Nan 25-7, 25-12 |
9/20 | Campbell | Kapolei | Kapo 25-19, 25-10 |
9/20 | Leilehua | Pearl City | PC 25-21, 21-25, 15-13 |
9/20 | Aiea | Mililani | Mil 19-25, 25-15, 16-14 |
9/20 | Waianae | Waipahu | Wain 25-13, 25-10 |
9/20 | Radford | Waialua | Rad 25-18, 25-15 |
9/25 | Mililani | Radford | Mil 25-13, 25-19 |
9/25 | Pearl City | Waianae | Wain 25-22, 25-16 |
9/25 | Kapolei | Aiea | Kapo 25-14, 25-17 |
9/25 | Campbell | Leilehua | Camp 26-24, 25-23 |
9/25 | Nanakuli | Waipahu | Nan 25-10, 25-17 |
9/27 | Waialua | Mililani | Mil 25-12, 25-11 |
9/27 | Nanakuli | Pearl City | Nan 25-20, 25-20 |
9/27 | Radford | Kapolei | Kapo 25-17, 25-17 |
9/27 | Waianae | Campbell | Wain 25-13, 25-12 |
9/27 | Aiea | Leilehua | Aiea 25-11, 25-13 |
10/2 | Waipahu | Waialua | Wail 14-25, 25-18, 15-5 |
10/2 | Mililani | Nanakuli | Mil 22-25, 25-13, 15-10 |
10/2 | Radford | Pearl City | PC 25-20, 14-25, 15-7 |
10/2 | Kapolei | Waianae | Kapo 25-20, 25-16 |
10/2 | Aiea | Campbell | Aiea 25-16, 25-20 |
10/4 | Nanakuli | Campbell | Nan 25-15, 25-19 |
10/4 | Waialua | Kapolei | Kapo 25-12, 25-8 |
10/4 | Waipahu | Pearl City | PC 27-25, 23-25, 15-5 |
10/4 | Radford | Leilehua | Rad 20-25, 25-23, 15-12 |
10/4 | Waianae | Aiea | Wain 25-23, 22-25, 15-7 |
10/9 | Mililani | Waipahu | Mil 25-18, 25-14 |
10/9 | Pearl City | Waialua | 7:30 p.m. |
10/9 | Kapolei | Nanakuli | Kapo 25-13, 25-21 |
10/9 | Campbell | Radford | Rad, 2-0 |
10/9 | Leilehua | Waianae | Wain 25-10, 25-15 |
10/19-10/18 | OIA tournament | ||
10/23-10/28 | HHSAA Tournament |