History: 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

Moanalua will attempt to win its fourth OIA girls volleyball championship in six years. Photo by Andrew Lee/Special to the Star-Advertiser.

D-I Playoffs

Match #DateMatchupTime/ScoresSite
1Oct. 9Kalaheo (E5) vs. Nanakuli (W4)Nan 25-18, 25-18, 25-18Farrington
2Oct. 9Leilehua (W6) vs. Farrington (E3)Far 25-13, 26-24, 25-13Farrington
3Oct. 9Kaiser (E4) vs. Aiea (W5)Kais 25-23, 25-22, 25-22Waianae
4Oct. 9Waianae (W3) vs. Roosevelt (E6)Wain 25-15, 25-18, 25-23Waianae
5Oct. 10Kapolei (W2) vs. FarringtonKapo 25-13, 22-25, 27-25, 25-11Moanalua
6Oct. 10Moanalua (E1) vs. NanakuliMoan 25-15, 25-16, 25-12Moanalua
7Oct. 10Kahuku (E2) vs. WaianaeKah 25-18, 25-15, 25-14Mililani
8Oct. 10Mililani (W1) vs. KaiserMil 25-9, 25-17, 25-14Mililani
9*Oct. 14Farrington vs. NanakuliFar 26-28, 18-25, 25-12, 25-21, 18-16Kalani
10*Oct. 14Waianae vs. KaiserWain 3-0Kalani
11Oct. 14Kapolei vs. MoanaluaMoan 25-18, 25-22, 25-19Moanalua
12Oct. 14Kahuku vs. MililaniMil 25-22, 25-17, 16-25, 25-23Moanalua
13*Oct. 15Farrington vs. WaianaeWain 25-18, 25-13, 15-24, 20-25, 15-12Farrington
14*Oct. 15Kapolei vs. KahukuKapo, 3-2Farrington
15Oct. 16Moanalua vs. MililaniMil 15-25, 28-26, 25-14, 21-25, 15-10Moanalua
* — consolation

D-II Playoffs

Match #DateMatchupTime/ScoresSite
1Oct. 9Kalani (E2) vs. Waialua (W3)Kaln 25-23, 25-12, 25-14Pearl City
2Oct. 9Pearl City (W2) vs. Kailua (E3)PC 27-25, 25-7, 25-13Pearl City
3Oct. 10Campbell (W1) vs. KalaniKaln 23-25, 25-23, 25-22, 25-22McKinley
4Oct. 10McKinley (E1) vs. Pearl CityPC 25-18, 25-21, 14-25, 25-19McKinley
5Oct. 16Kalani vs. Pearl CityPC 25-17, 25-21, 25-21Moanalua

OIA East Standings

Updated: Oct. 1
DIVISION I
TeamWLGBSFSA
Moanalua110333
Kahuku911 1/2293
Farrington733 1/22411
Kaiser7442319
Kalaheo6552117
Roosevelt555 1/21817
Castle3881325
DIVISION II
TeamWLGBSFSA
McKinley732215
Kalani562 1/21822
Kailua285826
Kaimuki1106 1/2731
Anuenue0107330

OIA East Schedule/Results

Updated: Oct. 1
DateHomeVisitorTime/Result
8/27AnuenueKalaheoKalh 25-9, 25-9, 25-13
8/27McKinleyKaimukiMcK 25-9, 25-13, 25-17
8/27CastleKahukuKah 25-14, 25-17, 25-16
8/27KailuaMoanaluaMoan 25-13, 25-13, 25-7
8/27KaiserFarringtonKais 25-15, 13-25, 21-25, 25-22, 15-12
8/27KalaniRooseveltKaln 25-23, 25-27, 24-25, 25-20, 16-14
8/29KaimukiCastleCast 25-19, 23-25, 25-18, 25-16
8/29KalaheoKalaniKalh 25-19, 25-23, 25-20
8/29MoanaluaKaiserMoan 25-11, 25-12, 25-16
9/3KaimukiMoanaluaMoan 25-10, 25-6, 25-11
9/3AnuenueKalaniKaln 25-13, 25-10, 25-11
9/3FarringtonCastleFar 25-19, 25-18, 25-21
9/3KailuaKalaheoKalh 25-17, 25-17, 25-21
9/3KaiserRooseveltKais 25-23, 25-6, 25-23
9/3McKinleyKahukuKah 25-20, 25-21, 25-16
9/5RooseveltAnuenueRoos 25-15, 25-12, 25-10
9/5KalaheoKaiserKalh 14-25, 25-19, 25-23, 25-19
9/5KalaniMcKinleyMcK 25-20, 25-23, 23-25, 25-19
9/10KalaheoKaimukiKalh 25-12, 25-10, 20-25, 25-10
9/10KaiserAnuenueKais 24-26, 25-13, 25-14, 25-8
9/10FarringtonKahukuKah 25-17, 25-20, 25-19
9/10CastleRooseveltRoos 25-16, 23-25, 25-15, 25-15
9/10KailuaKalaniKaln 25-13, 25-18, 25-19
9/10McKinleyMoanaluaMoan 25-17, 25-16, 25-12
9/12FarringtonKaimukiFar 25-17, 25-14, 25-12
9/12AnuenueMcKinleyMcK 25-10, 25-11, 25-7
9/12KalaniKaiserKais 21-25, 25-20, 18-25, 25-21, 15-12
9/12RooseveltKailuaRoos 25-18, 25-16, 25-22
9/12KalaheoCastleKalh 25-17, 25-18, 25-20
9/12MoanaluaKahukuMoan 26-27, 25-19, 21-25, 25-23, 15-11
9/14MoanaluaCastleMoan 25-12, 25-14, 25-13
9/16FarringtonKailuaFar 25-14, 25-14, 25-10
9/17KalaniKaimukiKaln 14-25, 25-9, 25-13, 25-8
9/17CastleAnuenueCast 25-13, 27-26, 25-21
9/17McKinleyFarringtonFar 21-25, 27-25, 25-15, 25-23
9/17MoanaluaKalaheoMoan 25-15, 27-26, 25-18
9/17KahukuRooseveltKah 25-18, 25-15, 25-18
9/17KailuaKaiserKais 25-16, 25-17, 25-19
9/19AnuenueKailuaKail 25-21, 21-25, 25-20, 25-21
9/19RooseveltKaimukiRoos 25-19, 25-16, 25-10
9/19KalaniCastleKaln 23-25, 25-16, 25-20, 27-26
9/19KaiserMcKinleyMcK 21-25, 26-24, 25-14, 25-21
9/19KalaheoKahukuKah 25-21, 25-11, 25-21
9/19FarringtonMoanaluaMoan 25-23, 18-25, 25-19, 25-22
9/23KahukuKaimukiKah 25-12, 25-16, 25-7
9/24KahukuAnuenueKah (F)
9/24KaimukiKaiserKais 25-11, 25-13, 25-19
9/24McKinleyKalaheoMcK 16-25, 20-25, 25-21, 25-19, 18-16
9/24FarringtonRooseveltFar 25-15, 25-20, 21-25, 25-13
9/24MoanaluaKalaniMoan 27-25, 25-14, 25-14
9/24CastleKailuaCast 25-17, 25-25, 25-23
9/26AnuenueKaimukiKaim 25-11, 13-25, 27-25, 25-19
9/26McKinleyKailuaMcK 25-20, 23-25, 24-26, 25-16, 15-8
9/26KaiserCastleKais 25-18, 15-25, 13-25, 25-21, 15-13
9/26KalaniKahukuKah 25-20, 25-13, 25-15
9/26RooseveltMoanaluaMoan 25-10, 25-23, 25-14
9/26KalaheoFarringtonFar 25-22, 25-20, 25-21
10/1KailuaKaimukiKail 25-15, 15-25, 25-12, 25-23
10/1AnuenueMoanaluaMoan 25-11, 25-17, 25-18
10/1CastleMcKinleyMcK 25-20, 25-17, 25-20
10/1KaiserKahukuKah 25-16, 25-15, 25-20
10/1KalaniFarringtonFar 25-16, 25-20, 25-13
10/1RooseveltKalaheoRoos 7-25, 25-22, 25-21, 25-14
10/3FarringtonAnuenueFar 25-12, 25-18, 25-7
10/3KahukuKailua7 p.m.
10/3RooseveltMcKinleyMcK, 3-0
10/7-10/16OIA Tournament
10/21-10/27HHSAA Tournament
>> All Anuenue games played at other site

OIA West Standings

Updated: Oct. 2
DIVISION I
TeamWLGBSFSA
Mililani100302
Kapolei911295
Waianae8222511
Aiea5552119
Nanakuli5551617
Leilehua4661320
Radford288725
DIVISION II
TeamWLGBSFSA
Campbell642214
Pearl City5511815
Waialua195328
Waipahu0106230

OIA West Schedule/Results

Updated: Oct. 2
DateHomeVisitorTime/Result
8/26WaipahuMililaniMil 25-8, 25-9, 25-9
8/26NanakuliKapoleiKapo 25-14, 25-11, 25-20
8/26RadfordWaianaeWain 25-14, 25-15, 25-13
8/26Pearl CityAieaAiea 25-20, 20-25, 18-25, 25-15, 17-15
8/26CampbellLeilehuaCamp 25-19, 25-23, 25-20
8/28MililaniWaialuaMil 25-7, 25-9, 25-9
8/28AieaRadfordAiea 25-19, 25-7, 25-23
8/28LeilehuaPearl CityPC 25-21, 25-23, 25-17
8/28KapoleiWaipahuKapo 25-13, 25-12, 25-13
8/28WaianaeNanakuliWain 25-15, 25-22, 25-16
9/4WaialuaKapoleiKapo 25-14, 25-10, 25-9
9/4WaipahuWaianaeWain 25-6, 25-16, 25-20
9/4NanakuliAieaNan 25-12, 25-23, 23-25, 15-25, 15-11
9/4RadfordLeilehuaLei 25-18, 25-9, 26-24
9/4Pearl CityCampbellCamp 25-17, 25-15, 25-22
9/9WaialuaWaipahuWail 25-13, 20-25, 25-20, 25-18
9/9AieaCampbellAiea 25-19, 23-25, 25-27, 25-14, 15-9
9/9WaianaePearl CityWain 25-18, 25-22, 22-25, 25-22
9/9KapoleiRadfordKapo 25-18, 25-18, 25-22
9/9MililaniNanakuliMil 25-16, 25-14, 25-13
9/11WaialuaAieaAiea 25-20, 25-11, 25-17
9/11MililaniWaianaeMil 25-16, 25-16, 25-13
9/11WaipahuLeilehuaLei 25-15, 25-15, 25-13
9/11NanakuliCampbellCamp 25-19, 20-25, 25-18, 25-23
9/11RadfordPearl CityPC 25-16, 25-20, 25-21
9/16WaianaeWaialuaWain 25-13, 25-11, 25-17
9/16CampbellRadfordCamp 25-16, 23-25, 25-15, 25-13
9/16AieaWaipahuAiea 25-13, 25-16, 25-21
9/16KapoleiMililaniMil 19-25, 14-25, 25-21, 26-24, 15-8
9/16LeilehuaNanakuliNan 27-26, 25-22, 26-24
9/18WaialuaCampbellCamp 25-16, 25-13, 25-14
9/18MililaniLeilehuaMil 25-10, 25-14, 25-14
9/18WaipahuPearl CityPC 25-11, 25-14, 25-11
9/18NanakuliRadfordNan 25-22, 25-19, 25-20
9/18KapoleiAieaKapo 25-17, 16-25, 25-22, 25-20
9/23LeilehuaWaialuaLei 25-17, 25-18, 25-21
9/23Pearl CityNanakuliPC 25-16, 25-22, 25-20
9/23CampbellWaipahuCamp 25-15, 25-10, 25-13
9/23AieaMililaniMil 25-19, 25-19, 25-18
9/23WaianaeKapoleiKapo 22-25, 25-14, 25-23, 25-20
9/25WaialuaRadfordRad 27-25, 25-19, 25-11
9/25KapoleiCampbellKapo 25-15, 25-13, 25-23
9/25MililaniPearl CityMil 25-10, 25-11, 25-17
9/25WaipahuNanakuliNan 25-21, 25-14, 25-10
9/25WaianaeLeilehuaWain 23-25, 25-20, 25-17, 25-21
9/30Pearl CityWaialuaPC 25-10, 26-24, 25-18
9/30CampbellMililaniMil 25-14, 25-8, 25-20
9/30LeilehuaKapoleiKapo 25-14, 25-22, 25-23
9/30AieaWaianaeWain 20-25, 25-23, 25-18, 25-18
9/30RadfordWaipahuRad 19-25, 25-22, 25-19, 25-15
10/2NanakuliWaialuaNan 25-12, 25-16, 25-14
10/2RadfordMililaniMil 25-13, 25-8, 25-21
10/2CampbellWaianaeWain 25-22, 25-21, 18-25, 22-25, 18-16
10/2Pearl CityKapoleiKapo 25-16, 25-15, 25-10
10/2LeilehuaAieaLei 25-23, 26-27, 18-25, 25-20, 15-8
10/7-10/16OIA tournament
10/21-10/27HHSAA Tournament

RECENT TWEETS

RECENT TWEETS