Updated: Aug. 21, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
2 | Jovan Gooman | 5-11 | 175 | WR | 11 |
3 | Sheldon Hanisi | 5-8 | 165 | DL | 12 |
4 | Mathius Aleaga | 6-0 | 215 | DL | 10 |
5 | Logan Lauti | 5-8 | 175 | SB | 12 |
6 | Branden Tsuchiyama | 5-10 | 141 | WR | 12 |
7 | Cody Marques | 5-10 | 165 | QB | 12 |
8 | Solofa Setu | 6-0 | 164 | WR | 12 |
9 | Fuafiva Tulafale | 6-4 | 230 | LB | 12 |
10 | Genesis Nakagawa | 5-10 | 185 | LB | 12 |
11 | Austin Pola | 6-0 | 175 | S | 10 |
13 | Jeff Badua | 5-5 | 155 | WR | 11 |
14 | Titus Owens | 5-9 | 158 | CB | 12 |
15 | Jacqson Aiu | 5-8 | 175 | QB/RB | 10 |
20 | Khalid Douglas | 5-5 | 115 | CB | 11 |
21 | Jaykob Vergara | 5-6 | 165 | S | 11 |
22 | Samu Niuatoa | 5-8 | 130 | CB | 9 |
23 | Titus Suan | 5-6 | 115 | WR | 11 |
24 | Mason Ibera | 5-7 | 125 | CB | 11 |
25 | Alfred Failauga | 5-11 | 190 | RB | 12 |
28 | Khyle Abon | 5-8 | 147 | CB | 12 |
30 | Allen Pasion | 5-10 | 145 | S | 11 |
32 | Iakopo Taumua | 6-0 | 155 | S | 11 |
33 | Aston Contado | 5-7 | 135 | WR | 10 |
34 | Dale Villanueva | 5-11 | 145 | S | 11 |
35 | Lance Rabago | 5-10 | 195 | LB | 12 |
36 | Triton Austria | 5-4 | 170 | LB | 12 |
38 | Steven King | 5-11 | 170 | CB | 12 |
40 | Dayton Daoang | 5-8 | 158 | CB | 11 |
41 | Faapaia Fualema | 5-11 | 165 | LB | 9 |
42 | Aaron Feliciano | 5-8 | 180 | LB | 12 |
43 | Brycen Amorozo | 5-9 | 220 | K | 11 |
44 | Salofi Leasiolagi | 5-11 | 185 | S | 11 |
45 | Manuele Pulusila | 5-9 | 175 | LB | 12 |
47 | Kealii Barrett | 6-3 | 275 | DL | 12 |
50 | Jarius Leota | 5-10 | 285 | OL | 12 |
51 | Tim Ata | 6-2 | 305 | OL | 11 |
52 | Elisha Fuiava | 5-11 | 243 | DL | 10 |
54 | Romero Tagata | 6-0 | 215 | LB | 9 |
55 | Joshua Leota | 5-9 | 195 | LB | 10 |
58 | Anu Gomes | 5-10 | 225 | LB | 12 |
60 | Andray Huihui | 5-8 | 265 | OL | 12 |
61 | John Ellis | 5-10 | 250 | OL | 11 |
62 | Vili Lamipeti | 5-8 | 275 | DL | 12 |
64 | Athan Simanu | 6-0 | 285 | OL | 11 |
65 | Myron Wilson | 5-7 | 390 | OL | 11 |
70 | Daeson Hunt | 5-9 | 320 | OL | 11 |
71 | Marlon Bermudez | 5-5 | 195 | OL | 11 |
72 | Raymond Leuma | 5-11 | 260 | OL | 10 |
74 | Jayven Kay | 6-1 | 310 | OL | 12 |
75 | Jeremiah Delos Santos | 5-11 | 205 | OL | 12 |
77 | Pysen Kinchiro | 5-10 | 280 | OL | 11 |
80 | Fronz Astudillo | 5-3 | 125 | WR | 11 |
81 | Alema Slade | 5-8 | 155 | WR | 10 |
82 | Lucas Johansson | 5-6 | 140 | WR | 11 |
84 | Triton Nieves | 5-10 | 165 | WR | 10 |
88 | Chase Kaseli | 6-1 | 170 | S | 12 |
90 | Tyrone Niuatoa | 5-11 | 240 | DL | 11 |
91 | Andrew Saole | 6-1 | 170 | DL | 12 |
92 | LJ Imo | 5-8 | 230 | DL | 9 |
94 | Hyrum Simanu | 5-11 | 236 | DL | 10 |
95 | AJ Fuimaono | 6-3 | 250 | DL | 9 |
99 | Mark Mendoza | 5-9 | 210 | DL | 11 |
— Bryson Carvalho (head coach, offensive coordinator, quarterbacks) | |||||
— Ron Johnson (defensive coordinator) | |||||
— Ing Aleaga (defensive line) | |||||
— Sia Hanisi (defensiveline) | |||||
— Miah Leota (linebackers) | |||||
— Sana Lauti (linebackers) | |||||
— Mason Slade (defensive backs) | |||||
— Harry Slade (defensive backs) | |||||
— Ed Brown (special teams coordinator, defensive backs) | |||||
— Peter Viliamu (offensive line) | |||||
— Stan Guevara (offensive line) | |||||
— Delbert Austria (running backs) | |||||
— Justice Kaseli (wide recievers) | |||||
— Matt Slade (wide receivers) | |||||
— Aaron Cox (wide receivers) |