Updated: Aug. 14, 2016
| # | FIRST | LAST | HT | WT | POS | YR |
| 2 | Brandon | Hattori | 5'11 | 220 | LB | SR |
| 3 | Javen | Towne | 5'8 | 190 | RB | SR |
| 4 | Lanaki | Renon | 5'11 | 200 | LB | SR |
| 5 | Josiah | Viliamu | 6'0 | 295 | DL | SR |
| 6 | Rico | Rosario | 5'9 | 200 | RB | JR |
| 7 | Francis | Mailo | 5'11 | 210 | LB | JR |
| 8 | Jaylen | Gonzales | 5'11 | 215 | LB | SR |
| 9 | Solofua | Grey | 5'11 | 205 | RB/LB | SR |
| 10 | Sireadan | Sana | 5'10 | 180 | DB | JR |
| 11 | Isaiah | Freeney | 5'11 | 180 | WR | SR |
| 12 | Jeris | Oliveros | 5'8 | 145 | QB | JR |
| 14 | Jaren | Ulu | 6'0 | 180 | QB | SR |
| 15 | Jorell | Pontes-Borje | 5'9 | 175 | QB/RB | SR |
| 18 | Sam | Freeney | 6'2 | 170 | DB | JR |
| 20 | Skyler | Kaleiohi | 5'7 | 145 | RB | JR |
| 21 | Tony | Cabral | 5'10 | 160 | DB | JR |
| 22 | Dayton | Weber | 5'10 | 155 | SS | SR |
| 23 | Dalton | Rajkowski | 5'10 | 160 | DB | SR |
| 24 | Elijah | Brame | 6'0 | 170 | DB | SR |
| 25 | Kade | Ambrocio | 5'10 | 160 | RB | SR |
| 26 | Kanai | Mauga | 6'2 | 210 | DL | JR |
| 27 | Chavison | Kalamau | 5'6 | 165 | DB | SR |
| 28 | J-zen | Napierala-Rose | 5'11 | 165 | RB | JR |
| 29 | Keoki | Davis | 6'0 | 155 | RB | JR |
| 30 | Shadrach | Ladrimas | 5'5 | 145 | DB | JR |
| 31 | Michael | Ganaban | 5'6 | 160 | LB | SR |
| 32 | Braiden | Ayala | 5'8 | 155 | DB | JR |
| 33 | Kaimana | Swann-Merritt | 5'7 | 160 | RB | JR |
| 34 | Harry | Ioane | 6'0 | 175 | WR | JR |
| 35 | Leland | Secio | 5'10 | 145 | WR | JR |
| 37 | Dylan | Liborio-Malasig | 5'8 | 200 | DL | SR |
| 38 | Jayce | Gonzalez | 6'1 | 180 | DB | JR |
| 39 | Donald | Willets | 5'7 | 165 | DB | JR |
| 40 | Kauwila | Anakalea-Crawford | 5'9 | 145 | WR/RB | JR |
| 41 | Halona | Wilcox-Molina | 5'10 | 190 | LB | SR |
| 42 | Keanu | Kaopuiki | 5'10 | 155 | DB | SR |
| 43 | Christopher | Schutte | 5'8 | 170 | DB | JR |
| 44 | Tytyn | Kahoolilihala | 6'0 | 215 | LB | JR |
| 45 | Solomon | Hussey | 5'6 | 150 | WR | JR |
| 46 | Dylan | Keliikoa | 5'8 | 210 | DL | SR |
| 48 | Rudy-Jay | Keopuhiwa | 5'10 | 260 | DL | SR |
| 50 | Feletoa | Ailua | 6'3 | 310 | DL | SR |
| 52 | Jace | Smith | 6'2 | 230 | DL | JR |
| 53 | Micah | Tucay-Rabago | 5'9 | 200 | DL | SR |
| 54 | Ezekiel | Kelekoma | 5'11 | 230 | LB | JR |
| 55 | Shane | DelosSantos | 6'0 | 240 | DL | JR |
| 56 | Devin | Cabrera-Anetipa | 5'11 | 220 | DL | JR |
| 57 | Jonavan | Valdez | 5'8 | 180 | LB | JR |
| 58 | Rodman | Poaha | 5'10 | 250 | LB | SR |
| 59 | Bobby | Daguro | 5'10 | 210 | OL | JR |
| 60 | Draco | Martin | 5'7 | 260 | OL | JR |
| 61 | Mililani | Misipati | 6'1 | 325 | OL | SR |
| 62 | John | McFall | 6'0 | 250 | OL | SR |
| 63 | Jonah | Maga | 5'10 | 280 | OL | SR |
| 64 | Kolu | Keopuhiwa | 5'10 | 265 | OL | JR |
| 65 | Onesimus | Clarke | 6'6 | 310 | OL | JR |
| 66 | Gerri-Co | Jenks | 6'0 | 300 | OL | JR |
| 67 | Wilson | Kerisano | 6'0 | 285 | OL | SR |
| 68 | Leo | Cueto | 5'8 | 230 | OL | JR |
| 70 | Austin | Toaiva | 5'11 | 280 | OL | SR |
| 71 | Methodist | Papu | 5'7 | 270 | OL | JR |
| 72 | J-zen | Kuahiki | 5'11 | 310 | OL | SO |
| 76 | Micah | Atuatasi | 6'3 | 325 | OL | SR |
| 77 | Solomon | Kipi | 6'1 | 310 | WR | JR |
| 78 | Camron | Keawe | 5'10 | 260 | OL | JR |
| 79 | Dayne | Evangelista | 6'0 | 275 | DL | JR |
| 80 | Jeresalem | Tootoo | 6'1 | 170 | WR | SR |
| 81 | Tate | Ebel | 5'9 | 170 | K | JR |
| 82 | Makana | Roque-Gonsalves | 5'8 | 150 | K | SR |
| 83 | Donavan | Tavares | 6'1 | 170 | WR | SR |
| 84 | Jonah | Pelenato | 5'9 | 160 | WR | JR |
| 85 | Noah | Pikula | 6'0 | 215 | WR | JR |
| 87 | Sunny | Suaava | 6'0 | 180 | TE | SR |
| 88 | Atui | Valu | 6'0 | 180 | TE/WR | JR |
| 90 | Francis | Kilioni | 5'10 | 205 | DL | JR |
| 91 | Andrew | Paese | 6'1 | 280 | DL | JR |
| 92 | Brensen | Evaimalu | 5'10 | 220 | DL | JR |
| 93 | Dominic | Saensombat | 6'0 | 250 | DL | SR |
| Head coach: Walter Young |