

HEAD COACH: Walter Young
Second season: 9-4 (.692)
Schedule
Record: 9-5 overall, 5-2 OIA BLUE| Date | Opponent | Result |
|---|---|---|
| 8/5 | @ Kamehameha | W, 26-20 |
| 8/13 | @ Kapolei | W, 35-14 |
| 8/19 | Moanalua | W, 47-31 |
| 8/26 | @ Kahuku | L, 0-28 |
| 9/2 | Kaiser | W, 49-6 |
| 9/9 | @ Aiea | W, 30-7 |
| 9/16 | Radford | W, 54-0 |
| 9/23 | @ Campbell | L, 12-14 |
| PLAYOFFS | ||
| 10/7 | Kailua | W, 41-12 |
| 10/15 | @ Mililani | W, 36-33 |
| 10/22 | Kahuku* | L, 0-38 |
| 10/29 | Kapolei** | L, 15-27 |
| Open Division State Tournament | ||
| 11/5 | Farrington* | W, 14-8 |
| 11/11 | Saint Louis* | L, 7-42 |
| * — @ Aloha Stadium | ||
| ** — @ Mililani | ||
• 11/5: Waianae beats Farrington to reach state semis again
• 10/15: Waianae joins OIA final 4
• 10/7: No. 5 Waianae romps Kailua
• 9/16: No. 4 Waianae too much for Radford
• 9/2: Rosario leads Waianae past Kaiser
• 8/19: No. 4 Waianae outlasts Moanalua
• Waianae faces another challenge
• 8/13: No. 4 Waianae runs over No. 5 Kapolei
• 8/5: Wild finish in Waianae’s win over Kamehameha
• Waianae looks to revive the pride
Stat leaders
Updated: Nov. 12, 2016| PASSING | G | C-A-I | Yds | TD |
| Jaren Ulu | 11 | 84-157-7 | 1,213 | 12 |
| Jorell Pontes-Borje | 13 | 17-51-6 | 231 | 0 |
| Kade Ambrocio | 13 | 0-1-0 | 0 | 0 |
| Rico Rosario | 14 | 0-2-0 | 0 | 0 |
| Jeris Oliveros | 4 | 0-3-0 | 0 | 0 |
| RUSHING | G | Att | Yds | TD |
| Rico Rosario | 14 | 182 | 1,266 | 15 |
| Javen Towne | 14 | 130 | 632 | 8 |
| Kade Ambrocio | 13 | 55 | 334 | 6 |
| Jorell Pontes-Borje | 13 | 55 | 276 | 3 |
| Dylan Keliikoa | 4 | 14 | 63 | 1 |
| J-zen Napierala-Rose | 5 | 15 | 63 | 0 |
| Solofua Grey | 6 | 16 | 58 | 0 |
| Skyler Kaleiohi | 6 | 16 | 53 | 1 |
| Jaren Ulu | 11 | 44 | 41 | 3 |
| Braiden Ayala | 1 | 1 | 6 | 0 |
| Solomon Hussey | 1 | 2 | 4 | 0 |
| John McFall | 1 | 1 | 1 | 0 |
| Keoki Davis | 2 | 1 | 0 | 0 |
| Kaimana Swann-Merritt | 2 | 2 | -1 | 0 |
| Jeris Oliveros | 4 | 7 | -15 | 0 |
| team | 14 | 10 | -53 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Isaiah Freeney | 14 | 33 | 542 | 5 |
| Kade Ambrocio | 13 | 19 | 274 | 0 |
| Rico Rosario | 14 | 9 | 187 | 2 |
| Jerusalem Tootoo | 10 | 16 | 178 | 3 |
| Jorell Pontes-Borje | 13 | 7 | 78 | 1 |
| Atui Valu | 2 | 2 | 27 | 0 |
| Jonah Pelenato | 1 | 2 | 26 | 0 |
| Keoki Davis | 2 | 2 | 24 | 0 |
| Donovan Tavares | 2 | 2 | 23 | 1 |
| Solofua Grey | 6 | 3 | 19 | 0 |
| Kanai Mauga | 14 | 1 | 19 | 0 |
| Skyler Kaleiohi | 6 | 1 | 16 | 0 |
| Andrew Paese | 1 | 1 | 14 | 0 |
| Javen Towne | 14 | 2 | 10 | 0 |
| Noah Pikula | 1 | 1 | 7 | 0 |
