Updated: Oct. 15
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Jonah Gibo | 5-10 | 140 | WR | 12 |
2 | Blazen Benz | 5-10 | 160 | ATH | 12 |
3 | Jack Amarcio | 5-9 | 150 | WR | 10 |
4 | Kaleb Rice | 5-2 | 110 | DB | 9 |
6 | Seth Stanek | 6-2 | 160 | WR | 12 |
7 | Tyson Apau | 6-0 | 160 | QB/WR | 11 |
8 | Jonah Baker | 5-7 | 175 | RB/LB | 12 |
9 | Gabriel Wirtz | 6-1 | 170 | OL/TE | 10 |
11 | Elisha Sheridan | 5-7 | 150 | DB/WR/K | 11 |
14 | James Zara | 5-9 | 155 | WR | 11 |
15 | Ryder Lotz | 5-8 | 150 | WR/DB | 10 |
17 | Kalani Oga | 5-6 | 140 | WR | 9 |
20 | Adam Sabatini | 6-1 | 180 | DE/LB | 12 |
21 | Brayden Ramirez | 5-5 | 140 | DB | 9 |
22 | Taylor Calaro | 5-9 | 160 | LB/RB | 9 |
23 | Cashaun Bode | 5-6 | 140 | WR | 11 |
24 | Kingston Pascual | 5-4 | 150 | LB/RB | 10 |
25 | Cire Lagua | 5-6 | 120 | DB | 10 |
26 | Jace Vierra | 5-9 | 130 | DB | 10 |
28 | Jayvie Arellano | 5-10 | 145 | WR/DB | 11 |
30 | Gino Coyle | 5-10 | 165 | WR/DB | 12 |
32 | Anthony Silva | 5-9 | 175 | LB/RB | 9 |
34 | Ezekiel Sheridan | 5-9 | 160 | RB/S/K | 12 |
43 | Germaine Bagsol | 5-9 | 165 | WR/DB | 9 |
50 | Sebastian Stone | 6-5 | 250 | TE/DE | 12 |
52 | Cash Manalo | 6-2 | 200 | OL/DL | 9 |
54 | Dylan Agricula | 6-0 | 250 | OL/DL | 11 |
55 | Cody Kalama | 6-1 | 235 | OL/DL | 9 |
56 | Reily Jacob Pascua | 5-3 | 200 | DT | 10 |
58 | Kaimana Lopes | 6-3 | 240 | DT/DE | 12 |
59 | Christian Apau | 6-2 | 230 | OL | 12 |
61 | Nainoa Paracuelles | 6-0 | 210 | OL/DL | 10 |
62 | Shayden McCandless | 6-1 | 220 | DE/DT | 11 |
64 | Aiden Wassum | 5-11 | 240 | OL/DL | 12 |
68 | Jackson Reeves | 5-11 | 230 | OL/DL | 12 |
70 | Steve Sebetich | 6-0 | 230 | OL/DL | 9 |
71 | Elijah Delos Santos | 5-10 | 210 | OL/DL | 10 |
72 | Kailer Owens | 6-3 | 210 | OL/DL | 11 |
74 | Caden Townsend | 5-10 | 315 | OL/DL | 10 |
77 | Ikaika McCormick | 6-0 | 200 | OL | 12 |
78 | Eric Boyle | 6-1 | 240 | OL | 11 |
79 | Landon Teixeira | 5-11 | 270 | OL | 9 |
81 | Brian Batchelor | 5-10 | 150 | WR/DB | 10 |
88 | Lasse Stolten | 6-0 | 180 | WR/DB | 10 |
Head coach: Gary Wirtz |