

HEAD COACH: Lincoln Barit
14th season: 35-77-1 (.314)
Schedule
Record: 7-3 overall, 5-2 OIA D-II| Date | Opponent | Result |
|---|---|---|
| 8/5 | Honokaa | CCL. |
| 8/13 | Kaimuki* | L, 20-22 (OT) |
| 8/27 | Kalani | W, 16-14 |
| 9/10 | Kalaheo | W, 49-15 |
| 9/16 | Roosevelt** | W, 13-7 |
| 9/23 | Waipahu | L, 7-26 |
| 10/8 | McKinley** | W, 33-8 |
| 10/14 | Pearl City | W, 14-12 |
| OIA D-II playoffs | ||
| 10/21 | Kaimuki* | W, 19-14 |
| 10/28 | Waipahu*** | W, 36-35 |
| Division II State Tournament | ||
| 11/4 | Damien**** | L, 0-40 |
| * — @ Kaiser | ||
| ** — @ Ticky Vasconcellos Stadium | ||
| *** — @ Aloha Stadium | ||
| **** — @ Campbell | ||
Stat leaders
Updated: Nov. 6, 2016| PASSING | G | C-A-I | Yds | TD |
| Tevesi Toia | 10 | 125-234-18 | 1,456 | 16 |
| Caleb Apau | 8 | 2-10-1 | 16 | 0 |
| Daytin Vidad-Albeso | 4 | 0-1-0 | 0 | 0 |
| RUSHING | G | Att | Yds | TD |
| Risein Campbell | 10 | 147 | 438 | 1 |
| Tavesi Toia | 10 | 101 | 297 | 3 |
| Howard Nahooikaika | 7 | 44 | 210 | 6 |
| Lancen Kuni | 10 | 8 | 34 | 0 |
| Kymani Ayonon | 2 | 3 | 34 | 1 |
| Xier Kekauoha | 2 | 11 | 33 | 0 |
| Daytin Vidad-Albeso | 4 | 4 | 18 | 0 |
| Caleb Apau | 8 | 3 | 3 | 0 |
| Julian Fely-Menor | 1 | 1 | 0 | 0 |
| Matthan Hatchie | 10 | 3 | -1 | 0 |
| team | 10 | 6 | -7 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Lancen Kuni | 10 | 31 | 364 | 9 |
| Caleb Apau | 8 | 20 | 296 | 2 |
| Kyler Dicion | 10 | 20 | 200 | 0 |
| Sam Merrill | 6 | 11 | 166 | 0 |
| Darin Valmoja-Khleang | 4 | 10 | 143 | 1 |
| Howard Nahooikaika | 7 | 8 | 91 | 1 |
| Risein Campbell | 10 | 11 | 76 | 2 |
| Daytin Vidad-Albeso | 4 | 6 | 48 | 0 |
| Zyler Lawrence | 1 | 1 | 26 | 0 |
| Denton Barbadillo-Aton | 1 | 2 | 17 | 0 |
| Joseph Tomas | 1 | 1 | 12 | 0 |
| Hunter Nery | 2 | 2 | 12 | 0 |
| Matthan Hatchie | 19 | 2 | 10 | 0 |
| Xier Kekauoha | 2 | 1 | 9 | 1 |
| Justin Cabato-Yacapin | 1 | 1 | 4 | 0 |
