Printable version
Updated: 7/25/14
| # | Name | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 2 | Micah Ma'a | WR | 6-4 | 170 | 12 |
| 3 | Seyddrick Lakalaka | LB/RB | 6-0 | 200 | 10 |
| 4 | Ronley Lakalaka | RB/OLB | 6-0 | 210 | 12 |
| 5 | Saitui Moea'i | OLB | 6-1 | 205 | 12 |
| 6 | Kalama Chung | LB | 5-10 | 227 | 12 |
| 7 | Laakea Look | OLB | 6-0 | 202 | 11 |
| 8 | Cole Obana | DB | 5-9 | 168 | 12 |
| 9 | Kanawai Noa | WR | 6-1 | 185 | 12 |
| 10 | Justin Matias | DB | 6-0 | 170 | 11 |
| 11 | Heisman Hosoda | RB | 5-10 | 193 | 12 |
| 12 | Randon Oda | DB | 5-10 | 162 | 12 |
| 13 | Kainoa Marple | WR | 5-7 | 165 | 12 |
| 14 | Nicholas Kapule | QB | 6-1 | 175 | 10 |
| 15 | Alexander Trifonovitch | K | 6-1 | 175 | 12 |
| 16 | Ephraim Tuliloa | QB | 6-3 | 225 | 11 |
| 17 | Jackson Faringer | QB/WR | 6-3 | 175 | 12 |
| 18 | Ke'ala Martinson | LB/WR | 6-1 | 200 | 10 |
| 19 | Johnny Richardson | QB | 6-0 | 190 | 12 |
| 20 | Kamana Hobbs | WR | 6-1 | 165 | 12 |
| 21 | Jun Kim | WR | 6-0 | 168 | 12 |
| 22 | Robert Straton | DB | 6-0 | 185 | 12 |
| 23 | Aaron Woo | DB | 5-8 | 150 | 10 |
| 24 | Ethan Takeyama | WR | 5-8 | 150 | 10 |
| 25 | Cade Brittain | WR | 5-11 | 185 | 12 |
| 26 | John Toner | K | 6-3 | 180 | 11 |
| 28 | Brandon Yahiro | WR | 5-10 | 175 | 12 |
| 30 | Dayson Watanabe | DB | 5-8 | 165 | 12 |
| 31 | Alexander Kidani | DB | 5-11 | 165 | 12 |
| 32 | Eamon Brady | WR | 6-0 | 153 | 10 |
| 33 | Kala'ianakupuna Santos | WR | 6-1 | 160 | 12 |
| 34 | Wayne Taulapapa | RB | 5-11 | 185 | 11 |
| 35 | Raymond Vara | WR | 5-7 | 125 | 12 |
| 36 | Chris Agluba | RB | 5-10 | 170 | 12 |
| 38 | Noa Kamana | DB | 5-11 | 173 | 10 |
| 40 | Saili Petaia | DE/OLB | 6-2 | 215 | 12 |
| 42 | Logan Williams | LB | 5-11 | 190 | 10 |
| 43 | Joseph Saula | N | 6-0 | 270 | 12 |
| 44 | Robert Nakihei | OLB | 5-9 | 185 | 11 |
| 45 | Codey Kitagawa | RB | 5-9 | 170 | 11 |
| 46 | Dane Ku Blake | DB | 6-0 | 150 | 11 |
| 48 | Alexander Skelton | LB | 6-1 | 220 | 10 |
| 50 | Christopher Tuliloa | DL/LB | 6-1 | 225 | 10 |
| 52 | Bradford Knowlton | LB | 5-10 | 183 | 11 |
| 53 | Richard China | DL | 5-10 | 215 | 12 |
| 54 | Eric Klemmer | OL | 6-2 | 250 | 10 |
| 55 | Michael Deci | DL | 6-3 | 210 | 11 |
| 56 | Miki Suguturaga | DE | 6-4 | 205 | 10 |
| 58 | Semisi Uluave | OL | 6-6 | 315 | 12 |
| 60 | Dean Muilenburg | DL | 6-0 | 187 | 11 |
| 62 | Parker Spencer | OLB | 6-0 | 180 | 11 |
| 64 | Kana'i Eldredge | OL | 6-3 | 210 | 11 |
| 65 | Elijah Chang | LB | 5-11 | 195 | 11 |
| 66 | David Kim | OL | 6-0 | 203 | 12 |
| 68 | Devin Dung | DB | 5-10 | 155 | 10 |
| 69 | Kevin Yoshimoto | OLB | 6-0 | 195 | 11 |
| 70 | Jared Puu-Robinson | OL | 6-2 | 260 | 11 |
| 71 | Christopher Hirata | LB | 5-11 | 185 | 11 |
| 72 | Jalvin Sato | OL | 5-11 | 220 | 11 |
| 73 | Ian Ramirez | DL | 5-11 | 185 | 11 |
| 74 | Dane Itomura | DB | 5-8 | 165 | 11 |
| 75 | Christopher Mok | OL | 6-0 | 210 | 12 |
| 76 | Derek Nishimoto | OL | 6-5 | 265 | 12 |
| 77 | Lance Threefingers | OL | 6-1 | 215 | 10 |
| 79 | Julius-Pedro Muasau | OL | 5-11 | 285 | 11 |
| 80 | Judd Cockett | WR | 5-9 | 143 | 10 |
| 81 | John LeClaire | RB | 5-8 | 160 | 12 |
| 82 | Kyle Yoshino | WR | 5-10 | 162 | 11 |
| 83 | Alaka'i Kea | WR | 5-7 | 130 | 11 |
| 84 | Kainoa Quindiea | DB | 6-3 | 190 | 11 |
| 85 | Jack-Eli Thompson-Tufono | OL | 6-3 | 225 | 10 |
| 86 | Alaka'i Mashima | RB | 5-10 | 160 | 10 |
| 87 | Matthew Christman | TE | 6-3 | 235 | 12 |
| 88 | Steven Falatea | DL | 6-2 | 210 | 12 |
| 89 | Jaimin Keliihoomalu | TE/OL | 6-2 | 210 | 10 |
| 90 | Loi Chang-Stroman | DB | 5-8 | 160 | 11 |
| 91 | 'Akahi Troske | DE | 6-3 | 212 | 11 |
| 92 | Jerrod Mose | DE | 6-1 | 202 | 12 |
| 95 | Patamo Soa | DL | 6-0 | 305 | 11 |
| 99 | Canton Kaumatule | DL | 6-7 | 290 | 12 |
| Athletic Directors: Kale Ane, Jeff Meister | |||||
| Head Coach: Kale Ane | |||||
| Asst. Coaches: A. Aglipay, T. Ane, A. DeBold, N. Dudoit, A. Ellis, E. Hannum, D. Hilliard, T. Holden, J. Kakos, J. Morris, D. Nakagawa, M. Ostrowski, C. Pang, K. Pang, G. Scott, R. Shklov, D. Takai, R. Toma, R. Torres, D. Vaioletti |
|||||