
(Jamm Aquino / jaquino@staradvertiser.com)
Schedule
Record: 8-1 overall, 6-0 ILH| Date | Opponent | Result |
|---|---|---|
| 8/8 | @ Leilehua | (Canceled, Storm) |
| 8/29 | Saint Louis* | W, 55-7 |
| 9/5 | Damien* | W, 52-6 |
| 9/13 | St. Francis | W, 56-0 |
| 9/26 | 'Iolani | W, 59-22 |
| 10/3 | Pac-Five* | W, 68-0 |
| 10/10 | Kamehameha* | W, 47-7 |
| ILH Second Round | ||
| 10/24 | Saint Louis* | W, 35-28 |
| HHSAA tournament | ||
| 11/15 | Kahuku* | W, 13-10 |
| 11/21 | Mililani* | L, 53-45 |
| * — @ Aloha Stadium | ||
• Punahou wallops Saint Louis
• Punahou picks up where it left off
Stat leaders
Updated: November 22, 2014| PASSING | G | C-A-I | Yds | TD |
| Ephraim Tuliloa | 8 | 138-215-6 | 2,125 | 20 |
| Nicholas Kapule | 7 | 36-47-4 | 520 | 4 |
| Jackson Faringer | 3 | 5-5-0 | 67 | 0 |
| RUSHING | G | Att | Yds | TD |
| Wayne Taulapapa | 9 | 125 | 1,131 | 20 |
| John LeClaire | 4 | 17 | 111 | 1 |
| Heisman Hosoda | 7 | 16 | 103 | 2 |
| Ephraim Tuliloa | 8 | 40 | 166 | 2 |
| Cade Brittain | 5 | 16 | 96 | 0 |
| Nicholas Kapule | 7 | 16 | 54 | 1 |
| Chris Agluba | 3 | 8 | 34 | 0 |
| Jackson Faringer | 3 | 8 | 25 | 0 |
| Steve Falatea | 1 | 3 | 22 | 0 |
| Kanawai Noa | 9 | 2 | 20 | 0 |
| Ronley Lakalaka | 9 | 3 | 7 | 1 |
| Noa Kamana | 1 | 1 | 5 | 0 |
| Loi Chang-Stroman | 2 | 2 | 3 | 0 |
| Brandon Yahiro | 4 | 1 | 3 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Kanawai Noa | 9 | 58 | 1,113 | 10 |
| Heisman Hosoda | 7 | 25 | 390 | 4 |
| Micah Ma'a | 7 | 20 | 371 | 5 |
| Wayne Taulapapa | 8 | 16 | 119 | 0 |
| Judd Cockett | 4 | 11 | 77 | 0 |
| Kala'i Santos | 6 | 8 | 185 | 2 |
| Matthew Christman | 5 | 7 | 127 | 1 |
| Kamana Hobbs | 4 | 6 | 58 | 0 |
| Ethan Takeyama | 4 | 5 | 41 | 0 |
| Brandon Yahiro | 5 | 4 | 42 | 0 |
| Johnny Richardson | 2 | 3 | 26 | 0 |
| Eamon Brady | 2 | 3 | 23 | 0 |
| Ke'ala Martinson | 2 | 2 | 32 | 1 |
| Jack-Eli Thompson-Tufono | 2 | 2 | 19 | 0 |
| Raymond Vara | 2 | 2 | 16 | 0 |
| Ronley Lakalaka | 9 | 1 | 28 | 0 |
| Kainoa Marple | 1 | 1 | 17 | 0 |
| Jackson Faringer | 3 | 1 | 8 | 1 |
| Loi Chang-Stroman | 2 | 1 | 8 | 0 |
| Jun Kim | 1 | 1 | 7 | 0 |
| Kyle Yoshino | 1 | 1 | 6 | 0 |
| Cole Obana | 1 | 1 | 4 | 0 |
