Record: 7-5 overall, 6-2 OIA White • Statistics: 1973-2023 • Main page: Pearl City football

Schedule
| Date | Opponent | Result |
|---|---|---|
| 8/9 | @ Kapolei | L, 7-42 |
| 8/23 | Kalani* | L, 8-40 |
| 8/30 | Waialua | W, 38-12 |
| 9/6 | Kalaheo** | W, 49-8 |
| 9/13 | Anuenue | W, 50-7 |
| 9/20 | Roosevelt | W, 37-0 |
| 9/27 | @ Nanakuli | W, 35-12 |
| 10/4 | Kaiser | L, 6-31 |
| 10/11 | @ Radford | W, 7-6 |
| OIA White playoffs | ||
| 10/18 | Kalani*** | W, 28-14 |
| 11/1 | Kaiser**** | L, 21-41 |
| Division II state tournament | ||
| 11/9 | Kauai# | L, 7-13 |
| * — @ Kaiser | ||
| ** — @ Kailua | ||
| *** — @ Radford | ||
| **** — @ Aloha Stadium | ||
| # — @ Vidinha Stadium | ||
Stat leaders
Updated: Nov. 11| PASSING | G | C-A-I | Yds | TD |
| Jordan Taamu | 12 | 107-239-12 | 1,602 | 12 |
| Travis Joe | 7 | 10-23-2 | 110 | 2 |
| RUSHING | G | Att. | Yds | TD |
| Reno Abero | 11 | 53 | 394 | 5 |
| Blake Cooper | 5 | 37 | 316 | 4 |
| Justin Dupio | 10 | 78 | 312 | 6 |
| Jordan Taamu | 12 | 56 | 175 | 1 |
| RECEIVING | G | Rec. | Yds | TD |
| Timothy Rivera | 12 | 44 | 599 | 5 |
| Kierren McGhee | 9 | 22 | 353 | 5 |
• Pearl City hangs on to force 3-way tie
• Kaiser breaks away from Pearl City to win title
• Roundup: Pearl City 37, Roosevelt 0
• Roundup: Pearl City 49, Kalaheo 8
Blake Cooper picked up yards against Kalani. (Krystle Marcellus / Star-Advertiser)
Justin Dupio took a handoff from Jordan Taamu against Kalani. (Krystle Marcellus / Star-Advertiser)
Justin Dupio ran toward the end zone in the second quarter. (Cindy Ellen Russell / Star-Advertiser)
Timothy Rivera ran after a catch against Kaiser. (Cindy Ellen Russell / Star-Advertiser)
Reno Abero took a handoff from Jordan Taamu. (Cindy Ellen Russell / Star-Advertiser)
QB Jordan Taamu looked for a receiver against Kaiser. (Cindy Ellen Russell / Star-Advertiser)
Roster
Click here for printable version — updated Nov. 1.
| # | Name | HT. | WT. | POS. | GR. |
|---|---|---|---|---|---|
| 1 | Rivera, Timothy | 5'4 | 160 | WR | 12 |
| 2 | Dulatre, Matt | 5'7 | 155 | WR | 12 |
| 3 | Dupio, Justin | 5'7 | 150 | RB | 12 |
| 4 | Vaana-Kikuyama, Kristian | 5'9 | 175 | DB | 12 |
| 5 | Tom, Brandon | 5'3 | 150 | DB | 11 |
| 6 | McGhee, Kierren | 5'11 | 145 | WR | 12 |
| 7 | Kahilihiwa, Kainoa Jr. | 5'11 | 175 | DB | 12 |
| 8 | Galdeira, Bryson | 5'6 | 135 | DB | 12 |
| 9 | Bactista, Jake | 5'7 | 170 | LB | 12 |
| 10 | Taamu, Jordan | 6'1 | 170 | QB | 11 |
| 11 | Joe, Travis | 5'6 | 150 | QB | 12 |
| 12 | Crail, Cody | 5'6 | 130 | DB | 12 |
| 13 | Crail, Jacy | 5'6 | 130 | WR | 12 |
| 14 | Roman, jason | 5'11 | 175 | DB | 12 |
| 15 | Barnette, Jaleek | 5'6 | 130 | WR | 12 |
| 16 | Fereti, Nathaniel | 5'7 | 180 | DB | 12 |
| 18 | Komomua, Joseph | 5'10 | 145 | WR | 12 |
| 20 | Cooper, Blake | 5'6 | 165 | LB | 11 |
| 21 | Tokunaga, Tanner | 5'6 | 160 | WR | 12 |
| 22 | Sakoda, Chris | 5'10 | 145 | DB | 12 |
| 23 | Maneafiga, Dominic | 5'7 | 165 | RB | 11 |
| 25 | Keopuhiwa, Michael-Gjon | 5'5 | 125 | RB | 11 |
| 26 | Abero, Reno | 5'5 | 145 | RB | 12 |
| 28 | Dupio, Leon | 5'7 | 140 | RB | 11 |
| 30 | Nicely-Goes, Kaena | 5'7 | 150 | WR | 12 |
| 32 | Aragosa, Calvin | 5'5 | 110 | DB | 11 |
| 33 | Howard, Davicson | 5'6 | 130 | DB | 12 |
| 34 | Obena, Jacob | 5'6 | 155 | DL | 12 |
| 35 | Dinong, Drake | 5'7 | 135 | DB | 11 |
| 38 | Ganitano, Makaio | 5'6 | 150 | LB | 11 |
| 40 | Bingo, Tyler | 5'7 | 140 | LB | 12 |
| 42 | Selu, Zebadiah | 5'10 | 190 | LB | 11 |
| 44 | Tom, Duane (Ikaika) | 5'10 | 160 | LB | 11 |
| 45 | Moliga, Petross | 5'9 | 247 | DL | 12 |
| 48 | Batungbacal-Saloricman, Kekaimalu | 5'6 | 265 | LB | 11 |
| 50 | Scanlan, Alapati | 5'9 | 185 | DL | 12 |
| 52 | Mataia, Petro | 5'11 | 180 | DL | 11 |
| 53 | Lefotu, Donnel | 6'2 | 310 | OL | 12 |
| 54 | Fuamatu, Jordan | 5'11 | 260 | OL | 12 |
| 55 | Medina, Timothy | 6' | 250 | OL | 11 |
| 56 | Ucker-Pagampao, Allen | 6'1 | 205 | OL | 12 |
| 57 | Salcedo, Jomarie | 5'7 | 165 | DL | 12 |
| 58 | Canyon, Bronsen | 5'9 | 215 | OL | 11 |
| 60 | Kurata, Ty | 5'5 | 250 | OL | 11 |
| 54 | Fuamatu, Jackson | 5'11 | 210 | OL | 11 |
| 65 | Moe, Jonoah | 5'11 | 230 | OL | 11 |
| 66 | Togiola, Emmanel | 6' | 185 | OL | 11 |
| 68 | Toomalatai, Alosina | 5'11 | 215 | OL | 11 |
| 72 | Vaa, Kordell | 6'2 | 245 | OL | 11 |
| 36 | Benjamin-Joel, Conrad | 5'9 | 132 | DL | 12 |
| 76 | Roy, Chris | 6'4 | 170 | DL | 11 |
| 78 | Soloman, PJ | 6' | 230 | DL | 11 |
| 80 | Martin, Paul | 6'3 | 190 | WR | 12 |
| 83 | Mano, Tyler | 5'6 | 180 | DL | 11 |
| 89 | Clement, Michael | 5'7 | 150 | DB | 12 |
| VARSITY COACHING STAFF: | |||||
| HC: Robin Kami | |||||
| OC: Nowlin Reyes | |||||
| DC: Cajo Cabato | |||||
| QB & DB: Russell Cabato | |||||
| RB: Darryl Anguay | |||||
| REC: Landon Dela Cruz, Andrew Blue | |||||
| O-LINE: Chad Kahele | |||||
| D-Line: Joshua Anguay | |||||
| LB & SPECIAL: David Padilla | |||||
| LB: Matthew Utu | |||||
| STRENGTH: Kay Bicoy, Kelcie Yomen | |||||
| EQUIPMENT: Paul Bactista, Donald Fuata | |||||
| MANAGERS: Stacey Agustin, Ana Cabato, Trudi Eltagonde, Ki'inani Gusman, Robi Kami, Tia Tenn | |||||






