Stat leaders
Updated: Nov. 22, 2014
PASSING | G | C-A-I | Yds | TD |
McKenzie Milton | 12 | 237-343-8 | 3,339 | 35 |
Bryson Ventura | 9 | 2-6-0 | 33 | 0 |
Kainoa WIlson | 6 | 1-1-0 | 33 | 0 |
RUSHING | G | Att | Yds | TD |
Vavae Malepeai | 12 | 220 | 1,244 | 23 |
McKenzie Milton | 12 | 90 | 802 | 12 |
Cheyne Constantino | 10 | 43 | 208 | 3 |
Jaden Bantolina | 3 | 5 | 14 | 0 |
Ty Purcell-Apana | 12 | 1 | 3 | 0 |
Cody Yamauchi | 3 | 1 | 2 | 0 |
Bryson Ventura | 9 | 7 | -9 | 0 |
RECEIVING | G | Rec | Yds | TD |
Kalakaua Timoteo | 11 | 55 | 988 | 11 |
Bryson Ventura | 9 | 38 | 331 | 3 |
Bronson Ramos | 11 | 36 | 636 | 4 |
Kainoa Wilson | 6 | 26 | 485 | 8 |
Joshua Butac | 10 | 20 | 199 | 2 |
Vavae Malepeai | 12 | 15 | 194 | 1 |
Roman Tovi | 6 | 14 | 191 | 2 |
Makana Tauai | 5 | 11 | 137 | 1 |
Luani Matagase | 5 | 9 | 99 | 1 |
Isaiah Manding | 4 | 5 | 13 | 0 |
Cody Yamauchi | 3 | 3 | 41 | 0 |
Cheyne Constantino | 10 | 3 | 20 | 0 |
Chad Senas | 2 | 2 | 38 | 1 |
Mana Lai | 1 | 2 | 15 | 1 |
Nick Culp | 1 | 1 | 18 | 0 |
Video