2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14

Standings
Updated: Jan. 24DIVISION I | ||||||
TEAM | W | L | T | PTS | GF | GA |
Kamehameha | 8 | 0 | 2 | 26 | 34 | 4 |
Punahou | 7 | 0 | 3 | 24 | 39 | 4 |
'Iolani | 5 | 3 | 2 | 17 | 25 | 11 |
Pac-Five | 4 | 6 | 0 | 12 | 20 | 27 |
DIVISION II | ||||||
TEAM | W | L | T | PTS | GF | GA |
Mid-Pacific | 6 | 4 | 0 | 18 | 22 | 19 |
Punahou II | 2 | 5 | 3 | 9 | 10 | 16 |
Sacred Hearts | 1 | 8 | 1 | 4 | 11 | 48 |
Damien | 1 | 8 | 1 | 4 | 9 | 41 |
Schedule/Results
Updated: Jan. 28Date | Home | Visitor | Time/Result |
12/3 | Pac-Five* | Sacred Hearts | P5, 8-1 |
12/3 | Punahou | Mid-Pacific | Pun, 4-0 |
12/4 | 'Iolani | Damien | Iol, 5-0 |
12/7 | Mid-Pacific | 'Iolani | Iol, 4-0 |
12/7 | Sacred Hearts** | Punahou | Pun, 8-0 |
12/7 | Damien*** | Kamehameha | KSK, 1-0 (F) |
12/10 | 'Iolani | Punahou II | Tie, 1-1 |
12/10 | Pac-Five* | Damien | P5, 6-2 |
12/10 | Mid-Pacific | Sacred Hearts | MPI, 1-0 |
12/13 | Damien* | Punahou | Pun, 10-0 |
12/14 | Mid-Pacific*** | Pac-Five | P5, 4-3 |
12/16 | Punahou | Kamehameha | Tie, 0-0 |
12/16 | Pac-Five* | Punahou II | P5, 1-0 |
12/19 | Sacred Hearts* | Damien | DMS, 3-2 |
12/19 | Punahou II | Punahou | Pun, 3-0 |
12/19 | Kamehameha | 'Iolani | KSK, 3-0 |
12/23 | Mid-Pacific | Punahou II | MPI, 1-0 |
1/3 | Pac-Five* | Punahou | Pun, 3-0 |
1/3 | Sacred Hearts* | Punahou II | Pun, 3-0 |
1/4 | Mid-Pacific*** | Damien | MPI, 7-1 |
1/7 | 'Iolani | Pac-Five | Iol, 2-0 |
1/7 | Punahou II | Mid-Pacific | MPI, 1-0 |
1/7 | Sacred Hearts* | Kamehameha | KSK, 9-1 |
1/10 | Punahou II | Sacred Hearts | Tie, 3-3 |
1/10 | Kamehameha | Pac-Five | KSK, 3-0 |
1/10 | 'Iolani | Punahou | Pun, 2-1 |
1/13 | Punahou II | Kamehameha | KSK, 4-0 |
1/15 | 'Iolani | Sacred Hearts | Iol, 7-0 |
1/15 | Kamehameha | Mid-Pacific | KSK, 5-0 |
1/16 | Punahou II | Damien | Pun, 1-0 |
1/18 | Damien*** | Mid-Pacific | MPI, 4-0 |
1/18 | Punahou | Pac-Five | Pun, 6-0 |
1/18 | 'Iolani | Kamehameha | KSK, 3-1 |
1/21 | Damien**** | Sacred Hearts | SHA, 3-1 |
1/21 | Pac-Five* | 'Iolani | Iol, 2-0 |
1/21 | Kamehameha | Punahou | Tie, 1-1 |
1/24 | Damien | Punahou II | Tie, 2-2 |
1/24 | Mid-Pacific | Sacred Hearts | MPI, 5-1 |
1/24 | Kamehameha | Pac-Five | KSK, 5-1 |
1/24 | Punahou | 'Iolani | Tie, 2-2 |
Division II tiebreaker | |||
1/28 | Damien* | Sacred Hearts | SHA, 3-2 |
2/3-2/8 | HHSAA Tournament | ||
* — @ Kapiolani | |||
** — @ Punahou | |||
*** — @ Waipio | |||
**** — @ Saint Louis |