2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14

Standings
Updated: Jan. 17DIVISION I | ||||||
TEAM | W | L | T | PTS | GF | GA |
'Iolani | 8 | 1 | 1 | 25 | 39 | 2 |
Kamehameha | 8 | 2 | 0 | 24 | 32 | 3 |
Punahou | 6 | 2 | 2 | 20 | 29 | 5 |
Mid-Pacific | 3 | 6 | 1 | 10 | 20 | 25 |
DIVISION II | ||||||
TEAM | W | L | T | PTS | GF | GA |
Pac-Five | 6 | 4 | 0 | 18 | 40 | 12 |
Sacred Hearts | 5 | 5 | 0 | 15 | 21 | 29 |
Damien | 1 | 9 | 0 | 3 | 6 | 59 |
Le Jardin | 1 | 9 | 0 | 3 | 3 | 55 |
Schedule/Results
Updated: Jan. 22Date | Home | Visitor | Time/Result |
12/5 | 'Iolani | Kamehameha | KSK, 1-0 |
12/5 | Punahou | Damien | Pun, 8-0 |
12/5 | Sacred Hearts* | Le Jardin | SH, 4-1 |
12/5 | Mid-Pacific | Pac-Five | P5, 2-0 |
12/8 | Damien** | Pac-Five | P5, 9-0 |
12/8 | Kamehameha | Le Jardin | KSK, 8-0 |
12/8 | 'Iolani | Mid-Pacific | Iol, 4-0 |
12/11 | Pac-Five* | 'Iolani | Iol, 4-1 |
12/11 | Le Jardin* | Damien | DMS, 4-0 |
12/11 | Kamehameha | Sacred Hearts | KSK, 6-0 |
12/11 | Mid-Pacific | Punahou | Tie, 1-1 |
12/14 | Le Jardin* | Mid-Pacific | MPI, 5-0 |
12/14 | Damien* | Sacred Hearts | SH, 1-0 |
12/14 | Punahou | 'Iolani | Iol, 1-0 |
12/15 | Kamehameha | Pac-Five | KSK, 2-0 |
12/19 | Punahou | Kamehameha | KSK, 1-0 |
12/19 | Mid-Pacific | Damien | MPI, 7-0 |
12/19 | Pac-Five* | Le Jardin | P5, 10-0 |
12/19 | 'Iolani | Sacred Hearts | Iol, 4-0 |
12/22 | Sacred Hearts** | Mid-Pacific | MPI, 7-1 |
12/22 | Damien | Kamehameha | KSK, 8-0 |
12/22 | 'Iolani | Le Jardin | Iol, 10-0 |
12/22 | Pac-Five** | Punahou | Pun, 4-1 |
1/4 | Punahou | Sacred Hearts | Pun, 7-0 |
1/4 | Kamehameha | 'Iolani | Iol, 1-0 |
1/5 | Damien** | Pac-Five | P5, 12-1 |
1/7 | 'Iolani | Punahou | Tie, 0-0 |
1/7 | Sacred Hearts* | Damien | SH, 3-0 |
1/7 | Kamehameha | Mid-Pacific | KSK, 4-0 |
1/7 | Le Jardin* | Pac-Five | P5, 1-0 (F) |
1/9 | 'Iolani | Damien | Iol, 9-0 |
1/9 | Mid-Pacific | Kamehameha | KSK, 1-0 (F) |
1/9 | Pac-Five* | Sacred Hearts | P5, 4-0 |
1/9 | Le Jardin* | Punahou | Pun, 1-0 (F) |
1/12 | Punahou | Mid-Pacific | Pun, 6-0 |
1/12 | Sacred Hearts** | Pac-Five | SH, 1-0 |
1/15 | Kamehameha | Punahou | Pun, 2-1 |
1/15 | Mid-Pacific | 'Iolani | Iol, 6-0 |
1/15 | Le Jardin* | Sacred Hearts | SH, 11-0 |
1/17 | Damien* | Le Jardin | LJA, 2-1 |
1/18-1/22 | ILH Tournament | ||
DIVISION I | |||
1/18 | 'Iolani | Mid-Pacific | Iol, 5-0 |
1/18 | Kamehameha | Punahou | KSK, 2-1 (PK's) |
1/19 | 'Iolani** | Kamehameha | KSK, 3-2 (OT) |
1/22 | 'Iolani | Kamehameha | KSK, 1-0 (2-1 PKs) |
DIVISION II | |||
1/18 | Pac-Five | Le Jardin | P5, 9-0 |
1/18 | Sacred Hearts | Damien | SH, 4-0 |
1/19 | Pac-Five** | Sacred Hearts | P5, 2-0 |
* — @ Kapiolani | |||
** — @ Waipio |