2016-17
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings
Division I State Tournament
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Jan. 30 | Kapolei vs. Pearl City | PC, 2-0 | Pearl City |
2 | Jan. 30 | 'Iolani vs. Moanalua | Iol, 3-0 | 'Iolani |
3 | Jan. 30 | Waiakea vs. Castle | Cast. 2-0 | Waiakea |
4 | Jan. 30 | Aiea vs. KS-Maui | Aiea, 2-1 (OT) | KS-Maui |
5 | Feb. 2 | (4) Hilo vs. 'Iolani | Iol, 3-0 | Waipio |
6 | Feb. 2 | (2) Punahou vs. Castle | Pun, 4-1 | Waipio |
7 | Feb. 2 | (1) Mililani vs. Aiea | Mil, 3-1 | Waipio |
8 | Feb. 2 | (3) Baldwin vs. Pearl City | PC, 2-1 | Waipio |
9* | Feb. 3 | Hilo vs. Aiea | Hilo, 4-0 | Waipio |
10* | Feb. 3 | Castle vs. Baldwin | Cast, 3-0 | Waipio |
11 | Feb. 3 | 'Iolani vs. Mililani | Iol, 3-0 | Waipio |
12 | Feb. 3 | Punahou vs. Pearl City | Pun, 3-0 | Waipio |
13* | Feb. 4 | Hilo vs. Castle | Cast, 1-0 | Waipio |
14* | Feb. 4 | Mililani vs. Pearl City | Mil, 1-0 | Waipio |
15 | Feb. 4 | Punahou vs. 'Iolani | Iol, 2-1 | Waipio |
* — consolation |
Division II State Tournament
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Feb. 1 | Sacred Hearts vs. Waianae | SH, 4-1 | Waipio |
2 | Feb. 1 | Seabury Hall vs. Kauai | SH, 3-2 | Waipio |
3 | Feb. 1 | Kalaheo vs. Makua Lani | ML, 2-1, 2 OT (5-4 PKs) | Waipio |
4 | Feb. 1 | KS-Hawaii vs. Radford | KSH, 5-0 | Waipio |
5* | Feb. 2 | Waianae vs. Kauai | Kauai, 2-0 | Waipio |
6* | Feb. 2 | Kalaheo vs. Radford | Kalh, 4-1 | Waipio |
7 | Feb. 2 | (1) Hawaii Prep vs. Sacred Hearts | HPA, 3-2 | Waipio |
8 | Feb. 2 | (4) Waipahu vs. Seabury Hall | SH, 4-3 | Waipio |
9 | Feb. 2 | (2) Kapaa vs. Makua Lani | Kap, 2-0 | Waipio |
10 | Feb. 2 | (3) Pac-Five vs. KS-Hawaii | P5, 3-2 | Waipio |
11* | Feb. 3 | Sacred Hearts vs. Waipahu | Waip, 5-1 | Waipio |
12* | Feb. 3 | Makua Lani vs. KS-Hawaii | ML, 1-0 | Waipio |
13 | Feb. 3 | Hawaii Prep vs. Seabury Hall | HPA, 1-0 | Waipio |
14 | Feb. 3 | Kapaa vs. Pac-Five | Kap, 2-1 | Waipio |
15 | Feb. 3 | Kauai vs. Kalaheo | Kauai, 2-1 | Waipio |
16* | Feb. 4 | Waipahu vs. Makua Lani | ML, 5-0 | Waipio |
17* | Feb. 4 | Seabury Hall vs. Pac-Five | SH, 1-0 | Waipio |
18 | Feb. 4 | Hawaii Prep vs. Kapaa | 5 p.m. | Waipio |
* — consolation |
2015-16
• ILH: 2015-16 schedule and standings
• OIA East: 2015-16 schedule and standings
• OIA West: 2015-16 schedule and standings
2014-15
• ILH: 2014-15 schedule and standings
• OIA East: 2014-15 schedule and standings
• OIA West: 2014-15 schedule and standings
2013-14
• ILH: 2013-14 schedule and standings
• OIA East: 2013-14 schedule and standings
• OIA West: 2013-14 schedule and standings