
2016-17
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings
Division I State Tournament
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Jan. 30 | Kahuku vs. Kamehameha | KSK, 58-40 | Kamehameha |
2 | Jan. 30 | Nanakuli vs. Kaimuki | Kaim, 56-48 | Kaimuki |
3 | Jan. 30 | Leilehua vs. KS-Maui | KSM, 33-31 | KS-Maui |
4 | Jan. 30 | Mililani vs. Hilo | Mil, 43-34 | Hilo |
5 | Feb. 2 | (3) Lahainaluna vs. Mililani | Lah, 54-46 | Moanalua |
6 | Feb. 2 | (2) Maryknoll vs. Kaimuki | Mryk, 58-23 | Moanalua |
7 | Feb. 2 | (4) Farrington vs. Kamehameha | KSK, 52-47 | McKinley |
8 | Feb. 2 | (1) Konawaena vs. KS-Maui | Kona, 64-27 | McKinley |
9* | Feb. 3 | Farrington vs. KS-Maui | Far, 47-33 | Blaisdell Arena |
10* | Feb. 3 | Mililani vs. Kaimuki | Mil, 46-37 | Blaisdell Arena |
11 | Feb. 3 | Lahainaluna vs. Maryknoll | Mryk, 62-49 | Blaisdell Arena |
12 | Feb. 3 | Kamehameha vs. Konawaena | Kona, 51-31 | Blaisdell Arena |
13* | Feb. 4 | Farrington vs. Mililani | Far, 34-28 | Blaisdell Arena |
14* | Feb. 4 | Lahainaluna vs. Kamehameha | KSK 53-45 | Blaisdell Arena |
15 | Feb. 4 | Maryknoll vs. Konawaena | Kona, 53-48 | Blaisdell Arena |
* — consolation |
Division II State Tournament
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Feb. 1 | Lanai vs. Damien | DMS, 71-58 | Kalani |
2 | Feb. 1 | Kauai vs. Kohala | Kauai, 45-34 | Kalani |
3 | Feb. 1 | Moanalua vs. Hawaii Baptist | Moan, 50-47 (OT) | Farrington |
4 | Feb. 1 | St. Francis vs. Waipahu | StF, 39-35 | Farrington |
5* | Feb. 2 | Lanai vs. Kohala | Lan, 60-59 | Kalani |
6* | Feb. 2 | Hawaii Baptist vs. Waipahu | HBA, 50-30 | Farrington |
7 | Feb. 2 | (4) Kalani vs. Kauai | Kaln, 68-48 | Kalani |
8 | Feb. 2 | (1) MPI vs. Damien | MPI, 82-30 | Kalani |
9 | Feb. 2 | (2) KS-Hawaii vs. Moanalua | KSH, 44-33 | Farrington |
10 | Feb. 2 | (3) Seabury Hall vs. St. Francis | StF, 52-27 | Farrington |
11* | Feb. 3 | Lanai vs. Hawaii Baptist | HBA, 60-17 | Blaisdell Arena |
12* | Feb. 3 | Kauai vs. Damien | Kauai, 57-39 | Farrington |
13* | Feb. 3 | Moanalua vs. Seabury Hall | Moan, 63-33 | Farrington |
14 | Feb. 3 | KS-Hawaii vs. St. Francis | KSH, 47-36 | Kalani |
15 | Feb. 3 | Kalani vs. Mid-Pacific | MPI, 62-34 | Kalani |
16* | Feb. 4 | Kauai vs. Moanalua | Moan, 37-35 | Blaisdell Arena |
17* | Feb. 4 | St. Francis vs. Kalani | Kaln, 59-26 | Blaisdell Arena |
18 | Feb. 4 | KS-Hawaii vs. Mid-Pacific | MPI, 63-38 | Blaisdell Arena |
* — consolation |

2015-16
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings

2014-15
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings

2013-14
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings