
2016-17 Schedules/Results
Updated: Jan. 13Date | Home | Visitor | Time/Result |
12/6 | Aiea | Leilehua | Lei, 60-10 |
12/8 | Waialua | Nanakuli | Nan, 56-15 |
12/8 | Waipahu | Radford | Rad (F) |
12/8 | Pearl City | Campbell | Camp, 65-11 |
12/8 | Kapolei | Waianae | Kapo, 37-28 |
12/13 | Kapolei | Waialua | Kapo, 57-22 |
12/13 | Pearl City | Waipahu | Waip, 44-20 |
12/13 | Waianae | Mililani | Mil, 54-36 |
12/13 | Campbell | Nanakuli | Nan, 46-43 OT |
12/13 | Leilehua | Radford | Rad, 31-26 OT |
12/15 | Waialua | Pearl City | PC, 46-29 |
12/15 | Radford | Campbell | Rad, 44-37 |
12/15 | Nanakuli | Waianae | Nan, 49-23 |
12/15 | Mililani | Kapolei | Mil, 49-15 |
12/15 | Waipahu | Aiea | Waip, 41-25 |
12/17 | Nanakuli | Mililani | Mil, 51-26 |
12/19 | Nanakuli | Pearl City | Nan, 60-20 |
12/20 | Waialua | Waipahu | Waip, 55-17 |
12/20 | Leilehua | Waianae | Lei, 47-19 |
12/20 | Mililani | Aiea | Mil, 64-15 |
12/21 | Aiea | Pearl City | PC, 38-35 |
12/22 | Waialua | Waianae | Wain, 42-25 |
12/22 | Nanakuli | Leilehua | Lei, 51-29 |
12/22 | Mililani | Campbell | Camp, 58-55 |
12/22 | Waipahu | Kapolei | Kapo, 41-31 |
12/27 | Radford | Waialua | Rad, 62-18 |
12/27 | Waianae | Pearl City | Wain, 34-21 |
12/27 | Campbell | Aiea | Camp, 54-23 |
12/27 | Leilehua | Waipahu | Lei, 53-22 |
12/29 | Mililani | Radford | Mil, 40-29 |
12/29 | Aiea | Waianae | Wain, 35-30 |
12/29 | Pearl City | Kapolei | Kapo, 42-20 |
12/29 | Waialua | Leilehua | Lei, 90-10 |
12/29 | Waipahu | Campbell | Camp, 56-37 |
1/3 | Aiea | Waialua | Aiea, 43-29 |
1/3 | Pearl City | Mililani | Mil, 56-11 |
1/3 | Campbell | Leilehua | Lei, 47-42 |
1/3 | Waianae | Radford | Rad, 53-26 |
1/4 | Kapolei | Nanakuli | Nan, 60-28 |
1/7 | Campbell | Waialua | Camp, 48-9 |
1/7 | Kapolei | Aiea | Aiea, 39-34 |
1/7 | Waianae | Waipahu | Waip, 48-38 |
1/7 | Leilehua | Mililani | Lei, 46-41 |
1/7 | Radford | Nanakuli | Nan, 37-35 |
1/9 | Radford | Kapolei | Rad, 54-38 |
1/11 | Mililani | Waialua | Mil, 77-12 |
1/11 | Campbell | Kapolei | Camp, 65-34 |
1/11 | Leilehua | Pearl City | Lei, 64-17 |
1/11 | Radford | Aiea | Rad, 48-31 |
1/11 | Nanakuli | Waipahu | Nan, 48-27 |
1/13 | Waipahu | Mililani | Mil, 45-30 |
1/13 | Pearl City | Radford | Rad, 33-17 |
1/13 | Aiea | Nanakuli | Nan, 54-50 |
1/13 | Kapolei | Leilehua | Lei, 29-25 |
1/13 | Waianae | Campbell | Camp, 54-31 |
1/20-1/26 | OIA TOURNAMENT |
2017 Playoffs
Updated: Jan. 26DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
1/20 | Radford* (W4) | McKinley (E5) | Rad, 40-32 |
1/20 | Kahuku (E3) | Kapolei (W6) | Kah, 55-18 |
1/20 | Nanakuli (W3) | Roosevelt (E6) | Nan, 57-32 |
1/20 | Kaiser** (E4) | Campbell (W5) | Camp, 51-44 |
Quarterfinals | |||
1/21 | Kaimuki (E1) | Radford | Kaim, 47-36 |
1/21 | Mililani (W2) | Kahuku | Mil, 57-44 |
1/21 | Farrington (E2) | Nanakuli | Farr, 61-37 |
1/21 | Leilehua (W1) | Campbell | Leil, 39-17 |
Consolation semifinals | |||
1/24 | Kahuku^ | Radford | Kah (no score) |
1/24 | Nanakuli^ | Campbell | Nan, 45-37 |
Semifinals — At Waipahu | |||
1/24 | Kaimuki | Mililani | Kaim, 44-41 |
1/24 | Farrington | Leilehua | Farr, 52-38 |
Fifth place—At Higher Seed | |||
1/26 | Nanakuli | Kahuku | Kah, 42-36 |
Third place—At TBA | |||
1/26 | Mililani | Leilehua | Mil, 27-22 |
Championship — At Waipahu | |||
1/26 | Farrington | Kaimuki | Far, 45-37 |
DIVISION II | |||
Quarterfinals | |||
1/20 | Pearl City | Castle | Cast, 52-31 |
1/20 | Moanalua | Aiea | Moan, 50-26 |
Semifinals | |||
1/21 | Kalani**** | Castle | Kaln, 66-40 |
1/21 | Waipahu*** | Moanalua | Moa, 46-35 |
Third place—At TBA | |||
1/26 | Castle | Waipahu | 5:30 p.m. |
Championship— At Waipahu | |||
1/26 | Kalani | Moanalua | Kaln, 66-49 |
* — @ Kahuku | |||
** — @ Nanakuli | |||
*** — @ Mililani | |||
**** — @ Kaimuki | |||
^ — @ Higher Seed |
2016-17 OIA West Standings
Updated: Jan. 13TEAM | W | L | GB |
DIVISION I | |||
Leilehua | 9 | 1 | — |
Mililani | 8 | 2 | 1 |
Nanakuli | 8 | 2 | 1 |
Radford | 8 | 2 | 1 |
Campbell | 7 | 3 | 2 |
Kapolei | 4 | 6 | 5 |
Waianae | 3 | 7 | 6 |
DIVISION II | |||
Waipahu | 4 | 6 | — |
Pearl City | 2 | 8 | 2 |
Aiea | 2 | 8 | 2 |
Waialua | 0 | 10 | 4 |