

HEAD COACH: Walter Young
Third season: 18-9 (.667)
Schedule
Record: 7-5 overall, 5-2 OIA BLUE| Date | Opponent | Result |
|---|---|---|
| 8/5 | Saint Louis | L, 7-49 |
| 8/12 | Kapolei | L, 0-7 |
| 8/18 | Kahuku | L, 0-37 |
| 8/25 | Campbell | W, 27-14 |
| 9/2 | Moanalua* | W, 43-20 |
| 9/9 | @ Radford | W, 47-15 |
| 9/22 | Aiea | W, 44-0 |
| 9/30 | @ Kaiser | W, 2-0 (F) |
| OIA Playoffs | ||
| 10/13 | Farrington | W, 27-21 |
| 10/20 | Mililani** | L, 6-42 |
| 11/4 | Campbell** | W, 29-21 (OT) |
| State tournament | ||
| 11/10 | Kahuku** | L, 7-10 |
| * — @ Ticky Vasconcellos Stadium | ||
| ** — @ Aloha Stadium | ||
There’s no mountain high enough for Waianae’s Mauga
11/4: Waianae needs OT to clinch state berth
10/13: Waianae holds off Farrington to advance
9/22: Waianae celebrates homecoming win over Aiea
8/25: Waianae protects home field against Campbell
7/29: Waianae up for challenge
Stat leaders
| PASSING | G | C-A-I | Yds | TD |
| Justin Tacgere | 9 | 33-108-8 | 417 | 3 |
| Rico Rosario | 10 | 2-16-1 | 20 | 0 |
| Elijah Lujan | 9 | 0-5-0 | 0 | 0 |
| Skyler Kaleiohi | 11 | 0-4-2 | 0 | 0 |
| RUSHING | G | Att | Yds | TD |
| Rico Rosario | 10 | 162 | 872 | 12 |
| Eteuati Lui | 7 | 41 | 166 | 2 |
| Skyler Kaleiohi | 11 | 38 | 141 | 1 |
| Kaai Tambaoan-Kaeo | 6 | 19 | 87 | 1 |
| Zefften Thompson-Avilla | 6 | 15 | 82 | 0 |
| Kenneth Joseph Jr. | 8 | 21 | 64 | 2 |
| Xaistin Kamealoha | 1 | 4 | 51 | 0 |
| Kana'i Mauga | 11 | 11 | 45 | 1 |
| Justin Tacgere | 9 | 36 | 45 | 1 |
| Elijah Lujan | 9 | 33 | 37 | 0 |
| John Gilbert-Ramos | 4 | 4 | 24 | 0 |
| Jeris Oliveros | 1 | 2 | 17 | 1 |
| Toto Mailo | 8 | 2 | 4 | 0 |
| TEAM | 11 | 8 | -34 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Keoki Davis | 8 | 13 | 181 | 0 |
| Skyler Kaleiohi | 11 | 6 | 76 | 1 |
| Rico Rosario | 10 | 1 | 52 | 1 |
| Michael Lujan | 6 | 6 | 42 | 0 |
| Sam Freeney | 3 | 1 | 25 | 0 |
| Atui Valu | 2 | 3 | 24 | 1 |
| Kenneth Joseph Jr. | 8 | 2 | 15 | 0 |
| Ravin Mokiao-Fuaga | 1 | 1 | 14 | 0 |
| Kaai Tambaoan-Kaeo | 6 | 1 | 5 | 0 |
| Kana'i Mauga | 11 | 1 | 3 | 0 |
