With the help of Doug Kilpatrick, Jonathan Lyau, Rodney Yap and the rest of the track and field community in Hawaii, the Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. We will be releasing them one at a time over the next few days, when we finish we will put them all on one page with links to individual pages. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Enjoy. This table works best if you choose to display top 50 entries, but you can sort any way you want.
2017 | Ava | Shipman | Seabury Hall | 2:16.88 | |
---|---|---|---|---|---|
2016 | Phoebe | Kirk | Sacred Hearts | 12 | 2:18.15 |
2015 | Phoebe | Kirk | Sacred Hearts | 11 | 2:21.26 |
2014 | Carmen | Garson-Shumway | Hilo | 2:14.46 | |
2013 | Zoe | Sims | Hawaii Prep | 12 | 2:13.58 |
2012 | Breanne | Ball | Iolani | 12 | 2:13.03 |
2011 | Breanne | Ball | Iolani | 11 | 2:17.19 |
2010 | Lea | Lunblad | Seabury Hall | 2:23.83 | |
2009 | Bailey | Massenburg | King Kekaulike | 2:18.14 | |
2008 | Bailey | Massenburg | King Kekaulike | 2:19.21 | |
2007 | Keri | Ogden | Hawaii Prep | 2:19.55 | |
2006 | Keri | Ogden | Hawaii Prep | 2:19.08 | |
2005 | Lauren | Ho | Hawaii Baptist | 2:16.54 | |
2004 | Tia | Ferguson | Seabury Hall | 2:18.04 | |
2003 | Pippa | Macdonald | Punahou | 2:16.56 | |
2002 | Pippa | Macdonald | Punahou | 2:15.72 | |
2001 | Pippa | Macdonald | Punahou | 2:23.00 | |
2000 | Pippa | Macdonald | Punahou | 2:20.23 | |
1999 | Eri | Macdonald | Punahou | 2:20.77 | |
1998 | Eri | Macdonald | Punahou | 2:22.03 | |
1997 | Eri | Macdonald | Punahou | 2:18.41 | |
1996 | Eri | Macdonald | Punahou | 2:21.4 | |
1995 | Heather | Onuma | Hawaii Prep | 2:18.9 | |
1994 | Malgorzata | Biela | Kalaheo | 2:19.0 | |
1993 | Heather | Onuma | Hawaii Prep | 2:21.3 | |
1992 | Maria | Bergenheim | Kalaheo | 2:20.7 | |
1991 | Anne | Wirtz | St. Anthony | 2:25.1 | |
1990 | Anne | Wirtz | St. Anthony | 2:24.1 | |
1989 | Kelle | Powell | Kaiser | 2:21.6 | |
1988 | Tana | Gerimonte | Punahou | 2:23.6 | |
1987 | Kirstin | Larson | Punahou | 2:24.8 | |
1986 | Nina | Liahjell | Kaiser | 2:21.4 | |
1985 | Tana | Gerimonte | St. Andrews | 2:17.6 | |
1984 | Nina | LIahjell | Kaiser | 2:13.5 | |
1983 | Linda | Duarte | St. Anthony | 2:17.2 | |
1982 | Kim | Pennington | Punahou | 2:15.5 | |
1981 | Kim | Pennington | Punahou | 2:17.9 | |
1980 | Carol | Lam | Maryknoll | 2:17.0 | |
880 yds - half-mile | |||||
1979 | Kim | Pennington | Punahou | 2:20.7 | |
1978 | Cathy | Nash | Kaiser | 2:18.8 | |
1977 | Kathy | Robertson | Radford | 2:18.1 | |
1976 | Laura | Wong | Radford | 2:20.7 | |
1975 | Laura | Wong | Radford | 2:22.0 | |
1974 | Lucille | Chung | Roosevelt | 2:24.3 | |
1973 | Mary Ann | Burke | Radford | 2:23.0 | |
1972 | Colleen | Nevius | Kailua | 2:22.6 | |
1971 | Colleen | Nevius | Kailua | 2:28.8 | |
1970 | Karen | Guard | Punahou | 2:33.0 | |
1969 | Sindri | Thompson | Kailua | 2:30.3 | |
1968 | Kathy | Westfall | Punahou | 2:29.0 | |
1967 | Sindri | Thompson | Kailua | 2:25.4 |
Jerry,
2017 Ava Shipman was from Seabury Hall, not HPA
1990 & 1991 Anne Wirtz went to St. Anthony, not St. Andrews
Thanks Rodney, I think I fix that every time I import it. Probably should fix it at the source.