The Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Without Doug Kilpatrick there would be few names in here, spread the word and help us fill out this imformation.
These are only performances in the final day of the state track and field championships each year, records can be broken in trials, but those are not reflected anywhere except for in the state meet record book. The lines at the top of these lists are those records, FAT is computer time, H is hand-held and WA denotes wind-aided.
2017 | Konawaena | 3:23.21 | Josiah Vallez | Kalai Santiago | Hauoli Akau | Reyson Ching |
2016 | Radford | 3:27.49 | Solomon Loggins | Jonathan Faulkner-Smith | Matteo Dumas | Thomas Reid |
2015 | Radford | 3:22.68 | Derick Graham | Jamaal Tribune | Izaiah Lavatai | Thomas Reid |
2014 | Punahou | 3:22.35 | Karl Reis | Justin Matias | Alec Dinsmore | Kanawai Noa |
2013 | Punahou | 3:22.21 | Justin Matias | Darreon Schwartz | Alec Dinsmore | Devon Terayama |
2012 | Punahou | 3:23.28 | Alec Dinsmore | Darreon Schwartz | Jason Sasan | Devon Terayama |
2011 | Punahou | 3:25.93 | Alec Geilfus | Tim Kamana | Mike Zane | KT Tuumalo |
2010 | Punahou | 3:24.53 | Kawika Pedrina | Tim Kamana | Brian Suite | KT Tuumalo |
2009 | Punahou | 3:24.34 | Jeff Pedrina | Michael Zane | Matt Schull | KT Tuumalo |
2008 | Radford | 3:22.46 | Donniqtay Campbell | Ikaika Kamaka | Jonathan Atangan | Christopher Rainey |
2007 | Punahou | 3:23.62 | Ben Strand | Carlos Liquido | Toby Reeuwijk | Zach Coronas |
2006 | Kamehameha | 3:25.24 | Parish Brito | Jesse Moniz | Noah Wong | Kinohi Warrington |
2005 | Kahuku | 3:25.76 | Suaesi Tuimaunei | Tomasi Fuller | Spencer Hafoka | Redmond Tutor |
2004 | Kamehameha | 3:29.49 | Teal Cross | Joshua Guth | Travis Beyer | Nick Frazier |
2003 | Kamehameha | 3:24.67 | Teal Cross | Travis Beyer | Nick Frazier | Sam Wescoatt |
2002 | Roosevelt | 3:24.38 | Jonathan Nakasone | Brian Keomaka | Jerry Perreira | Shown Francis |
2001 | Punahou | 3:27.18 | Toa Hackney | Troy Nakamatsu | John Yamane | Michael Fujioka |
2000 | Kamehameha | 3:24.86 | Michael Castellano | Landon Castellano | Travis Ah King | Nainoa Spencer |
1999 | Punahou | 3:22.83 | Jeff Munns | Ryan Seeney | Michael Semenza | Matt Chun |
1998 | Punahou | 3:24.25 | Jesse Lam | Brady Jencks | Ryan Feeney | Bennett Valencia |
1997 | Punahou | 3:24.70 | names not listed in the newspaper results | |||
1996 | Punahou | 3:24.8 | Braydon Yoder | Tione Hackney | Bennett Valencia | Jon Van Horn |
1995 | Maui | 3:26.2 | Ryan Agena | Amery Bernard | Sese Vave | Kyle Kikuchi |
1994 | Punahou | 3:24.1 | Jay Meindertsma | Steffan Yount | Craig Ito | Ryan Conway |
1993 | Punahou | 3:28.6 | Matthew Taufaasau | Craig Ito | Steffan Yount | Ryan Conway |
1992 | Punahou | 3:24.5 | Matthew Taufaasau | Bill Earner | Marcus Hannah | Aaron Culliney |
1991 | Lutheran | 3:26.5 | Jumanne Washington | Billy Thompson | Rody Edgar | Ryan Hironaka |
1990 | Radford | 3:25.7 | Brendan Parker | Phil Cunningham | Lee Miller | James Schmidt |
1989 | Punahou | 3:25.5 | Ryan Gilbert | Kelii Morgado | Andy Schad | Brett Arizumi |
1988 | Radford | 3:24.2 | W. Rivers | Frank Moultrie | Charles Alexander | Koby Fulks |
1987 | Maui | 3:26.9 | Rey Lobusta | J. Comeau | R. Mitra | Keone DeRego |
1986 | St. Louis | 3:27.9 | Mike Cox | Matt Meyer | Dean Lee | David Cooper |
1985 | Radford | 3:20.2 | Eugene Williams | John Curry | Mark Brackenhoff | Peter Lee |
1984 | Radford | 3:24.2 | John Curry | Eugene Williams | Andre Thomas | Jerry Bunch |
1983 | Radford | 3:24.1 | Brian Norwood | Eugene Williams | Andre Thomas | Ron Jackson |
Mile Relay | ||||||
1982 | Radford | 3:23.5 | Greg Pace | Bruce Combs | Mike Williams | Joey Bunch |
1981 | Punahou | 3:25.3 | Mark Hashimoto | Mike Perry | Keith Cockett | Hamana Ventura |
1980 | Kalaheo | 3:28.1 | Event not listed in newspaper summary | |||
1979 | Punahou | 3:37.7 | Bartlett | Hardy | Marshall Marumoto | Robert Howe |
1978 | Kailua | 3:25.1 | Zachary Himan | Mark Chang | Arthur Regottaz | Clark Edwards |
1977 | Mililani | 3:30.2 | names not listed in the newspaper results | |||
1976 | Leilehua | 3:28.4 | William Taylor | Rod Williams | Mike Cary | Larry Bradley |
1975 | Punahou | 3:27.4 | E II Long | David Turner | Louis Johnson | Nathan Cockett |
1974 | Punahou | 3:26.9 | Louis Johnson | Todd Williams | Mark Jacobson | Robert Chinn |
1973 | Punahou | 3:25.6 | Nathan Cockett | Mark Jacobson | Robert Chinn | Dacre Bowen |
1972 | Kailua | 3:27.0 | Roland Reeves | Tony O'Rourke | Bobby Souza | Lee Hart |
1971 | Kaimuki | 3:27.2 | Peter Neizman | Wendell Inouye | Wayne Eleneke | Willard Gouveia |
1970 | Punahou | 3:25.3 | Kirt Pruyn | Max Sword | John Field | Tom Abbott |
1969 | Punahou | 3:27.9 | Max Sword | Tony Allmond | Leighton Mau | Tom Abbott |
1968 | Punahou | 3:24.4 | Tom Abbott | Gungi DeMello | Mark Hutson | Mark Cummings |
1967 | Kamehameha | 3:27.5 | Blaise Lee Loy | Scott Lincoln | Maxwell Yasukawa | Bob Hassenritter |
1966 | Iolani | 3:25.5 | Dan Mayeda | Kirk Straw | Greg Hayashi | Doug Nagy |
1965 | Punahou | 3:28.8 | Dave Spangler | John Groth | Eric Benham | Steve Shoup |
1964 | Kalani | 3:27.6 | Morris Sakuda | Thurston Hiller | Brian Yee | Arnold Galacia |
1963 | ||||||
1962 | Punahou | 3:29.2 | Jeff Hunt | Geoff Avery | Larry Linn | Bill Westlake |
1961 | Roosevelt | 3:27.0 | Faxon Hanuna | Ernest Souki | Peter Yasutake | George Butterfield |
1960 | ||||||
1959 |
COMMENTS