With the help of Doug Kilpatrick, Jonathan Lyau, Rodney Yap and the rest of the track and field community in Hawaii, the Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. We will be releasing them one at a time over the next few days, when we finish we will put them all on one page with links to individual pages. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Enjoy.
Record: 1986 | Larry | Khan-Smith | Campbell | 48-01 |
---|---|---|---|---|
2017 | Isaiah | Harris | Waipahu | 45-3.5 |
2016 | Anthony | Kahoohanohano-Davis | Baldwin | 49-10.75 |
2015 | Kayson | Smith-Bejgrowicz | Kamehameha | 46-01.50 |
2014 | Kayson | Smith-Bejgrowicz | Kamehameha | 44-06.75 |
2013 | Thomas | Cheong | Moanalua | 46-0 |
2012 | Thomas | Cheong | Moanalua | 44-11.25 |
2011 | Joshua | Gante | Anuenue | 44-05.25 |
2010 | Jacob | Edwards | Ka'u | 45-06.25 |
2009 | Tyler | Pinkney | Moanalua | 46-1.75 |
2008 | Alex | Fowler | Roosevelt | 45-08 |
2007 | Robert | Donley | Waipahu | 43-01 |
2006 | Kealoha | Pilares | Damien | 46-2.25 |
2005 | Kealoha | Pilares | Damien | 46-2.25 |
2004 | David | Doll | Waiakea | 45-4.75 |
2003 | Ian | Perry | Punahou | 45-10 |
2002 | Jason | Ching | Punahou | 45-7.75 |
2001 | Derek | Turbin | Punahou | 45-1.5 |
2000 | Nainoa | Spencer | Kamehameha | 45-1.25 |
1999 | Ryan | Schmidt | Kaahamanu Hou | 46-5 |
1998 | Ricky | Marshall-Greene | Moanalua | 46-7.5 |
1997 | Joseph | Perry | Maui | 46-10 |
1996 | Mikiya | Fujiwara-Hebert | Baldwin | 46-0.25 |
1995 | Mikiya | Fujiwara-Hebert | Baldwin | 43-11.75 |
1994 | Al | Washington | Radford | 46-0 |
1993 | Robert | Graham | Moanalua | 47-0.5 |
1992 | James | Biggins | Waipahu | 43-2.75 |
1991 | Agenhart | Ellis | Kamehameha | 45-2 |
1990 | Agenhart | Ellis | Kamehameha | 44-11.75 |
1989 | Ronnie | Jones | Damien | 46-10 |
1988 | Nate | Smith | Punahou | 44-11.75 |
1987 | George | Smith | Academy of Pacific | 45-3.25 |
1986 | Larry | Khan-Smith | Campbell | 48-11.5 |
1985 | Larry | Khan-Smith | Campbell | 46-2.75 |
1984 | Larry | Khan-Smith | Campbell | 44-9.5 |
1983 | Mark | Joaquin | St. Anthony | 45-7.25 |
1982 | Rhani | Peters | Kaiser | 46-2.5 |
1981 | Rhani | Peters | Kaiser | 46-4.5 |
1980 | Rhani | Peters | Kaiser | 47.4.5 |
1979 | A | Moriwake | Kaimuki | 45-4.75 |
1978 | Francis | Sequeira | Punahou | 46-0 |
1977 | James | Smith | Waianae | 45-2.5 |
1976 | James | Tabon | Baldwin | 45-4 |
1975 | Fred | Pearson | Kailua | 44-10.75 |
1974 | Fred | Pearson | Kailua | 44-6.75 |
1973 | William | Kahlbaum | Kailua | 47-2.75 |
1972 | Vern | Hashimoto | Roosevelt | 44-4.75 |
1971 | Vern | Hashimoto | Roosevelt | 43-5.5 |
1970 | Jeris | White | Radford | 43-2.25 |
1969 | Wayland | Peahi | Kailua | 44-2.5 |
1968 | Junior | Ah You | Kahuku | 43-10.25 |
1967 | Dan | Saragosa | Waianae | 43-4.25 |
COMMENTS