Stat leaders
Updated: October 18, 2014
PASSING | G | C-A-I | Yds | TD |
Kawika Ulufale | 9 | 91-164-11 | 964 | 8 |
Blaze Umiamaka | 7 | 33-83-7 | 248 | 3 |
Micah Teal | 9 | 1-1-0 | 33 | 0 |
RUSHING | G | Att | Yds | TD |
Leighton Rosa | 9 | 74 | 381 | 5 |
Micah Teal | 9 | 33 | 197 | 3 |
Jeremiah Leaeno | 4 | 9 | 87 | 1 |
Destin Pakele | 5 | 15 | 73 | 0 |
Pono Luis-Mateo | 8 | 26 | 72 | 1 |
Kawika Ulufale | 9 | 62 | 36 | 1 |
Micah Kalei | 7 | 3 | 19 | 0 |
Nainoa Medeiros | 3 | 14 | 11 | 0 |
Justin Main | 3 | 8 | 10 | 1 |
Gavin Quelnan | 1 | 1 | 1 | 0 |
Roland Merrill | 1 | 1 | 1 | 0 |
Blaze Umiamaka | 7 | 13 | -69 | 0 |
RECEIVING | G | Rec. | Yds | TD |
Micah Kalei | 7 | 30 | 327 | 3 |
Micah Teal | 9 | 24 | 228 | 0 |
Janson Kupau | 6 | 18 | 186 | 4 |
Leighton Rosa | 9 | 12 | 99 | 0 |
Kelii Macalino | 6 | 12 | 63 | 0 |
Pono Luis-Mateo | 8 | 11 | 142 | 1 |
Sean Fernandez | 6 | 11 | 99 | 2 |
Blaze Umiamaka | 7 | 2 | 50 | 0 |
Braxton Lane | 1 | 1 | 26 | 0 |
Justin Main | 3 | 1 | 12 | 0 |
Royce Angelo | 1 | 1 | 10 | 0 |
Viliami Ta'ufo'ou Pua | 1 | 1 | 2 | 0 |
Kawika Ulufale | 9 | 1 | 1 | 0 |
Video