

HEAD COACH: Cal Lee
25th season: 263-40-5 (.862)
Schedule
Record: 10-0 overall, 4-0 ILH D-I| Date | Opponent | Result |
|---|---|---|
| 8/5 | @ Waianae | W, 49-7 |
| 8/12 | Baldwin* | W, 61-0 |
| 9/1 | Kamehameha* | W, 44-0 |
| 9/16 | Punahou* | W, 49-13 |
| 9/23 | Narbonne (Calif.)* | W, 56-50 |
| 9/29 | Kamehameha* | W, 23-12 |
| 10/7 | Punahou* | W, 40-20 |
| Second round | ||
| 10/21 | Kamehameha* | W, 38-2 |
| State tournament | ||
| 11/10 | Mililani* | W, 47-23 |
| 11/18 | Kahuku* | W, 31-28 |
| * — @ Aloha Stadium | ||
Cordeiro and Quinn show leads Saint Louis to state final
10/21: Saint Louis wins 3rd straight ILH title
9/29: No. 1 Saint Louis holds off stubborn Kamehameha
9/23: Saint Louis survives dangerous Narbonne
9/16: Saint Louis is clear-cut No. 1
9/1: No. 1 Crusaders blank No. 5 Kamehameha
8/3: Crusaders start No. 1
8/6: Saint Louis throttles Waianae
8/13: The crusade continues
Stat leaders
| PASSING | G | C-A-I | Yds | TD |
| Chevan Cordeiro | 10 | 195-289-8 | 3,130 | 29 |
| Maika Bonner | 7 | 28-37-0 | 413 | 5 |
| RUSHING | G | Att | Yds | TD |
| Chevan Cordeiro | 10 | 100 | 456 | 10 |
| Kainalu Tumpap | 5 | 41 | 195 | 4 |
| Dominic Tominiko | 7 | 17 | 58 | 1 |
| Tamarick Hallums | 6 | 16 | 45 | 2 |
| Adrian Bates-Domingo | 4 | 9 | 41 | 1 |
| Kohala Faufata | 4 | 10 | 41 | 0 |
| Micah Mashima | 4 | 11 | 35 | 0 |
| Maika Bonner | 7 | 12 | 30 | 1 |
| Tosh Kekahuna-Kalawe | 6 | 5 | 17 | 0 |
| Chance Beyer | 10 | 4 | 7 | 1 |
| Austin Ramiscal-Souza | 2 | 3 | 5 | 0 |
| Koali Nishigaya | 10 | 2 | 4 | 0 |
| Kainalu Reyes-Hackney | 9 | 1 | 4 | 0 |
| Kala'e Tanaka | 1 | 1 | 1 | 0 |
| TEAM | 10 | 3 | -5 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Mitchell Quinn | 9 | 41 | 1,098 | 17 |
| Jonah Panoke | 10 | 42 | 652 | 2 |
| Chance Beyer | 10 | 31 | 398 | 1 |
| Koali Nishigaya | 10 | 25 | 389 | 2 |
| Kainalu Reyes-Hackney | 9 | 32 | 370 | 3 |
| Tosh Kekahuna-Kalawe | 6 | 16 | 209 | 3 |
| Roman Wilson | 6 | 9 | 134 | 3 |
| Matthew Sykes | 3 | 6 | 106 | 2 |
| Makoa Close | 5 | 6 | 89 | 1 |
| Keliam Brunn | 4 | 7 | 64 | 0 |
| Zhane Chang-Holloway | 3 | 3 | 25 | 0 |
| Kainalu Tumpap | 5 | 2 | 8 | 0 |
| Tama Albert Sula | 2 | 2 | 2 | 0 |
| Dominic Tominiko | 7 | 1 | 1 | 0 |
