

HEAD COACH: Kale Ane
18th season: 125-56 (.691)
Schedule
Record: 7-3 overall, 5-1 ILH D-I| Date | Opponent | Result |
|---|---|---|
| 8/5 | @ Leilehua | W, 70-9 |
| 9/1 | Kamehameha* | W, 56-14 |
| 9/9 | Saint Louis* | L, 44-64 |
| 9/17 | @ 'Iolani | W, 49-24 |
| 9/23 | Kamehameha* | W, 42-15 |
| 9/29 | Saint Louis* | W, 33-20 |
| 10/7 | 'Iolani | W, 38-14 |
| ILH second round | ||
| 10/14 | Kamehameha* | W, 57-24 |
| ILH D-I Championship | ||
| 10/21 | Saint Louis* | L, 14-28 |
| Open Division State Tournament | ||
| 11/5 | Kapolei* | L, 21-33 |
| * — @ Aloha Stadium | ||
• 10/14: Punahou ends Kamehameha’s season
• Miki Suguturaga: Maker of Mayhem
• 10/7: No. 2 Punahou keeps focus, beats ‘Iolani
• 9/29: Punahou gets redemption vs. Saint Louis
• Punahou gets another shot at Saint Louis
• 9/23: Kapule, receivers propel Punahou
• 9/17: No. 3 Punahou breezes past No. 10 ‘Iolani
• 9/1: Punahou crushes Kamehameha
• Punahou, Kamehameha kick off ILH slate
• 8/5: Ane not satisfied in 70-9 win
• No. 3 Buffanblu primed and ready
Stat leaders
Updated: Nov. 6, 2016| PASSING | G | C-A-I | Yds | TD |
| Nicholas Kapule | 10 | 177-295-9 | 2,798 | 31 |
| Stephen Barber | 8 | 46-87-4 | 707 | 10 |
| Nui Adolpho | 4 | 1-3-1 | 20 | 0 |
| RUSHING | G | Att | Yds | TD |
| Enoch Nawahine | 10 | 69 | 415 | 9 |
| Sitiveni Kaufusi | 8 | 50 | 229 | 2 |
| Nicholas Kapule | 10 | 64 | 222 | 0 |
| Stephen Barber | 8 | 34 | 71 | 1 |
| Antonio Cortez Feria | 4 | 11 | 64 | 1 |
| Logan Laveti | 2 | 6 | 29 | 0 |
| Logan Williams | 7 | 1 | 13 | 0 |
| Alexander Skelton | 1 | 1 | 8 | 0 |
| Cole Arceneaux | 2 | 1 | 8 | 0 |
| Tamatoa Falatea | 7 | 1 | 7 | 0 |
| Daniel Rosen | 1 | 3 | 5 | 0 |
| Maninoa Tufono | 1 | 1 | 3 | 0 |
| Hale Motu'apuaka | 2 | 1 | -2 | 0 |
| team | 10 | 5 | -9 | 0 |
| Nui Adolpho | 4 | 8 | -11 | 1 |
| RECEIVING | G | Rec | Yds | TD |
| Ethan Takeyama | 10 | 52 | 931 | 9 |
| Keala Martinson | 10 | 48 | 768 | 10 |
| Judd Cockett | 9 | 50 | 684 | 7 |
| Eamon Brady | 10 | 32 | 522 | 7 |
| Enoch Nawahine | 10 | 16 | 177 | 1 |
| Andrei Iosivas | 2 | 8 | 138 | 2 |
| Cole Arceneaux | 2 | 3 | 118 | 2 |
| Tamatoa Falatea | 7 | 7 | 114 | 3 |
| Christopher Kobayashi | 2 | 3 | 45 | 0 |
| Sitiveni Kaufusi | 8 | 3 | 15 | 0 |
| Kennedy Freeman | 1 | 1 | 9 | 0 |
| Hale Motu'apuaka | 2 | 1 | 2 | 0 |
| Paulo Soa | 1 | 0 | 2 | 0 |
