Record: 11-0 overall, 6-0 ILH • Statistics: 1973-2023 • Main page: Punahou football
Division I state champions
Schedule
Date | Opponent | Result |
---|---|---|
8/15 | @ Mililani | W, 24-14 |
8/31 | @ Helix (Calif.) | W, 10-6 |
9/7 | Damien | W, 48-0 |
9/14 | Kamehameha* | W, 24-0 |
9/21 | St. Francis* | W, 63-8 |
9/28 | @ 'Iolani | W, 56-0 |
10/4 | Saint Louis* | W, 35-32 |
10/11 | Pac-Five* | W, 59-7 |
ILH playoffs | ||
10/25 | Kamehameha* | W, 38-12 |
Division I tournament | ||
11/15 | Farrington* | W, 48-6 |
State championship | ||
11/23 | Mililani* | W, 28-22 |
* — @ Aloha Stadium |
Stat leaders
Updated: Nov. 25PASSING | G | C-A-I | Yds | TD |
Larry Tuileta | 11 | 155-263-5 | 2,647 | 28 |
Ephraim Tuliloa | 5 | 18-25-0 | 203 | 2 |
RUSHING | G | Att. | Yds | TD |
Wayne Taulapapa | 11 | 161 | 1,006 | 14 |
Heisman Hosoda | 7 | 26 | 291 | 3 |
Kotoni Sekona | 8 | 40 | 234 | 3 |
RECEIVING | G | Rec. | Yds | TD |
Kanawai Noa | 10 | 51 | 1,092 | 10 |
Luke Morris | 11 | 28 | 344 | 2 |
Dylan Combs | 11 | 20 | 430 | 1 |
Dakota Torres | 10 | 20 | 332 | 5 |
Trent Sitar | 10 | 17 | 276 | 5 |
Video
• Interview: Coach Kale Ane
• Tuileta thrives in any Buffanblu-print
• Highlights: ILH playoffs vs. Kamehameha
• Highlights: Aug. 15 vs. Mililani
• Perfection didn’t come easy for Punahou
• Buffanblu, Trojans come full circle
• Punahou rolls past Farrington
• Punahou edges past Saint Louis
• Steamrolling Punahou deflates ‘Iolani
• Roundup: Punahou 63, St. Francis 8
• Kamehameha, Punahou warming up
• Punahou cherishes home-field win over Damien
• After slow start, Punahou rolls by Mililani
Roster
Click here for printable version.
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
2 | Micah Ma'a | 6-2 | 170 | WR | 11 |
3 | Tumuauatasi Tuinei | 5-10 | 197 | LB | 12 |
4 | Rodney Lakalaka | 6-0 | 210 | LB | 11 |
5 | Saitui Moea'i | 6-0 | 195 | LB | 11 |
6 | Boyd Chung | 5-9 | 220 | LB | 11 |
7 | Dylan Combs | 6-0 | 173 | WR | 12 |
8 | Cole Obana | 5-9 | 168 | DB | 11 |
9 | Kanawai Noa | 6-0 | 180 | WR | 11 |
10 | Jackson Faringer | 6-3 | 175 | QB/WR | 11 |
11 | Heisman Hosoda | 5-9 | 185 | RB | 11 |
12 | Luke Morris | 5-11 | 170 | QB/WR | 12 |
13 | Kainoa Marple | 5-6 | 155 | WR | 11 |
14 | Larry Tuileta | 6-3 | 205 | QB | 12 |
15 | Alexander Trifonovitch | 5-11 | 145 | PK | 11 |
16 | Ephraim Tuliloa | 6-2 | 205 | QB | 10 |
17 | Justin Matias | 5-11 | 170 | DB | 10 |
18 | Jordan Tanuvasa | 5-10 | 170 | WR | 11 |
19 | Johnny Richardson | 5-11 | 185 | QB | 11 |
20 | Slater Hobbs | 6-1 | 158 | WR | 11 |
21 | David Andrew | 5-10 | 160 | DB | 12 |
22 | Robert Straton | 6-0 | 185 | DB | 11 |
23 | Joseph Augafa | 5-10 | 180 | DB | 12 |
24 | Christian Agmata | 5-8 | 170 | DB | 12 |
25 | Cade Brittain | 5-11 | 180 | WR | 11 |
26 | Randon Oda | 5-9 | 150 | DB | 11 |
28 | Brandon Yahiro | 5-9 | 170 | WR | 11 |
30 | Dayson Watanabe | 5-7 | 155 | DB | 11 |
31 | Alexander Kidani | 5-11 | 165 | DB | 11 |
32 | Jonathan Matias | 6-0 | 185 | RB | 12 |
33 | Kala'ianakupuna Santos | 6-0 | 160 | WR | 11 |
34 | Wayne Taulapapa | 5-11 | 185 | RB | 10 |
35 | Jun Kim | 6-0 | 168 | WR | 11 |
36 | Chris Agluba | 5-10 | 167 | DB | 11 |
38 | Kainoa Quindica | 6-3 | 185 | DB | 10 |
40 | Ma'ave'ave Petaia | 6-2 | 205 | DE/LB | 11 |
42 | Reupena Fitisemanu | 6-0 | 260 | OL/LB/RB | 11 |
43 | Ruairi Brady | 6-4 | 245 | DE | 12 |
44 | Robert Nakihei | 5-9 | 185 | LB | 10 |
45 | Dakota Torres | 6-2 | 245 | TE | 12 |
46 | Dane Blake | 6-0 | 150 | DB | 10 |
50 | Laakea Look | 6-0 | 197 | LB | 10 |
52 | Bradford Knowlton | 5-10 | 183 | LB | 10 |
53 | Richard China | 5-9 | 201 | DL | 11 |
55 | Joseph Saula | 6-0 | 270 | DL | 11 |
56 | Patamo Soa | 6-0 | 283 | DL | 10 |
58 | Semisi Uluave | 6-5 | 310 | OL | 11 |
62 | Codey Kitagawa | 5-8 | 160 | LB | 10 |
64 | Keenan Eldredge | 6-1 | 270 | OL | 10 |
65 | Jordan Tome | 5-10 | 220 | OL | 12 |
66 | David Kim | 6-0 | 210 | OL | 11 |
69 | Jared Caputy | 6-2 | 250 | OL | 12 |
70 | Davis Miyashiro-Saipa'ia | 6-2 | 280 | OL | 12 |
71 | Shawn McCarthy | 6-4 | 220 | OL | 12 |
75 | Kainoa McCauley | 6-1 | 215 | OL | 12 |
76 | Jacob Sparks | 6-1 | 203 | OL | 11 |
78 | Christopher Mok | 6-0 | 205 | OL | 11 |
80 | Trent Sitar | 5-10 | 175 | WR | 12 |
81 | Adam Higashino | 5-7 | 150 | WR | 11 |
82 | Sung Ho Shin | 5-7 | 140 | WR | 12 |
85 | Andrew Schweitzer | 6-0 | 180 | WR | 12 |
86 | Jerrod Mose | 6-1 | 192 | DE | 11 |
87 | Matthew Christman | 6-2 | 225 | TE | 11 |
88 | Kotoni Sekona | 6-0 | 237 | RB | 12 |
89 | Charles McDonald | 5-8 | 160 | PK | 12 |
90 | Steven Falatea | 6-0 | 210 | DL | 11 |
91 | 'Akahi Troske | 6-2 | 203 | DE | 10 |
92 | Brian Piper | 6-0 | 205 | DL | 12 |
95 | Julius-Pedro Muasau | 5-10 | 285 | DL | 10 |
99 | Canton Kaumatule | 6-7 | 275 | DL | 11 |
Head coach: Kale Ane |