• Stats & Standings: 2015 || 2014 || 2013
2016 Standings
Updated: Nov. 4, 2016| Team | Conf. | Pct. | PF | PA | Overall | Pct. | PF | PA |
|---|---|---|---|---|---|---|---|---|
| Waipahu | 6-1 | .857 | 222 | 114 | 8-3 | .727 | 304 | 221 |
| Kaimuki | 5-2 | .714 | 206 | 131 | 5-4 | .556 | 238 | 199 |
| Waialua | 5-2 | .714 | 152 | 104 | 7-3 | .700 | 207 | 193 |
| Pearl City | 5-2 | .714 | 178 | 69 | 5-4 | .556 | 185 | 111 |
| Kalani | 4-3 | .571 | 179 | 138 | 4-3 | .571 | 179 | 138 |
| Roosevelt | 2-5 | .286 | 109 | 160 | 2-6 | .250 | 130 | 188 |
| Kalaheo | 1-6 | .143 | 112 | 251 | 1-7 | .125 | 112 | 289 |
| McKinley | 0-7 | .000 | 54 | 245 | 0-8 | .000 | 54 | 294 |
2016 Statistical Leaders
Updated: Oct. 17, 2016(Conference games only)
| PASSING | School | G | C-A | Pct | Yds | TD | INT |
| Braden Amorozo | Waipahu | 7 | 117-191 | 0.61 | 1,532 | 13 | 7 |
| Jordan Solomon | Kaimiuki | 7 | 115-210 | 0.55 | 1,471 | 18 | 9 |
| Seth Tina-Sobarano | Kalani | 6 | 78-160 | 0.49 | 1,342 | 11 | 2 |
| Tevesi Toia | Waialua | 7 | 82-158 | 0.52 | 1,020 | 11 | 15 |
| Mark Lehrner | Kalaheo | 7 | 68-156 | 0.44 | 1,017 | 13 | 12 |
| Kekainalu Simon | Pearl City | 6 | 47-105 | 0.45 | 693 | 9 | 4 |
| Elyjah-Dane Badua | McKinley | 7 | 50-98 | 0.51 | 381 | 3 | 2 |
| Shastyn Kekahuna | Roosevelt | 6 | 33-72 | 0.46 | 342 | 2 | 1 |
| RUSHING | School | G | Att | Yds | TD | YPC | YPG |
| Alfred Failauga | Waipahu | 7 | 156 | 824 | 9 | 5.3 | 117.7 |
| Jaemi Harris | Kalani | 6 | 68 | 562 | 4 | 8.3 | 93.7 |
| Frank Steffany | McKinley | 5 | 82 | 436 | 2 | 5.3 | 87.2 |
| Charvis Paia | Roosevelt | 7 | 103 | 426 | 4 | 4.1 | 60.9 |
| Risein Campbell | Waialua | 7 | 85 | 406 | 1 | 4.8 | 58.0 |
| Charles Freitas | Pearl City | 7 | 86 | 355 | 5 | 4.1 | 50.7 |
| Ieke Seei-Cleveland | Kaimuki | 6 | 83 | 317 | 5 | 3.8 | 52.8 |
| Isaiah Rosa | Roosevelt | 7 | 70 | 308 | 1 | 4.4 | 44.0 |
| Seth Tina-Sobarano | Kalani | 7 | 77 | 260 | 7 | 3.4 | 37.1 |
| Tavesi Toia | Waialua | 7 | 73 | 232 | 2 | 3.2 | 33.1 |
| Shastyn Kekahuna | Roosevelt | 6 | 65 | 201 | 6 | 3.1 | 33.5 |
| Howard Nahooikaika | Waialua | 4 | 30 | 184 | 4 | 6.1 | 46.0 |
| Anthony Camacho | Kalaheo | 7 | 33 | 183 | 0 | 5.5 | 26.1 |
| RECEIVING | School | G | Rec | Yds | TD | YPR | YPG |
| Isaac Yamashita | Waipahu | 6 | 22 | 479 | 4 | 21.8 | 79.8 |
| Ikaika Andaya | Kalani | 7 | 26 | 465 | 6 | 17.9 | 66.4 |
| Daniel Nguyen | Kaimuki | 7 | 24 | 362 | 7 | 15.1 | 51.7 |
| Tristan Thulin-Marsh | Kalaheo | 7 | 23 | 355 | 4 | 15.4 | 50.7 |
| Andries Toussaint | Kaimuki | 6 | 21 | 341 | 3 | 16.2 | 56.8 |
| Ezekail Reyes | Waipahu | 7 | 21 | 312 | 2 | 14.9 | 44.6 |
| Nathaniel Gribbons | Kalaheo | 7 | 16 | 303 | 5 | 18.9 | 43.3 |
| Patrick Nunez | Pearl City | 6 | 18 | 277 | 4 | 15.4 | 46.2 |
| Caleb Apau | Waialua | 6 | 17 | 263 | 1 | 15.5 | 43.8 |
| Brandon Kim | Kalani | 5 | 16 | 236 | 1 | 14.8 | 47.2 |
| Randy Daligon | Kalani | 5 | 8 | 221 | 2 | 27.6 | 44.2 |
| Jaemi Harris | Kalani | 6 | 13 | 219 | 2 | 16.8 | 36.5 |
| Calvin Mock | Pearl City | 6 | 12 | 219 | 5 | 18.3 | 36.5 |
| Lancen Kuni | Waialua | 7 | 18 | 210 | 7 | 11.7 | 30.0 |
| Cody Andres-Paguirigan | Waipahu | 6 | 24 | 205 | 3 | 8.5 | 34.2 |
| Ieke Seei-Cleveland | Kaimuki | 6 | 15 | 202 | 3 | 13.5 | 33.7 |

(Kent Nishimura / Special to the Star-Advertiser)
OIA All-Time Leaders
| RUSHING | ||||||
| Name | School | Yards | Date | Opponent | Result | |
| 1. | Jesse Carney | Kalaheo | 379 | 9/11/2010 | Kalani | W, 59-22 |
| 2. | Mark Atuaia | Kahuku | 350 | 9/21/1990 | Castle | W, 57-42 |
| t3. | Mark Atuaia | Kahuku | 336 | 9/7/1990 | McKinley | W, 59-12 |
| t3. | Kainalu Kaleo | Anuenue | 336 | 8/18/2012 | Nanakuli | L, 24-30 |
| 5. | Adrian Murrell | Leilehua | 332 | 8/28/1987 | Waianae | W, 27-20 |
| 6. | James McGary | Leilehua | 329 | 9/23/2017 | Kailua | W, 38-14 |
| 7. | Adrian Murrell | Leilehua | 323 | 9/30/1988 | Waialua | W, 44-14 |
| 8. | Mark Atuaia | Kahuku | 319 | 10/19/1990 | Kalaheo | W, 63-14 |
| 9. | Micah Strickland | Kahuku | 305 | 10/8/2004 | Roosevelt | W, 67-21 |
| 10. | Chazz Troutman | Nanakuli | 302 | 10/11/2013 | Anuenue | W, 54-7 |
| PASSING | ||||||
| Name | School | Yards | Date | Opponent | Result | |
| 1. | Kawika Keama-Jacobe | Moanalua | 574 | 8/29/2014 | Farrington | L, 27-47 |
| 2. | Taulia Tagovailoa | Kapolei | 534 | 10/9/2015 | Castle | W, 41-0 |
| 3. | McKenzie Milton | Mililani | 515 | 8/29/2015 | Kapolei | W, 67-21 |
| 4. | Andrew Kamanao | Roosevelt | 481 | 11/1/1991 | Kalani | W, 42-20 |
| 5. | Kawika Keama-Jacobe | Moanalua | 476 | 10/10/2014 | Kaiser | L, 48-54 |
| t6. | Micah Kaneshiro | Moanalua | 469 | 9/20/2013 | Farrington | L, 38-41 |
| t6. | Chris Mols | Roosevelt | 469 | 8/24/2001 | Kaiser | W, 26-20 |
| 8. | Easton Yoshino | Kaiser | 462 | 11/5/2021 | Radford | w, 34-14 |
| 9. | Andrew Kamanao | Roosevelt | 449 | 11/5/1992 | Farrington | W, 54-43 |
| 10. | Taulia Tagovailoa | Kapolei | 448 | 9/5/2015 | Moanalua | W, 33-21 |
| RECEIVING | ||||||
| Name | School | Yards | Date | Opponent | Result | |
| 1. | David Kaihenui | Kailua | 319 | 8/30/2002 | Campbell | W, 47-18 |
| 2. | Ty-Noah Williams | Kapolei | 313 | 10/9/2015 | Castle | L, 41-0 |
| 3. | Karson Cruz | Moanalua | 310 | 8/29/2014 | Farrington | L, 27-47 |
| t4. | Albert Sabog | Kalani | 300 | 11/1/1991 | Roosevelt | L, 20-42 |
| t4. | Jason Sharsh | Moanalua | 300 | 10/10/2014 | Kaiser | L, 48-54 |
| 6. | Kamakana Mahiko | Kaiser | 292 | 11/5/2021 | Radford | W, 34-14 |
| 7. | Derick Morgan | Kalaheo | 288 | 9/9/2011 | Kalani | L, 36-39 |
| 8. | Burton Coloma | Waialua | 247 | 11/2/1974 | Leilehua | L, 14-41 |
| 9. | Angelo Berardy | Kalani | 241 | 10/16/2009 | Anuenue | L, 25-61 |
| 10. | Elijah Lesu | Farrington | 234 | 8/26/2006 | Moanalua | W, 61-14 |