2014 Standings
| Team | Conf. | Pct. | PF | PA | Overall | Pct. | PF | PA |
|---|---|---|---|---|---|---|---|---|
| Mililani | 7-0 | 1.000 | 294 | 103 | 13-0 | 1.000 | 548 | 245 |
| Farrington | 6-1 | .857 | 243 | 128 | 9-3 | .750 | 361 | 206 |
| Campbell | 5-2 | .714 | 205 | 118 | 7-4 | .636 | 315 | 210 |
| Kapolei | 3-4 | .429 | 129 | 130 | 5-4 | .556 | 172 | 130 |
| Moanalua | 3-4 | .429 | 179 | 240 | 3-5 | .375 | 227 | 294 |
| Aiea | 2-5 | .286 | 71 | 199 | 2-6 | .250 | 97 | 241 |
| Kailua | 0-7 | .000 | 68 | 260 | 0-7 | .000 | 68 | 260 |
2014 OIA Blue Statistical Leaders
Updated: October 7, 2014| PASSING | Team | G | C-A | Pct | Yds | TD | INT |
| Kawika Keama-Jacobe | Moanalua | 7 | 137-243 | 0.56 | 1,954 | 16 | 13 |
| McKenzie Milton | Mililani | 6 | 115-167 | 0.69 | 1,555 | 15 | 4 |
| Ezra Savea | Campbell | 5 | 68-117 | 0.58 | 1,019 | 11 | 10 |
| Alton Julius | Kapolei | 6 | 59-124 | 0.48 | 856 | 8 | 5 |
| Montana Liana | Farrington | 6 | 50-87 | 0.57 | 672 | 4 | 4 |
| Kobe Kato | Aiea | 7 | 65-147 | 0.44 | 630 | 2 | 9 |
| Jordan Liilii | Aiea | 6 | 33-77 | 0.43 | 380 | 3 | 7 |
| Noah Auld | Kailua | 4 | 32-67 | 0.48 | 340 | 2 | 1 |
| Leonard Lee | Kapolei | 1 | 14-26 | 0.54 | 246 | 1 | 3 |
| Anthony Pablo | Campbell | 5 | 20-32 | 0.63 | 224 | 3 | 1 |
| Abiel Taito | Campbell | 3 | 10-23 | 0.43 | 107 | 1 | 1 |
| RUSHING | Team | G | Att. | Yds | TD | YPC | YPG |
| Vavae Malepeai | Mililani | 6 | 109 | 767 | 15 | 7.0 | 127.8 |
| Ranan Mamiya | Farrington | 7 | 81 | 725 | 13 | 9.0 | 103.6 |
| Paepaeiva Silifaiva-Kaeha | Kailua | 6 | 121 | 625 | 2 | 5.2 | 104.2 |
| Terrell Johnson | Campbell | 7 | 95 | 574 | 6 | 6.0 | 82.0 |
| Challen Faamatau | Farrington | 7 | 70 | 455 | 6 | 6.5 | 65.0 |
| McKenzie Milton | Mililani | 6 | 43 | 435 | 7 | 10.1 | 72.5 |
| Austin May | Campbell | 7 | 65 | 345 | 4 | 5.3 | 49.3 |
| Michael Feliciano | Moanalua | 7 | 60 | 225 | 2 | 3.8 | 32.1 |
| Trensten Spragling | Kapolei | 6 | 56 | 216 | 3 | 3.9 | 36.0 |
| Kodi Ongory-Mathias | Aiea | 6 | 68 | 195 | 1 | 2.9 | 32.5 |
| Kawika Keama-Jacobe | Moanalua | 7 | 79 | 164 | 3 | 2.1 | 23.4 |
| Ronald Matautia | Kapolei | 7 | 31 | 143 | 5 | 4.6 | 20.4 |
| Cheyne Constantino | Mililani | 5 | 19 | 119 | 2 | 6.3 | 23.8 |
| Alton Julius | Kapolei | 6 | 44 | 117 | 1 | 2.7 | 19.5 |
| Freedom Alualu | Farrington | 6 | 16 | 117 | 0 | 7.3 | 19.5 |
| Abiel Taito | Campbell | 3 | 11 | 115 | 0 | 10.5 | 38.3 |
| Ekolu Young | Kapolei | 7 | 39 | 110 | 1 | 2.8 | 15.7 |
| Kona Reiny-Aloy | Campbell | 6 | 13 | 104 | 0 | 8.0 | 17.3 |
| Bugsy Tui | Farrington | 7 | 16 | 103 | 1 | 6.4 | 14.7 |
| RECEIVING | Team | G | Rec. | Yds | TD | YPR | YPG |
| Jayce Bantolina | Campbell | 7 | 40 | 594 | 8 | 14.9 | 84.9 |
| Jason Sharsh | Moanalua | 6 | 36 | 632 | 8 | 17.6 | 105.3 |
| Michael Feliciano | Moanalua | 7 | 30 | 419 | 4 | 14.0 | 59.9 |
| Naliko Kea | Kapolei | 7 | 29 | 446 | 4 | 15.4 | 63.7 |
| Karson Cruz | Moanalua | 7 | 24 | 456 | 4 | 19.0 | 65.1 |
| Lincoln Tappe | Aiea | 7 | 24 | 252 | 0 | 10.5 | 36.0 |
| Kalakaua Timoteo | Mililani | 6 | 23 | 502 | 4 | 21.8 | 83.7 |
| Steve Feliciano | Moanalua | 7 | 23 | 211 | 0 | 9.2 | 30.1 |
| Rodson Kealohi | Moanalua | 6 | 20 | 189 | 0 | 9.5 | 31.5 |
| Kona Reiny-Aloy | Campbell | 7 | 19 | 271 | 1 | 14.3 | 38.7 |
| Bryson Ventura | Mililani | 5 | 19 | 202 | 2 | 10.6 | 40.4 |
| Austin Hartbarger | Aiea | 7 | 19 | 202 | 2 | 10.6 | 28.9 |
| Bronson Ramos | Mililani | 5 | 17 | 269 | 3 | 15.8 | 53.8 |
| Derreyl Ogawa-Staples | Aiea | 4 | 16 | 256 | 3 | 16.0 | 64.0 |
| Ty-Noah Williams | Kapolei | 5 | 14 | 211 | 3 | 15.1 | 42.2 |
| CJ Liana | Farrington | 5 | 13 | 197 | 1 | 15.2 | 39.4 |
| Joshua Butac | Mililani | 5 | 13 | 117 | 1 | 9.0 | 23.4 |
| Kingston Moses-Sanchez | Farrington | 6 | 12 | 229 | 1 | 19.1 | 38.2 |
| Roman Tovi | Mililani | 4 | 11 | 150 | 1 | 13.6 | 37.5 |
| Koolauloa Gaspar | Kailua | 5 | 11 | 149 | 1 | 13.5 | 29.8 |
| Cory Walton | Aiea | 4 | 11 | 84 | 0 | 7.6 | 21.0 |
| Jarod Alama | Aiea | 5 | 11 | 62 | 0 | 5.6 | 12.4 |
| Ranan Mamiya | Farrington | 7 | 10 | 158 | 1 | 15.8 | 22.6 |

OIA All-Time Leaders
| RUSHING | ||||||
| Name | School | Yards | Date | Opponent | Result | |
| 1. | Jesse Carney | Kalaheo | 379 | 9/11/2010 | Kalani | W, 59-22 |
| 2. | Mark Atuaia | Kahuku | 350 | 9/21/1990 | Castle | W, 57-42 |
| t3. | Mark Atuaia | Kahuku | 336 | 9/7/1990 | McKinley | W, 59-12 |
| t3. | Kainalu Kaleo | Anuenue | 336 | 8/18/2012 | Nanakuli | L, 24-30 |
| 5. | Adrian Murrell | Leilehua | 332 | 8/28/1987 | Waianae | W, 27-20 |
| 6. | James McGary | Leilehua | 329 | 9/23/2017 | Kailua | W, 38-14 |
| 7. | Adrian Murrell | Leilehua | 323 | 9/30/1988 | Waialua | W, 44-14 |
| 8. | Mark Atuaia | Kahuku | 319 | 10/19/1990 | Kalaheo | W, 63-14 |
| 9. | Micah Strickland | Kahuku | 305 | 10/8/2004 | Roosevelt | W, 67-21 |
| 10. | Chazz Troutman | Nanakuli | 302 | 10/11/2013 | Anuenue | W, 54-7 |
| PASSING | ||||||
| Name | School | Yards | Date | Opponent | Result | |
| 1. | Kawika Keama-Jacobe | Moanalua | 574 | 8/29/2014 | Farrington | L, 27-47 |
| 2. | Taulia Tagovailoa | Kapolei | 534 | 10/9/2015 | Castle | W, 41-0 |
| 3. | McKenzie Milton | Mililani | 515 | 8/29/2015 | Kapolei | W, 67-21 |
| 4. | Andrew Kamanao | Roosevelt | 481 | 11/1/1991 | Kalani | W, 42-20 |
| 5. | Kawika Keama-Jacobe | Moanalua | 476 | 10/10/2014 | Kaiser | L, 48-54 |
| t6. | Micah Kaneshiro | Moanalua | 469 | 9/20/2013 | Farrington | L, 38-41 |
| t6. | Chris Mols | Roosevelt | 469 | 8/24/2001 | Kaiser | W, 26-20 |
| 8. | Easton Yoshino | Kaiser | 462 | 11/5/2021 | Radford | w, 34-14 |
| 9. | Andrew Kamanao | Roosevelt | 449 | 11/5/1992 | Farrington | W, 54-43 |
| 10. | Taulia Tagovailoa | Kapolei | 448 | 9/5/2015 | Moanalua | W, 33-21 |
| RECEIVING | ||||||
| Name | School | Yards | Date | Opponent | Result | |
| 1. | David Kaihenui | Kailua | 319 | 8/30/2002 | Campbell | W, 47-18 |
| 2. | Ty-Noah Williams | Kapolei | 313 | 10/9/2015 | Castle | L, 41-0 |
| 3. | Karson Cruz | Moanalua | 310 | 8/29/2014 | Farrington | L, 27-47 |
| t4. | Albert Sabog | Kalani | 300 | 11/1/1991 | Roosevelt | L, 20-42 |
| t4. | Jason Sharsh | Moanalua | 300 | 10/10/2014 | Kaiser | L, 48-54 |
| 6. | Kamakana Mahiko | Kaiser | 292 | 11/5/2021 | Radford | W, 34-14 |
| 7. | Derick Morgan | Kalaheo | 288 | 9/9/2011 | Kalani | L, 36-39 |
| 8. | Burton Coloma | Waialua | 247 | 11/2/1974 | Leilehua | L, 14-41 |
| 9. | Angelo Berardy | Kalani | 241 | 10/16/2009 | Anuenue | L, 25-61 |
| 10. | Elijah Lesu | Farrington | 234 | 8/26/2006 | Moanalua | W, 61-14 |
OIA championships — Division I
| Year | Winner | Pts | Loser | Pts |
|---|---|---|---|---|
| 2017 | Kahuku | 35 | Mililani | 31 |
| The Red Raiders went ahead for good with 1:34 to play on Sol-Jay Maiava's 28-yard touchdown pass to Kaonohi Kaniho. Maiava throws for 248 yards to Dillon Gabriel's 297 in the back-and-forth affair. | ||||
| 2016 | Kahuku | 44 | Farrington | 8 |
| Quarterback Sol-Jay Maiava threw for two touchdowns and rushed for two more scores and the game was called early after an injury to a Govs player. | ||||
| 2015 | Kahuku | 20 | Mililani | 7 |
| Safety Keala Santiago had three interceptions and the Red Raiders ended the Trojans' streak of 53 straight games scoring at least 10 points. | ||||
| 2014 | Mililani | 20 | Kahuku | 7 |
| Quarterback McKenzie Milton threw two touchdown passes after Kahuku QB Tuli Wily-Matagi left the game with a concussion. Neither team scored in the second half. | ||||
| 2013 | Mililani | 37 | Farrington | 6 |
| Sophomore QB McKenzie Milton scores touchdowns on a 52-yard run, 23-yard catch and a 24-yard pass, and Vavae Malepeai carries 11 times for 90 yards and a TD. | ||||
| 2012 | Kahuku | 50 | Mililani | 13 |
| The Red Raiders force five turnovers in the first quarter and Aofaga Wily rushes for 159 yards and two touchdowns on 19 carries. | ||||
| 2011 | Kahuku | 23 | Farrington | 0 |
| Defensive back Bronson Beatty has two second-half interceptions and Toiva Tufaga has two sacks as Farrington gained only 33 rushing yards on 32 attempts. | ||||
| 2010 | Mililani | Kahuku | ||
| Mililani given the crown when Kahuku forfeits for using an ineligible player. | ||||
| 2009 | Kahuku | 24 | Leilehua | 20 |
| Hauoli Jamora collects five sacks and Punga Vea takes a reverse 44 yards for the winning score with 5:06 left. | ||||
| 2008 | Kahuku | 22 | Farrington | 19 |
| St. John Lessary kicks a 22-yard field goal in the second overtime. | ||||
| 2007 | Leilehua | 12 | Waianae | 3 |
| Andrew Manley throws for two TDs in his third career start. | ||||
| 2006 | Kahuku | 7 | Waianae | 0 |
| Junior Mataafa scores from 25 yards out late in the second half. | ||||
| 2005 | Kahuku | 26 | Aiea | 16 |
| Malosi Te’o runs for 248 yards and three long touchdowns. | ||||
| 2004 | Kahuku | 36 | Mililani | 13 |
| Micah Strickland runs for two TDs. | ||||
| 2003 | Kahuku | 6 | Kailua | 0 |
| Waika Carvalho hits Tevita Finau with a 6-yard TD pass with 20 seconds left. | ||||
| 2002 | Castle | 25 | Kailua | 0 |
| The Knights score two TDs on special teams and one on defense. | ||||
| 2001 | Kailua | vs. | Kahuku | N/A |
| Championships canceled because of 9/11. | ||||
| 2000 | Kahuku | 32 | Waianae | 13 |
| Red Raiders’ offensive line paves the way for 530 total yards. | ||||
| 1999 | Kahuku | 7 | Kailua | 0 |
| Orlando Wong scores on a 19-yard run in the third quarter of a defensive battle. | ||||
| 1998 | Kahuku | 20 | Waianae | 0 |
| Andreas Manumaleuna runs for 125 yards and a touchdown. | ||||
| 1997 | Waianae | 22 | Campbell | 13 |
| Seariders QB Kana Kawai efficient despite injury. | ||||
| 1996 | Waianae | 23 | Campbell | 3 |
| Seariders defense survive inspired performance by Campbell QB Kaleopa Kaleopa. | ||||
| 1995 | Kahuku | 33 | Waianae | 20 |
| Jason Keo rushes for 269 yards and two TDs as the Red Raiders put up 524 rushing yards. | ||||
| 1994 | Kahuku | 21 | Farrington | 7 |
| Vai Notoa rushes for 144 yards and two TDs. | ||||
| 1993 | Kahuku | 7 | Waianae | 0 |
| Ben Tanuvasa scores on a 22-yard run in the third quarter. | ||||
| 1992 | Waianae | 27 | Kahuku | 0 |
| Seariders force three fumbles and have four stops in the red zone. | ||||
| 1991 | Waianae | 27 | Kailua | 6 |
| Glenn Freitas scores three rushing touchdowns and passes for one. | ||||
| 1990 | Farrington | 15 | Waianae | 7 |
| Randall Okimoto rushes for 222 yards and two TDs. | ||||
| 1989 | Kahuku | 10 | Castle | 3 |
| Mark Atuaia rushes for 100 yards and Daryl Stant throws for 104 in the defensive battle. | ||||
| 1988 | Waianae | 14 | Farrington | 7 |
| David Tafiti rushes for 202 yards. | ||||
| 1987 | Waianae | 24 | Kailua | 23 |
| Sam Bailey hits Scott McLeod from 48 yards with 34 seconds left | ||||
| 1986 | Waianae | 14 | Kahuku | 13 |
| Keith Vendetta returns an interception 25 yards for a TD in the third quarter. | ||||
| 1985 | Waianae | 17 | Castle | 16 |
| Michael Wolfe breaks up a 2-point conversion attempt with no time left. | ||||
| 1984 | Leilehua | 18 | Kahuku | 7 |
| Daniel Saragosa throws three TD passes. | ||||
| 1983 | Nanakuli | 28 | Kalaheo | 26 |
| Alapati Sula scores from five yards out with 51 seconds left. | ||||
| 1982 | Waianae | 17 | Kahuku | 0 |
| Seariders hold Lakei Hemuli to 67 yards. | ||||
| 1981 | Radford | 14 | Castle | 6 |
| Rams win four days after coach John Velasco’s funeral. | ||||
| 1980 | Waianae | 20 | Kaiser | 19 |
| Seariders beat defending champ without top running back, linebacker and defensive back | ||||
| 1979 | Kaiser | 20 | Waianae | 13 |
| Cougars stop four pass plays from 14-yard line with 1 minute left. | ||||
| 1978 | Waianae | 35 | Kaiser | 28 |
| Watson Mahaulu forces Troy Enos to fumble in final minute, Tolu Siliga recovers. | ||||
| 1977 | Waianae | 13 | Kailua | 6 |
| James Holt runs 50 yards to the 1-yard line with less than a minute left, Kenneth Paderes punches it in. | ||||
| 1976 | Radford | 14 | Castle | 0 |
| Homer Jones runs for 2 TDs in the first half. | ||||
| 1975 | Waianae | 7 | Kailua | 0 |
| Eliu Wilson scores from 1-yard out with a minute left | ||||
| 1974 | Leilehua | 13 | Farrington | 6 |
| Al Harris knocks down Raymond Haynes’ pass on the final play. | ||||
| 1973 | Waianae | 13 | McKinley | 6 |
| Mike Vierra runs for 110 yards and two TDs. | ||||
| 1972 | Kahuku | 35 | Leilehua | 29 |
| Molia Salanoa hits Pisa Finai from 10 yards out with 5 seconds left. | ||||
| 1971 | Waipahu | 7 | Kahuku | 6 |
| Ed Benito hits Paul Carvalho for a 45-yard score on third and 20 with 10 seconds left in the first half. | ||||
| 1970 | Waianae | 6 | McKinley | 0 |
| Tui Ala runs for 130 yards on 30 carries in first East vs. West championship game | ||||
| 1966 | Waianae | 7 | Kahuku | 0 |
| Omega Reyes scores from 1-yard out with 3 minutes left in a playoff after both teams finished the regular season 8-0-1. | ||||