Updated: Aug. 6, 2015
| # | FIRST | LAST | HT | WT | POS | GR |
|---|---|---|---|---|---|---|
| 5 | ISAIN | WONG-LONZANIDA | 5' 6 | 140 | SB | 12 |
| 6 | RAMON | KAHILI-FRANTELA | 5' 7 | 150 | DB | 12 |
| 7 | ALEXCIO | MEYERS | 5' 10 | 160 | DB | 12 |
| 8 | MIGUEL | MALANO | 5' 7 | 180 | LB | 11 |
| 9 | KAWELO | KILAKALUA | 5' 8 | 175 | LB | 12 |
| 10 | KELIKI | AMARAL-PALAKIKO | 5' 6 | 175 | SB | 11 |
| 11 | CLIFFORD | CUNNINGHAM | 5' 10 | 170 | SB | 12 |
| 12 | CASEY | DELIMA | 5' 10 | 155 | LB | 12 |
| 14 | NAINOA | BANKS | 5' 10 | 170 | QB | 11 |
| 15 | CHYSON | MORGAN | 5' 8 | 150 | WR | 11 |
| 21 | ANTHONY | BOOKER | 5' 8 | 175 | RB | 11 |
| 22 | MILA | SAPOLU | 6' 0 | 170 | TE | 12 |
| 23 | BRANDON | SEVELINO | 5' 8 | 130 | WR | 12 |
| 24 | SHANDON | LAA | 5' 7 | 145 | SB | 11 |
| 30 | BRENNON | WEISS | 5' 10 | 155 | DB | 11 |
| 31 | KEANU | MOMOA | 6' 2 | 180 | WR | 12 |
| 32 | RANDY | MANEWA | 6' 0 | 190 | LB | 12 |
| 33 | SUNSHINE | ANUENUE | 5' 6 | 170 | RB | 12 |
| 34 | CHYSON | HOOPAI | 5' 9 | 165 | LB | 11 |
| 35 | AUSTIN | ADINA | 5' 6 | 175 | LB | 12 |
| 42 | KAIMAKANA | AIPOALANI-SCANLAN | 6' 0 | 160 | LB | 11 |
| 43 | MAKANA | KALIKO | 5' 11 | 225 | DL | 12 |
| 44 | HAKU | KAMAI | 5' 11 | 230 | DL | 12 |
| 45 | JAYDEN | MCCOY | 5' 9 | 230 | DL | 12 |
| 50 | ISAAC | PASCUA | 6' 0 | 220 | OL | 11 |
| 51 | JOSH | AFUOLA | 5' 11 | 230 | OL | 11 |
| 52 | RHYDER | KEALOHA | 5' 10 | 185 | LB | 11 |
| 53 | JOHN | RELLIN | 5' 5 | 195 | DL | 12 |
| 54 | KAWAI | KANEAKUA-KEAWEMAUHILI | 5' 6 | 160 | DL | 12 |
| 55 | BRYCE | KAOPUA-GALLEGOS | 5' 10 | 195 | DL | 12 |
| 56 | JACOB | FIAAI-BARRETT | 5' 10 | 260 | OL | 11 |
| 57 | JOSH | EBERHART-CANTIBEROS | 5' 7 | 165 | LB | 12 |
| 58 | WILLIAM | RAPOSA | 5' 9 | 200 | DL | 12 |
| 59 | KYNAN | BATALONA | 5' 8 | 190 | LB | 11 |
| 60 | CJ | MARFIL | 6' 0 | 175 | DL | 12 |
| 61 | KEONI | CUSON | 5' 10 | 185 | LB | 11 |
| 62 | FRANCO | PAALUHI | 5' 10 | 215 | DL | 12 |
| 63 | EDWARD | GOMES-NAUKA | 6' 2 | 270 | OL | 11 |
| 65 | PEKELO | KAHAI-OKU | 5' 4 | 230 | OL | 11 |
| 70 | MICHAEL | FOMAI | 5' 10 | 270 | DL | 12 |
| 71 | REGGIE | ENRIQUEZ | 5' 9 | 315 | OL | 12 |
| 72 | KRIS | NOA | 5' 9 | 265 | OL | 11 |
| 73 | KALAE | WONG | 6' 2 | 310 | OL | 12 |
| 74 | JERICHO | WAA | 5' 8 | 225 | OL | 11 |
| 79 | KALANI | KALEIOHI | 5' 8 | 240 | DL | 12 |
| 90 | PETER | MILLER | 5' 6 | 160 | WR | 11 |
| 92 | KANA | KIPI | 5' 11 | 165 | LB | 12 |
| 96 | IAN | AKAKA-FOLAU | 5' 10 | 130 | WR | 11 |
| 99 | BRANDON | TUILOMA | 5' 8 | 270 | DL | 11 |
| Head coach: Keala Watson |