
(Krystle Marcellus / kmarcellus@staradvertiser.com)
Schedule
Record: 3-5 overall, 3-4 OIA BLUE| Date | Opponent | Result |
|---|---|---|
| 8/9 | @ Waiakea | (Canceled, Storm) |
| 8/15 | @ Waianae | W, 30-23 |
| 8/22 | @ Campbell | L, 34-6 |
| 8/29 | Farrington | L, 47-27 |
| 9/5 | Kapolei | L, 25-14 |
| 9/19 | Aiea | W, 42-30 |
| 9/27 | @ Kailua | W, 34-33 |
| 10/4 | @ Mililani | L, 48-26 |
| OIA Playoffs | ||
| 10/10 | @ Kaiser | L, 54-48 |
• Mamiya’s 3 TDs lead Farrington past Moanalua
• No. 7 Campbell drops Moanalua
• Moanalua stuns No. 8 Waianae
Stat leaders
Updated: October 11, 2014| PASSING | G | C-A-I | Yds | TD |
| Kawika Keama-Jacobe | 8 | 163-295-13 | 2,430 | 21 |
| RUSHING | G | Att | Yds | TD |
| Michael Feliciano | 8 | 66 | 252 | 2 |
| Kawika Keama-Jacobe | 8 | 101 | 227 | 5 |
| Rodson Kealohi | 7 | 20 | 66 | 1 |
| Walter Peters | 4 | 14 | 38 | 1 |
| Steve Feliciano | 8 | 6 | 28 | 0 |
| Kyle Bender | 1 | 1 | 5 | 0 |
| Matthew Harrison | 1 | 2 | 2 | 0 |
| Vincent Corpuz | 1 | 1 | 0 | 0 |
| Jason Sharsh | 6 | 4 | -8 | 0 |
| Karson Cruz | 8 | 1 | -15 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Jason Sharsh | 7 | 48 | 932 | 9 |
| Michael Feliciano | 8 | 35 | 463 | 5 |
| Karson Cruz | 8 | 26 | 538 | 5 |
| Steve Feliciano | 8 | 26 | 238 | 0 |
| Rodson Kealohi | 7 | 22 | 204 | 1 |
| Walter Peters | 4 | 3 | 45 | 0 |
| Isaiah Jackson | 3 | 3 | 12 | 0 |
| Brandon Bender | 1 | 1 | 2 | 1 |
