Stat leaders
Updated: October 18, 2014
PASSING | G | C-A-I | Yds | TD |
Alton Julius | 8 | 69-144-7 | 916 | 8 |
Leonard Lee | 3 | 35-61-5 | 463 | 5 |
RUSHING | G | Att | Yds | TD |
Trensten Spragling | 8 | 70 | 244 | 3 |
Tristan Centeio | 8 | 29 | 160 | 0 |
Ronald Matautia | 8 | 33 | 142 | 5 |
Alton Julius | 8 | 47 | 98 | 1 |
Ekolu Young | 9 | 40 | 98 | 1 |
Joseph Kaina | 7 | 21 | 73 | 0 |
Kone Maluina | 5 | 15 | 44 | 0 |
L.J. Esperas | 5 | 10 | 35 | 0 |
Naliko Kea | 9 | 2 | 21 | 0 |
Leonard Lee | 3 | 11 | 18 | 0 |
Isaac Makinney | 1 | 3 | 5 | 0 |
Jaymin Sarono | 4 | 1 | 3 | 0 |
Deven Kapuniai | 1 | 1 | 2 | 0 |
RECEIVING | G | Rec | Yds | TD |
Naliko Kea | 9 | 34 | 481 | 4 |
Ty-Noah Williams | 7 | 20 | 269 | 4 |
Kekua Marumoto | 6 | 14 | 155 | 1 |
Jaymin Sarono | 4 | 10 | 126 | 1 |
Tristan Centeio | 8 | 8 | 100 | 0 |
Ekolu Young | 9 | 7 | 82 | 0 |
Joseph Kaina | 7 | 3 | 37 | 1 |
Trensten Spragling | 8 | 2 | 11 | 0 |
L.J. Esperas | 5 | 2 | 7 | 1 |
Alton Julius | 8 | 2 | -1 | 0 |
Randon Ruiz | 1 | 1 | 17 | 1 |
Anthony Martinez | 1 | 1 | 5 | 0 |
Video