Record: 6-4 overall, 3-3 OIA Red West • Statistics: 2002-2024 • Main page: Kapolei football

Schedule
| Date | Opponent | Result |
|---|---|---|
| 8/9 | Pearl City | W, 42-7 |
| 8/16 | McKinley | W, 20-7 |
| 8/23 | Mililani | L, 0-35 |
| 8/30 | Waipahu | W, 22-14 |
| 9/6 | Aiea | W, 10-7 |
| 9/13 | @ Leilehua | W, 48-27 |
| 9/27 | @ Waianae | L, 27-35 |
| 10/4 | @ Campbell | L, 14-18 |
| OIA Red playoffs | ||
| 10/11 | Kailua | W, 42-27 |
| 10/18 | Farrington* | L, 10-17 |
| * — @ Roosevelt | ||
Stat leaders
Updated: Oct. 20| PASSING | G | C-A-I | Yds | TD |
| Aizon Kahana | 10 | 66-142-6 | 789 | 7 |
| Alton Julius | 5 | 5-15-0 | 100 | 1 |
| RUSHING | G | Att. | Yds | TD |
| Tristan Pebria | 9 | 143 | 816 | 12 |
| Mana Reis | 9 | 70 | 412 | 5 |
| Aizon Kahana | 10 | 96 | 383 | 2 |
| RECEIVING | G | Rec. | Yds | TD |
| Mana Reis | 9 | 28 | 263 | 2 |
| Daniel Magaoay | 6 | 8 | 98 | 1 |
| Ohai Bumanglang | 6 | 7 | 98 | 1 |
| Triston Pebria | 9 | 6 | 63 | 0 |
• Pebria helps Kapolei cruise past Kailua
• Matautia spurs Campbell comeback
• Roundup: Kapolei 10, Aiea 7
Triston Pebria ran through Kailua's defense. (Jay Metzger / Special to the Star-Advertiser)
Alika Sene-Bailey celebrated a touchdown against Kailua. (Jay Metzger / Special to the Star-Advertiser)
Mana Reis looked for running room against Mililani. (Darryl Oumi / Special to the Star-Advertiser)
Tristan Centeio tackled McKinley's Denzel Kalahiki-Gasper. (Darryl Oumi / Special to the Star-Advertiser)
Donovan Kapuniai cut upfield against McKinley. (Darryl Oumi / Special to the Star-Advertiser)
Aizon Kahana scrambed against McKinley. (Darryl Oumi / Special to the Star-Advertiser)
Tristan Centeio tried to run away from Mililani's Kaimana Wilson. (Darryl Oumi / Special to the Star-Advertiser)
Kapolei's defense brought down McKinley's Gerime Bradly. (Darryl Oumi / Special to the Star-Advertiser)
Mana Reis got up after a play against McKinley. (Darryl Oumi / Special to the Star-Advertiser)
Aizen Kahana picked up yards against Waianae. (Darryl Oumi / Special to the Star-Advertiser)
Tristan Pebria picked up yards against Campbell. (Krystle Marcellus / Star-Advertiser)
Roster
Click here for printable version — updated Oct. 18
| # | NAME | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 2 | Triston Pebria | RB | 5'7 | 180 | 12 |
| 3 | Joseph "Kepa" Kaina | RB | 5'6 | 160 | 11 |
| 4 | Kaimana Bunker | RB | 5'8 | 170 | 12 |
| 5 | Ronald "Ekolu" Young | RB | 5'10 | 180 | 11 |
| 6 | Kazden "Mana" Reis | RB | 5'11 | 190 | 12 |
| 7 | Alton "Panaewa" Julius | QB/WR/DB | 6'0 | 200 | 11 |
| 8 | Aizon Kahana | QB | 5'10 | 160 | 12 |
| 9 | Levi Castanares | QB | 5'9 | 170 | 12 |
| 10 | Ty-Noah Williams | QB/WR/DB | 5'8 | 155 | 10 |
| 11 | Kekua Marumoto | QB/WR/DB | 5'10 | 160 | 11 |
| 12 | Daniel Magaoay | WR | 5'10 | 150 | 12 |
| 13 | Anthony Martinez | WR | 5'9 | 160 | 11 |
| 14 | Brandon Williams | WR | 5'8 | 180 | 12 |
| 15 | Koa Alvarado | WR | 5'9 | 150 | 11 |
| 16 | Donovan Kapuniai | WR | 6'2 | 170 | 12 |
| 17 | Ohaili'i "Ohai" Bumanglang | WR | 5'9 | 160 | 12 |
| 18 | Robert Delenia | WR | 5'9 | 145 | 11 |
| 19 | Nicholas Awana | WR | 6'0 | 170 | 12 |
| 20 | Zanceston Espaniola | DB | 5'9 | 170 | 12 |
| 21 | Malik Smith | DB | 5'10 | 160 | 11 |
| 22 | Landis Lewis | DB | 5'9 | 160 | 12 |
| 23 | Jeffrey Garrett | DB | 5'10 | 155 | 11 |
| 24 | Paulo Bartley | DB | 5'10 | 180 | 12 |
| 25 | Christopher Pierce-Kerisiano | DB | 5'11 | 185 | 12 |
| 26 | Kaimi Kalaola | DB | 5'11 | 170 | 12 |
| 27 | Tristan Centeio | DB | 5'8 | 150 | 11 |
| 28 | Bryson Hughes | DB | 6'0 | 180 | 11 |
| 30 | Kai Watson | DB | 5'10 | 160 | 11 |
| 31 | Arielle Stoyanow | K | 5'2 | 125 | 12 |
| 32 | Keoni Taylor | DB | 5'7 | 145 | 11 |
| 33 | Iakona Meyers | DB | 5'10 | 180 | 11 |
| 34 | Kainoa Brown | FB | 6'0 | 230 | 12 |
| 40 | Alika Sene-Bailey | LB/TE | 6'3 | 215 | 12 |
| 41 | Moses Wiseman | LB | 6'1 | 210 | 12 |
| 42 | Konelio "Kone" Maluina | LB/RB | 5'9 | 195 | 11 |
| 43 | Kingston Fernandez | LB/DE/TE | 6'3 | 245 | 12 |
| 44 | Micah Paris | LB/RB | 5'11 | 220 | 12 |
| 45 | David "D.J." Liusa-Reynon | LB/RB/DL | 6'0 | 230 | 12 |
| 50 | Tahu Kealoha | LB | 5'10 | 190 | 11 |
| 51 | Randon Ruiz | LB | 6'3 | 190 | 11 |
| 54 | Dylan White | LB | 6'2 | 215 | 12 |
| 55 | Sam Naulu | LB | 5'10 | 230 | 11 |
| 56 | Giovanni Badiel | LB | 6'1 | 190 | 11 |
| 58 | Christian Ahana | DL | 5'11 | 260 | 12 |
| 59 | Masi Tunoa | DL | 6'1 | 270 | 12 |
| 65 | Ronson Dayton | DL | 6'1 | 225 | 11 |
| 66 | Deyshon Slade | DL | 6'1 | 210 | 10 |
| 70 | Octavio Nieves | OL | 5'8 | 230 | 11 |
| 71 | Kaulana Hanawahine | OL | 5'11 | 260 | 12 |
| 72 | Zandon Ganibe | OL | 6'1 | 245 | 11 |
| 73 | Rob Fernandez | OL | 6'2 | 250 | 11 |
| 74 | Myles Uepa | OL | 6'7 | 265 | 11 |
| 75 | Micah Kapoi | OL | 6'4 | 290 | 12 |
| 76 | Toleafoa "Sean" Auwae | OL | 6'4 | 265 | 10 |
| 77 | Aaron Kapihe | OL | 6'2 | 260 | 11 |
| 78 | William "Amu" Auwae | OL | 6'5 | 275 | 11 |
| 79 | Pesi Savea | OL | 6'7 | 290 | 11 |
| 90 | Keo Ponce | K | 5'10 | 155 | 12 |
| 91 | Aldo Ramirez | K | 5'6 | 145 | 12 |
| 92 | Shandy Hopeau | K | 5'4 | 120 | 12 |
| 93 | Nate Scott | DL | 6'4 | 240 | 12 |
| 95 | Paige Mahuka | K | 5'3 | 120 | 12 |
| 96 | Isaiah Alapai | DL | 6'1 | 275 | 12 |
| 97 | Stephen Scott | DL | 6'3 | 260 | 10 |
| 98 | Kalani Vakameilalo | DL | 6'4 | 290 | 12 |





