

HEAD COACH: Arnold Martinez
First season (12th overall): 51-51-1 (.500)
Schedule
Record: 2-7 overall, 1-6 OIA BLUE| Date | Opponent | Result |
|---|---|---|
| 8/5 | Roosevelt | W, 28-21 |
| 8/13 | @ Mililani | L, 7-42 |
| 8/19 | Campbell | L, 7-28 |
| 8/26 | @ Radford | W, 34-7 |
| 9/2 | @ Waianae | L, 6-49 |
| 9/9 | @ Moanalua | L, 0-35 |
| 9/16 | Aiea | L, 20-36 |
| 9/30 | Kahuku | L, 6-56 |
| OIA Playoffs | ||
| 10/7 | Farrington* | L, 0-43 |
| * — @ Ticky Vasconcellos Stadium | ||
Stat leaders
Updated: Oct. 8, 2016| PASSING | G | C-A-I | Yds | TD |
| Kainoa Torres | 9 | 57-152-13 | 685 | 5 |
| Lincoln Lima | 3 | 7-17-3 | 161 | 1 |
| Andrew Kaufusi | 7 | 1-11-2 | 6 | 0 |
| RUSHING | G | Att | Yds | TD |
| Andrew Kaufusi | 7 | 29 | 86 | 1 |
| Kainoa Craig | 8 | 44 | 55 | 0 |
| Tyson Creekmur | 8 | 22 | 41 | 0 |
| Noah Cambra | 8 | 8 | 4 | 0 |
| Micah Mashima | 7 | 1 | 2 | 0 |
| Abraham Mamizuka | 1 | 1 | 0 | 0 |
| team | 9 | 2 | -23 | 0 |
| Lincoln Lima | 3 | 11 | -32 | 0 |
| Kainoa Torres | 9 | 76 | -134 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Keoni Pangan | 9 | 16 | 347 | 4 |
| Andrew Kaufusi | 7 | 11 | 251 | 2 |
| Antonio Omphroy | 5 | 9 | 126 | 0 |
| Micah Mashima | 7 | 16 | 81 | 0 |
| Lincoln Lima | 3 | 2 | 20 | 0 |
| Roeden Perez | 1 | 1 | 10 | 0 |
| Kaeo Lacanilao | 1 | 1 | 6 | 0 |
| Kainoa Craig | 8 | 5 | 5 | 0 |
| Shaun Kim | 2 | 2 | -1 | 0 |
| Noah Cambra | 8 | 2 | -3 | 0 |
