Updated: Aug. 10
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
1 | Terahiti | Wolfe | 5-11 | 185 | DB | 12 |
2 | Kaimana | Carvalho | 5-11 | 165 | DB/WR | 11 |
3 | Kingsley | Ah You | 5-11 | 182 | DB | 12 |
4 | Diezel | Kamoku | 5-11 | 180 | WR | 12 |
5 | Maximum | Fonoimoana | 6-3 | 210 | LB/TE | 11 |
6 | Ku | Ponciano | 5-10 | 161 | WR | 11 |
7 | Tavian | Hallums | 5-8 | 176 | WR | 12 |
8 | Sitani | Suguturaga | 6-1 | 195 | QB | 12 |
9 | Kache | Kaio | 6-3 | 213 | WR/TE | 12 |
10 | Malosi | Fiatoa | 5-8 | 190 | RB | 11 |
11 | Ben | Roberts | 6-1 | 222 | LB | 11 |
12 | Tulilele | Tagovailoa-Amosa | 5-11 | 190 | QB | 12 |
13 | Bryant | Lauano | 6-1 | 171 | WR | 12 |
14 | Aiden | Manutai | 6-1 | 186 | DB/WR | 11 |
15 | King Tunoa | Lolotai | 5-11 | 175 | LB | 11 |
16 | Manoa | Kahalepuna | 5-9 | 170 | DB | 11 |
17 | Noa | Bridges | 6-0 | 190 | LB | 11 |
18 | Beau | Pruett | 5-6 | 175 | RB/WR | 11 |
20 | Zaden | Mariteragi | 6-2 | 211 | LB | 11 |
21 | Madden | Soliai | 6-0 | 180 | DB | 10 |
22 | Faleali'i | Atuaia | 6-0 | 190 | LB | 11 |
23 | Malakai | Vendiola | 5-10 | 160 | DB/WR | 11 |
24 | Damon | Lauaki | 5-11 | 195 | RB | 12 |
25 | Sheadon | Kanoa | 6-1 | 188 | DB | 11 |
27 | Malaki | Soliai-Tui | 6-1 | 182 | LB | 10 |
28 | Jayden | Tagaloa | 6-0 | 174 | QB | 11 |
30 | Tekahurangi | Jeremiah | 6-2 | 176 | DB/S | 11 |
31 | Maximuz | Niu | 6-2 | 178 | DE | 11 |
33 | Jacob | Lannon | 6-1 | 180 | DB/S | 12 |
35 | Va'aimalae | Fonoti | 5-10 | 200 | RB | 12 |
36 | Viliami | Thompson | 6-2 | 195 | DE | 11 |
38 | Kekua | Aumua Jr. | 6-6 | 260 | TE | 10 |
40 | Lorenzo | Lopez | 5-9 | 190 | LB | 11 |
41 | Sione | Pasi | 6-1 | 250 | DL | 11 |
42 | Kaai | Marquardsen | 6-0 | 195 | DL | 11 |
43 | Tyler | Magalei | 6-2 | 195 | LB | 12 |
44 | Chauncy | Alo | 6-1 | 227 | LB | 10 |
45 | Shaden | Niu | 5-11 | 203 | DL/FB | 10 |
46 | Tevita | Kaufusi | 5-11 | 172 | DL | 12 |
48 | Apolosi | Kaufusi | 6-1 | 201 | DL | 12 |
49 | Toa | Tufele | 5-9 | 190 | S | 12 |
50 | Ezell | Panama | 6-0 | 261 | DL | 9 |
51 | Kamilo | Raass | 6-0 | 261 | OL | 12 |
52 | Matai | Malufau | 5-11 | 250 | OL | 10 |
53 | JetLee | Purcell | 6-1 | 232 | OL | 11 |
55 | Spencer | Evans | 6-1 | 255 | OL | 11 |
58 | Jacob | Punivai | 6-2 | 310 | OL | 12 |
60 | Abel | Hoopii | 6-4 | 340 | OL | 11 |
66 | Gafoa-Amarxus | Tagovailoa-Amosa | 6-1 | 292 | OL | 10 |
71 | Filivaa | Saluni | 6-6 | 293 | OL | 12 |
76 | Mohelika | Tafuna | 6-0 | 304 | OL | 12 |
77 | Maatela | Finau | 6-0 | 304 | OL | 12 |
81 | Ammon | Vaka | 6-0 | 151 | WR | 11 |
83 | Cairo | Lauaki | 6-0 | 175 | RB | 11 |
84 | Keokeokahawai | Alo | 5-9 | 160 | WR | 12 |
85 | Josh | Mossman | 5-9 | 140 | WR | 11 |
90 | LeBron | Williams | 6-2 | 241 | DL | 11 |
99 | Hyrum | Moors | 6-0 | 275 | DL | 12 |
Head coach: Sterling Carvalho |