Stat leaders
Updated: November 16, 2014
PASSING | G | C-A-I | Yds | TD |
Tuli Wily-Matagi | 11 | 68-144-15 | 1,242 | 10 |
Kesi Ah-Hoy | 11 | 8-9-0 | 182 | 3 |
Samuta Avea | 5 | 6-26-1 | 65 | 0 |
Alohi Gilman | 11 | 0-1-0 | 0 | 0 |
Bryce Nihipali | 2 | 0-2-0 | 0 | 0 |
Soli Afalava | 11 | 0-1-1 | 0 | 0 |
RUSHING | G | Att | Yds | TD |
Salanoa-Alo Wily | 12 | 75 | 530 | 6 |
Kesi Ah-Hoy | 11 | 123 | 530 | 8 |
Tuli Wily-Matagi | 11 | 68 | 277 | 4 |
Pena Fitisemanu | 11 | 36 | 119 | 1 |
Jrue Williams | 8 | 23 | 110 | 0 |
Lisiate Tovo | 8 | 23 | 79 | 0 |
Soli Afalava | 11 | 21 | 76 | 1 |
Alohi Gilman | 11 | 8 | 23 | 0 |
Keala Santiago | 9 | 7 | 22 | 0 |
Hirkley Latu | 10 | 2 | 21 | 0 |
Chance Maghanoy | 11 | 1 | 5 | 0 |
Aaron Tapusoa | 3 | 3 | 4 | 0 |
Bryce Nihipali | 1 | 1 | 3 | 0 |
Jacob Afalava | 1 | 1 | 1 | 0 |
Noah Magalei | 2 | 1 | 0 | 0 |
Kingsten Aloua | 3 | 7 | -1 | 0 |
Michael Mauai | 2 | 2 | -2 | 0 |
Royce Pao | 3 | 2 | -7 | 0 |
Samuta Avea | 5 | 14 | -30 | 0 |
RECEIVING | G | Rec | Yds | TD |
Chance Maghanoy | 11 | 19 | 334 | 5 |
Kesi Ah-Hoy | 11 | 13 | 204 | 0 |
Alohi Gilman | 11 | 13 | 192 | 0 |
Likio Vea | 7 | 9 | 168 | 2 |
Keala Santiago | 9 | 7 | 306 | 4 |
Jrue Williams | 8 | 5 | 76 | 0 |
Pua Falemalu | 2 | 5 | 50 | 0 |
Salanoa-Alo Wily | 12 | 2 | 41 | 0 |
Royce Pao | 3 | 2 | 30 | 0 |
Lisiate Tovo | 8 | 2 | 30 | 0 |
Soli Afalava | 11 | 2 | 29 | 0 |
Noah Magalei | 2 | 1 | 15 | 0 |
John Ofahengaue-Farley | 1 | 1 | 10 | 0 |
Tuli Wily-Matagi | 11 | 1 | 4 | 1 |
Video