Polynesian Bowl officials confirmed this weekend that Alabama quarterback Tua Tagovailoa, who was named the Polynesian College Football Player of the Year, will attend the Hall of Fame dinner the night before the 2019 Polynesian Bowl on Saturday, Jan. 19, at Aloha Stadium.
Tagovailoa will also be able to watch his brother, Taulia, play in the all-star game as one of six quarterbacks listed on the latest official roster. Taulia, who signed with Alabama, will be joined in the game by quarterbacks Brendon Clark (Notre Dame), Jacob Conover (Brigham Young), Gunner Cruz (Washington State), Peter Parrish (LSU) and Lincoln Victor (Uncommitted).
Mililani’s Dillon Gabriel was selected to the game but will not participate, electing to enroll at Central Florida in January instead.
The game recently received a commitment from five-star running back Trey Sanders, who signed with Alabama. Sanders is one of two players in the game ranked in the top 10 in the country in the class of 2019 by 247Sports. The other is defensive lineman Ishmael Sopsher (No. 9) who hasn’t committed or signed with a school yet.
A total of 105 players have been selected to the game representing 21 states, the territory of American Samoa and the country of Tonga.
Washington leads the way with nine commitments in the game, followed by Oregon and Stanford with seven, LSU with five and Alabama and Brigham Young with four each.
Roughly 55 percent of the players selected are of Polynesian ancestry and 26 players in the game played at Hawaii high schools this season.
2019 Polynesian Bowl Roster
Updated: Jan. 13, 2019FIRST | LAST | HS | HT | WT | POS | Commitment |
---|---|---|---|---|---|---|
Miki | Ah You (INJ.) | Kahuku | 6-1 | 205 | LB | Washington |
Tupu | Alualu | Moanalua | 6-2 | 310 | DT | |
Hoku | Arias | Kamehameha | 6-0 | 205 | LB | |
Akili | Arnold | Mission Viejo (Calif.) | 5-11 | 170 | CB | Utah State |
Marquez | Beason | Duncanville (Tex.) | 5-10 | 177 | WR | Illinois |
Jahleel | Billingsley | Wendell Phillips (Ill.) | 6-4 | 216 | TE | Alabama |
Kyle | Bilodeau | Woodberry Forrest (Va.) | 6-5 | 238 | TE | Purdue |
Diwun | Black | Osceola (Fla.) | 6-3 | 216 | ILB | Florida |
Kupono | Blake | Kamehameha | 6-3 | 265 | DL | Air Force |
Khris | Bogle | Cardinal Gibbons (Fla.) | 6-3 | 200 | WR | |
Colby | Bowman | St. John Bosco (Calif.) | 6-3 | 190 | WR | Stanford |
Branson | Bragg | Crandall (Tex.) | 6-4 | 308 | C | Stanford |
Jirehl | Brock | Quincy (Ill.) | 5-11 | 195 | RB | Iowa State |
Julius | Buelow | Kapolei | 6-8 | 320 | OT | Washington |
Steele | Chambers | Blessed Trinity Catholic (Ga.) | 6-2 | 215 | RB | Ohio State |
Brendon | Clark | Manchester (Va.) | 6-2 | 217 | QB | Notre Dame |
Duke | Clemens | Punahou | 6-3 | 268 | OG | UCLA |
Jacob | Conover | Chandler (Ariz.) | 6-1 | 205 | QB | Brigham Young |
Jeremiah | Criddell | Mater Dei (Calif.) | 5-11 | 188 | S | Oklahoma |
Gunner | Cruz | Casteel (Ariz.) | 6-4 | 205 | QB | Washington State |
Evan | Davis | Crest (N.C.) | 5-9 | 167 | K | Toledo |
Sean | Dollars | Mater Dei (Calif.) | 5-10 | 185 | RB | Oregon |
D'Von | Ellies | McDonogh (Md.) | 6-2 | 280 | DT | |
Nalu | Emerson | Kahuku | 6-1 | 180 | S | |
Ethan | Erickson | Kahuku | 6-5 | 220 | TE | BYU |
Tamatoa | Falatea | Punahou | 6-0 | 190 | WR | |
Leif | Fautanu | Pac-Five | 6-3 | 300 | OL | |
Tausili | Fiatoa | Kahuku | 6-2 | 230 | DE | BYU |
Devyn | Ford | North Stafford (Va.) | 5-11 | 195 | RB | Penn State |
Kyle | Ford | Orange Lutheran (Calif.) | 6-2 | 212 | WR | USC |
Isaiah | Foskey | De La Salle (Calif.) | 6-5 | 233 | TE | |
Mase | Funa | Mater Dei (Calif.) | 6-2 | 245 | OLB | Oregon |
Ryland | Goede | Kennesaw Mountain (Ga.) | 6-7 | 235 | TE | Georgia |
Isaiah | Hazel | Dr. Henry Wise (MD)) | 6-1 | 190 | WR | Maryland |
Siotame | Haunga | St. Francis | 6-1 | 280 | OL | |
Daniel | Heimuli | Menlo-Atherton (Calif.) | 6-2 | 225 | ILB | |
DeMarcco | Hellams | DeMatha Catholic (Md.) | 6-1 | 203 | S | Alabama |
Stephen | Herron Jr. | Trinity (Ky.) | 6-4 | 220 | DE | Stanford |
Elijah | Higgins | Bowie (Tex.) | 6-3 | 214 | WR | Stanford |
George | Holani | St. John Bosco (Calif.) | 6-0 | 193 | RB | Boise State |
Timothy | Horn | Punahou | 6-3 | 200 | K | Washington |
Siaki | Ika | East (Utah) | 6-3 | 351 | DT | LSU |
Giles | Jackson | Freedom (Calif.) | 5-8 | 175 | RB | Michigan |
Austin | Jones | Bishop O'Dowd (Calif.) | 5-10 | 190 | RB | Stanford |
Nathaniel | Kalepo | Rainier Beach (Wash.) | 6-6 | 329 | OT | Washington |
Jackson | Lampley | Montgomery Bell (Tenn.) | 6-5 | 275 | OG | Tennessee |
Jack | Landherr | Chino Hills (Calif.) | 6-2 | 220 | LS | UCLA |
Lolani | Langi | Bingham (Utah) | 6-2 | 223 | OLB | |
Laiatu | Latu | Jesuit (Calif.) | 6-4 | 237 | DE | Washington |
Sataoa | Laumea | Eisenhower Senior (Calif.) | 6-4 | 305 | OG | Utah |
Devonta | Lee | Amite (La.) | 6-2 | 212 | WR | |
Logan | Lee | Orion (Ill.) | 6-5 | 225 | TE | Iowa |
Marist | Liufau | Punahou | 6-2 | 196 | DB | Notre Dame |
Treven | Ma'ae | Bishop Gorman (Nev.) | 6-4 | 240 | DE | Oregon |
Kaulana | Makaula | Punahou | 6-3 | 195 | DB | |
Austin | McNamara | Highland (Ariz.) | 6-4 | 165 | P | |
Arasi | Mose | Saint Louis | 6-4 | 358 | OL | Hawaii |
Darius | Muasau | Mililani | 6-1 | 225 | LB | Hawaii |
Puka | Nacua | Orem (Utah) | 6-2 | 190 | WR | USC |
Peni | Naulu | Kapolei | 6-3 | 220 | LB | Washington State |
EJ | Ndoma-Ogar | Allen (Tex.) | 6-3 | 328 | OG | Oklahoma |
Moa | Ngalu | Menlo-Atherton (Calif.) | 6-2 | 280 | DT | Washington |
Sama | Pa'ama | Kaimuki | 6-5 | 335 | DT | Washington |
Joshua | Pakola | St. Francis (Calif.) | 6-3 | 267 | DE | Stanford |
Trey | Palmer | Kentwood (La.) | 6-0 | 179 | WR | LSU |
Peter | Parrish | Central (Ala.) | 6-1 | 200 | QB | LSU |
Orin | Patu | Rainer Beach (Wash.) | 6-4 | 200 | OLB | California |
Lokahi | Pauole | Kamehameha | 6-4 | 295 | OL | |
Simote | Pepa | Bingham (Utah) | 6-2 | 295 | DT | |
Tiger | Peterson | Kamehameha | 6-1 | 195 | DB | Hawaii |
George | Pickens | Hoover (Ala.) | 6-5 | 199 | WR | Auburn |
Mycah | Pittman | Calabaas (Calif.) | 5-11 | 195 | WR | Oregon |
Noa | Pola-Gates | Williams Field (Ariz.) | 6-2 | 180 | S | |
Matthew | Pola-Mao | Chandler (Ariz.) | 6-2 | 295 | DT | |
Sua'ava | Poti | St. John Bosco (Calif.) | 6-3 | 285 | DT | Oregon |
Gino | Quinones | Saint Louis | 6-4 | 280 | DE | USC |
Ethan | Rae | Orange Lutheran (Calif.) | 6-4 | 240 | TE | USC |
Jason | Rodriguez | Oak Hills (Calif.) | 6-6 | 326 | OT | USC |
Isaiah | Rutherford | Jesuit (Calif.) | 6-0 | 174 | CB | Notre Dame |
Logan | Sagapolu | Skyridge (Utah) | 6-3 | 340 | C | |
Simon | Samarzich | Upland (Calif.) | 6-0 | 220 | LS | Washington State |
Trey | Sanders | IMG Academy (Fla.) | 6-0 | 214 | RB | Alabama |
Josh | Sanguinetti | Fort Lauderdale (Fla.) | 5-11 | 171 | S | |
Alexx | Schmidt | O'Dea (Calif.) | 6-2 | 275 | OL | |
Eddie | Siaumau | Leone (Samoa) | 6-2 | 210 | S | Arizona |
Tristan | Sinclair | San Ramon Valley (Calif.) | 6-1 | 202 | ATH | Stanford |
Ishmael | Sopsher | Amite (Calif.) | 6-3 | 334 | DT | |
Donte | Starks | John Ehret (La.) | 6-1 | 225 | LB | LSU |
Ryan | Sulifau | JSerra (Calif.) | 6-2 | 285 | OL | |
Junior | Tafuna | Bingham (Utah) | 6-3 | 220 | OLB | Utah |
Taulia | Tagovailoa | Thompson (Ala.) | 5-11 | 203 | QB | Alabama |
Marist | Talavou | St. John Bosco (Calif.) | 6-3 | 316 | OG | Utah |
Jonah | Tauanu'u | Narbonne (Calif.) | 6-5 | 317 | OL | Oregon |
Kardell | Thomas | Southern U. Lab (La.) | 6-3 | 356 | OL | LSU |
Henry | To'oto'o | De La Salle (Calif.) | 6-2 | 230 | OLB | |
Titus | Toler | Saint John Bosco (Calif.) | 5-11 | 180 | S | Wisconsin |
Maninoa | Tufono | Punahou | 6-3 | 225 | ILB | USC |
Faatui | Tuitele | Saint Louis | 6-4 | 299 | DT | Washington |
Alphonzo | Tuputala | Federal Way (Wash.) | 6-3 | 240 | ILB | Washington |
Asa | Turner | Carlsbad (Calif.) | 6-4 | 215 | ATH | |
Elijah | Unutoa | Kapaa | 6-4 | 265 | OL | Brigham Young |
Sione | Vaki | Liberty (Calif.) | 6-0 | 190 | S | |
Lincoln | Victor | Union (Wash.) | 5-10 | 165 | QB | |
Enokk | Vimahi | Kahuku | 6-4 | 281 | OL | |
Caedan | Wallace | Hun (N.J.) | 6-5 | 307 | OG | Penn State |
Stacey | Wilkins | Camden Fairview (Ark.) | 6-6 | 271 | DT | Oklahoma |
Jameson | Williams | Cardinal Ritter (Mo.) | 6-1 | 169 | WR | Ohio State |
Mykael | Wright | Valencia (Calif.) | 5-11 | 180 | CB | Oregon |
Milton | Wright | Christian Academy (Ky.) | 6-3 | 200 | WR | Purdue |
Poly bowl people,you need to check out this athlete from Oahu a few years ago making a name for himself on the continent,can’t believe he hasent been invited yet! I don’t know of a better representative of us Polynesians then him.
@IosefaPpic.twitter.com/7o48OpQ6Ix