
Hawaii East wide receiver Tamatoa Mokia-Atimalala ran to the end zone for a touchdown during the first half of a JPS Paradise Classic Championship game against California in . 2018. Photo by Cindy Ellen Russell/Star-Advertiser.
The third annual Junior Prep Sports Senior Bowl Classic is tonight at Aloha Stadium with a doubleheader featuring four teams from Hawaii.
A Veterans game between Team Liberty and Team Freedom will start things off at 4:30 p.m. followed by the nightcap, a Commanders game between Team Liberty and Team Freedom.
Waipahu’s Bryson Carvalho, Pearl City’s Robin Kami, Castle’s John Hao and Waianae’s Mike Fanoga are head coaches in the doubleheader.
Below are the rosters made up of seniors from Hawaii.
Team Liberty (Veterans)
NO. | FIRST | LAST | POS | HT | WT | HIGH SCHOOL |
---|---|---|---|---|---|---|
1 | BROCK | HEDANI | RB | 5'10" | 180 | IOLANI |
2 | GABRIEL | PARRISH | DB | 5'8'' | 150 | PEARL CITY |
3 | VICTOR | ATKINS-VIVES | DB | 5'7" | 165 | PEARL CITY |
4 | MAKANA | CANYON | QB | 5'9'' | 160 | PEARL CITY |
5 | DYLAN | SOBERANO | WR/DB | 5'8'' | 170 | AIEA |
6 | EZRA | KAINA | DB/SB | 6'0'' | 175 | DAMIEN |
7 | KODY | KIKUYAMA | LB | 5'9'' | 170 | PEARL CITY |
9 | MA'ALO | AUVA'A | DB | 5'9'' | 175 | AIEA |
10 | STANTON | HONG | WR | 5'7'' | 165 | PEARL CITY |
11 | KALA'I | CARDEN-KIAHA | LB | 5'11'' | 175 | KAILUA |
12 | BRIAN-ALLEN | KAMANU | RB | 5'8'' | 155 | KAILUA |
15 | JONAH | KOMOMUA | DB | 5'11'' | 150 | PEARL CITY |
17 | KAIHULALI | CASCO | DB | 6'0'' | 180 | LAHAINALUNA |
19 | KALE | MAKANEOLE | DB | 5'8'' | 170 | KAILUA |
20 | CY | ACOHIDO | LB | 5'8" | 185 | LEILEHUA |
21 | JUAN | VARGAS | WR | 5'11" | 180 | PEARL CITY |
22 | KA'AI | TAMBAOAN-KAEO | SB | 5'5" | 150 | WAIANAE |
24 | NAINOA | MACHADO | WR | 6'0'' | 195 | WAIANAE |
27 | JAKU | HANOHANO-BAPTISITA | DL | 5'9'' | 240 | LEILEHUA |
32 | KANALU | KELI'IKULI-GRACE | LB | 5'10'' | 175 | CASTLE |
33 | JUSTICE | CHING | DB | 5'8'' | 165 | CASTLE |
40 | NATHANIEL | BALANGITAO | RB | 6'1" | 190 | KALANI |
43 | KEANU | TILTON | LB | 6'0'' | 225 | CASTLE |
44 | JETT | TANIGAWA | LB | 5'7" | 180 | MOANALUA |
50 | TYLER | FERNANDEZ | LB | 5'9'' | 170 | PEARL CITY |
52 | ROYAL | CROWELL | OL | 5'9'' | 205 | KAILUA |
54 | DANIEL | SORANAKA | DE/LB | 5'10'' | 180 | AIEA |
55 | SHAWN | AGUIAR | OL/DL | 5'10'' | 250 | KAILUA |
56 | KAEO | LESSARY | OL | 5'9'' | 260 | KAILUA |
57 | ASHLEIGH | NAHINA | DL | 5'10'' | 215 | KAIMUKI |
60 | JACE | FILIPO-RODRIGUES | OL | 5'9'' | 290 | WAIANAE |
65 | LOPAKA | FE'ESAGO | OL | 5'11'' | 270 | PEARL CITY |
66 | BRADY | FA'AULIULI | DL | 6'0'' | 200 | PEARL CITY |
68 | TRAVIS | EMOSI | OL/DL | 6'2'' | 235 | CASTLE |
72 | KA'ALA | LEE | DL/OL | 6'1'' | 300 | CASTLE |
75 | RAMON | HERNANDO | OL | 5'10'' | 220 | DAMIEN |
82 | CHRISTIAN | SOUZA | P/K | N/A | N/A | DAMIEN |
97 | RENZO | ADOBAS | DL | 5'11'' | 260 | KAILUA |
Head coach: Robin Kami |
Team Freedom (Veterans)
NO. | FIRST | LAST | POS | HT | WT | HIGH SCHOOL |
---|---|---|---|---|---|---|
2 | RAYNEN | HO-MOOK | SLOT | 6'0" | 175 | KAILUA |
3 | KELLEN | ROBINS-BEERS | DB | 5'10'' | 165 | DAMIEN |
4 | AUKAI | GRACE | DB | 5'10'' | 140 | MOANALUA |
5 | TITUS | FUIAVA | LB | 5'10'' | 180 | WAIALUA |
6 | JESSE | STROEDE | DB/WR | 5'10" | 145 | KAISER |
7 | ETHAN | DOMEN | OL | 5'11" | 195 | KAISER |
8 | SOLOFA | SETU | WR | 6'0'' | 165 | WAIPAHU |
9 | KYLER | DICION | LB | 5'11'' | 190 | WAIALUA |
10 | CONNOR | CHUN | DL/DE | 5'11" | 200 | KAISER |
11 | TAHJ | HAUHIO | RB | 5'7" | 140 | NANAKULI |
12 | TY | DEBRUM | DB | 5'10" | 145 | ROOSEVELT |
13 | BRANDEN | TSUCHIYAMA | SB | 5'10'' | 145 | WAIPAHU |
16 | NAINOA | PAZ | WR | 6'0'' | 150 | NANAKULI |
18 | CHRISTIAN | SISON | FS | 5'11'' | 160 | MOANALUA |
21 | MYKA | KUKAHIWA | RB | 5'8" | 170 | ROOSEVELT |
23 | DEUCE | YIN | LB | 6'1'' | 195 | NANAKULI |
24 | STORM | QUILINDERINO | RB/LB | 5'11'' | 170 | WAIALUA |
25 | KEOLA | BRIGHT | DB | 5'4'' | 140 | NANAKULI |
30 | RANDY | MCCABE | LB | 6'0'' | 185 | NANAKULI |
33 | JASON | HUR | DB | 5'10" | 165 | ROOSEVELT |
40 | SEDRIC | CRAWFORD | QB | 5'7'' | 200 | NANAKULI |
42 | HUNTER | YAMADA | LB | 5'10" | 200 | KAISER |
45 | MANUELE | PULUSILA | LB | 5'9'' | 175 | WAIPAHU |
50 | KEKAI | KAIMIKAUA | LB | 5'10" | 180 | ROOSEVELT |
51 | PONO | NAHINU | DT | 5'11" | 230 | WAIALUA |
52 | AISEA | TOETU'U | OL/DL | 5'11'' | 265 | KAISER |
53 | LAFAELE | MATAUTIA | DL | 6'1" | 250 | NANAKULI |
54 | GENESIS | NAKAGAWA | LB | 5'11" | 191 | WAIPAHU |
55 | TASI | KOMITI | DL/OL | 6'0'' | 265 | KAIMUKI |
61 | STATLIN | PILIALOHA | OL | 5'4'' | 200 | NANAKULI |
65 | MAX | TORCIA-BURKE | OT/DE/TE | 6'5" | 250 | PAC 5 |
67 | TRAYJAN | JUMAWAN | OL | 5'11" | 260 | LEILEHUA |
74 | ZION | SAMUELS | OL | 6'2'' | 270 | NANAKULI |
88 | KAMRYN | KAHO'ONEI | WR | 6'1'' | 185 | KAILUA |
91 | ANDREW | SAOLE | DL | 6'1'' | 170 | WAIPAHU |
95 | AXTON | MANAKU-CHING | DL | 6'1'' | 245 | DAMIEN |
99 | JOSEPH | CHIN | DL | 5'11'' | 230 | KAISER |
Head coach: Bryson Carvalho |
Team Liberty (Commanders)
NO. | FIRST | LAST | HT | WT | POS | HIGH SCHOOL |
---|---|---|---|---|---|---|
00 | JONAN | AINA-CHAVEZ | 5'8'' | 170 | RB | CAMPBELL |
1 | KANOA | GIBSON | 6'1'' | 175 | WR | MILILANI |
2 | SHELDON | MCLEOD | 6'0'' | 165 | QB | WAIANAE |
3 | POKI'I | ADKINS-KUPUKA'A | 6'0'' | 175 | S | CAMPBELL |
4 | TYRESE | TAFAI | 5'11'' | 195 | LB | CAMPBELL |
5 | TAMATOA | MOKIAO-ATIMALALA | 5'9'' | 170 | WR/CB | CAMPBELL |
6 | RAYSEN | MOTOYAMA | 5'7'' | 170 | RB/SB | MILILANI |
7 | JARVIS | NATIVIDAD | 5'10'' | 165 | WR/DB | DAMIEN |
8 | SKY | OGATA | 5'8'' | 160 | QB | ROOSEVELT |
9 | BRANSTON | GASPER-BIRGADO | 5'9" | 165 | DB | KAPOLEI |
10 | LADRAVIAN | WILLIMAS | 6'5'' | 200 | DL | FARRINGTON |
11 | ANGUS | RAMAILA | 5'11'' | 215 | LB | WAIANAE |
12 | CARTER | KAMANA | 6'1'' | 175 | WR | IOLANI |
13 | ASHER | PILANCA | 6'0'' | 170 | DB | MILILANI |
15 | MICAH | KIM | 5'10'' | 190 | LB | MILILANI |
18 | SAMSON | COOK | 6'0'' | 150 | DB | WAIANAE |
21 | KIA'I | RAMOS | 5'9'' | 150 | DB | MILILANI |
22 | SHAISE | QUISANO | 5'6'' | 140 | DB | MILILANI |
23 | LANAKILA | PEI | 5'9'' | 170 | DB | IOLANI |
24 | CHRISTIAN | HAVEA | 6'2'' | 225 | TE | FARRINGTON |
25 | COLE | ICHIKAWA | 5'5'' | 145 | SLOT | IOLANI |
33 | JOSHUA | TIHADA | 5'9'' | 175 | RB | LAHAINALUNA |
43 | ZECHARIAH | KANAHELE-MONE | 6'2'' | 220 | LB | KAPOLEI |
45 | LEWA | EMMSLEY | 6'2" | 220 | LB | KAPOLEI |
51 | MANU | PENITANI | 6'2'' | 235 | DL | MILILANI |
52 | CALEB | MATAGI | 5'10'' | 245 | DL | FARRINGTON |
54 | MARK | PASTERNAK | 5'11'' | 180 | LB | MILILANI |
55 | TITUS | KAHO'OHILIALA | 6'2'' | 230 | OL | WAIANAE |
57 | ZACHARY | OROZCO | 6'2'' | 230 | OL | MILILANI |
59 | TRISTEN | TOWNES | 5'10'' | 190 | DL | MILILANI |
65 | BRENAN | EVA | 6'0" | 250 | OL | KAPOLEI |
73 | JOSIAH | ENOS | 6'3'' | 290 | OL | CASTLE |
74 | KAIMANA | SAVAIINAEA | 6'3" | 212 | OL | CAMPBELL |
75 | FA'AOPE | LALOULU | 6'7'' | 350 | OL | FARRINGTON |
76 | SHAYDEN | TUZON | 6'2" | 315 | OL | CAMPBELL |
78 | JUNIOR | IOANE | 6'2'' | 290 | DL | KAPOLEI |
97 | MACEAL | AFAESE | 6'5'' | 260 | DE | KAPOLEI |
Head coach: John Hao |
Team Freedom (Commanders)
NO. | FIRST | LAST | HT | WT | POS | HIGH SCHOOL |
---|---|---|---|---|---|---|
1 | NAOMAS | ASUEGA-FUALA'AU | 5'11'' | 185 | RB | KAIMUKI |
2 | JEREMIAH | TAUAI | 6'1'' | 195 | LB | MOANALUA |
3 | SHEPHERD | KEKAHUNA | 5'9'' | 180 | DB | ROOSEVELT |
4 | ISAIAH | MAREKO | 6'1'' | 210 | DB | KAPOLEI |
5 | SAMSON | RASAY | 5'8'' | 170 | RB | KAILUA |
7 | SELAU | KALANI | 5'7'' | 160 | DB | FARRINGTON |
8 | BRAESON | ROSA | 5'9'' | 165 | LB | WAIANAE |
9 | FIVA | TULAFALE | 6'3'' | 230 | LB | WAIPAHU |
10 | RICHARD JAMES | JAVAR | 5'10" | 150 | QB | MOANALUA |
11 | RUDY | KEALOHI | 5'8'' | 150 | WR | MOANALUA |
12 | KAYSON | CASTILLO | 6'1'' | 160 | QB | AIEA |
13 | NEUFELDT | JORDAN | 6'3" | 210 | LB/WR | KALAHEO |
14 | JAYZON | RAMOS | 6'1" | 180 | WR/SLOT | LEILEHUA |
15 | JANSEN | YORK | 5'7'' | 155 | WR | MOANALUA |
16 | JOSEPH | TAUFA | 5'8'' | 160 | DB | KAHUKU |
17 | JONATHAN | VASQUEZ | 6'2" | 195 | WR/SLOT | LEILEHUA |
21 | MATTHEW | GUTUTALA | 6'2'' | 200 | DB | KAPOLEI |
23 | MICAH | CAMAT | 6'2'' | 185 | FS | IOLANI |
24 | RASHOD | TANNER | 5'9" | 150 | DB | MOANALUA |
25 | ALFRED | FAILAUGA | 5'11'' | 185 | RB | WAIPAHU |
26 | LOGAN | LAUTI | 5'8" | 175 | S/RB/WR | WAIPAHU |
42 | RICHARD | TADEO JR | 5'10" | 175 | LB/SL | CAMPBELL |
43 | EZRA | EVAIMALO | 6'2'' | 215 | DE | KAMEHAMEHA |
50 | DANIEL | MOEFU-TAUTOFI | 5'10'' | 260 | OL/DL | KAIMUKI |
51 | TUIPOLOTU | LAI | 6'2'' | 250 | DL | LAHAINALUNA |
52 | KAMANA'O | GILLILAND | 5'8" | 180 | LB | KAILUA |
53 | SKYLAR "KALILIKANE" | MCMOORE | 6'2'' | 280 | OL | PEARL CITY |
54 | KIERAN | GABRIEL | 6'3" | 270 | OL | KAISER |
55 | JOSHUA | MATAGI | 5'10'' | 225 | DL | FARRINGTON |
56 | KAHU'IKE | LORENZO | 5'5'' | 145 | OL C | KAMEHAMEHA |
69 | LIUTAI | POSIULAI | 6'5" | 300 | OL | ROOSEVELT |
74 | ADRIAN | FILOI | 6'2'' | 285 | OL | LEILEHUA |
75 | TIMOTHY | IOANE | 6'2" | 320 | OL | KALANI |
80 | CHASE | AKANA | 5'10'' | 145 | WR | ROOSEVELT |
93 | DAYNE | KAHEAKU | 6'2'' | 230 | DT/DE | KAPOLEI |
94 | DANTE | LAFOGA | 6'1'' | 280 | DL | KAPOLEI |
98 | JOHNSON | SAVUSA | 6'2'' | 260 | DL | KAPOLEI |
Head coach: Mike Fanoga |
COMMENTS