Here are the team rosters for the 2017 Polynesian Bowl announced on Monday. Moanalua QB Alakai Yuen was named as a last-minute addition to the game while Saint Louis QB Tua Tagovailoa will fly in Wednesday and begin practicing Thursday.
TEAM MARIOTA
NO. | NAME | POS. | HT. | WT. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|---|---|
1 | Hunter Bryant | TE | 6'3" | 245 | Eastside Catholic (Wash.) | Washington |
2 | Connor Neville | QB | 6'3 | 190 | Wilsonville (Ore.) | Washington State |
4 | Alakai Yuen | QB | 6'3" | 195 | Moanalua | Undeclared |
4 | Challen Faamatau | RB | 5'10" | 203 | Farrington | Undeclared |
5 | Jaylon Redd | CB/KR | 5'9" | 170 | Rancho Cucamanga (Calif.) | Oregon |
5 | Kurt Taylor | RB | 5'9" | 205 | Grayson (Ga.) | Michigan |
8 | Keith Taylor | CB | 6'3" | 185 | Servite (Calif.) | Washington |
9 | Alex Faniel | QB | 6'6" | 237 | Glen Allen (Va.) | Ole Miss |
9 | Isaiah Pola-Mao | WR/DB | 6'41/2" | 204 | Mountain Pointe (Ariz.) | Undeclared |
10 | Kekaula Kaniho | DB | 5'11" | 175 | Kahuku | Boise State |
13 | Tua Tagovailoa | QB | 6'2 | 215 | Saint Louis | Alabama |
14 | Nicholas Kapule | QB | 6'2" | 190 | Punahou | Undeclared |
15 | Jaymin Sarono | WR | 5'10" | 185 | Kapolei | Undeclared |
16 | Evan Minami | P | 5'4" | 122 | 'Iolani | Undeclared |
17 | Nico Collins | WR | 6'5" | 207 | Clay-Chalkville (Ala.) | Undeclared |
18 | Mark Webb | WR | 6'2" | 197 | Archbishop Wood (Pa.) | Georgia |
19 | Ryan Ramones | WR | 5'11" | 150 | Moanalua | Undeclared |
20 | Stokes Nihipali-Botelho | PK/DB/WR | 5'10 | 155 | Kahuku | Undeclared |
21 | Brandon McKinney | S | 6'1" | 190 | Lutheran (Calif.) | Washington |
22 | Jalen Saole | S | 6'1" | 175 | Saint Louis | Undeclared |
24 | Maurice Bell | WR | 6'0" | 175 | Murrieta Valley (Calif.) | Colorado |
25 | Sione Lund | FB | 6'1" | 237 | Brighton (Utah) | Stanford |
27 | Ronson Young | WR | 5'11" | 195 | Saint Louis | Undeclared |
28 | Sioeli Naupoto | LB | 5'11'' | 230 | Kahuku | Undeclared |
42 | Andrew Aleki | LB | 6'2" | 230 | Kamehameha | Undeclared |
44 | Leonard Lee | S | 5'11" | 185 | Kapolei | Undeclared |
49 | Tevita Tuifua | DE | 6'3" | 220 | Bingham (Utah) | Undeclared |
50 | Popo Aumavae | DT | 6'4" | 315 | St. Mary's (Calif.) | Oregon |
51 | Marlon Tuipulotu | DT | 6'2" | 290 | Central (Ore.) | Washington |
52 | Lorenzo Fauatea | DE | 6'4" | 265 | Hunter (Utah) | Oregon State |
54 | Mata Hola | LB | 6'2" | 235 | Sandy (Utah) | Undeclared |
55 | Sampson Niu | LB | 6'1'' | 215 | Madison (Calif.) | Oregon |
57 | Anthony Pandy | LB | 6'2" | 270 | Nathaniel Narbonne (Calif.) | Undeclared |
62 | Brett Neilon | C | 6'3" | 285 | Santa Margarita Catholic | USC |
65 | Onesimus Lutu-Clarke | OT | 6'5" | 300 | Waianae | Undeclared |
67 | Michael Minihan | OG | 6'3" | 275 | Saint Louis | Georgia Tech |
68 | Mo Unutoa | OL | 6'5" | 280 | Kapaa | Undeclared |
69 | Eli Katina | C | 6'2" | 285 | Centennial (Tenn.) | Undeclared |
70 | Poutasi Poutasi | OG | 6'4" | 295 | Desert Pines (Nev.) | Undeclared |
75 | Henry Bainivalu | OT | 6'6" | 295 | Skyline (Wash.) | Washington |
77 | Juliano Falaniko | LB | 6'4" | 200 | Leone (Samoa) | USC |
78 | Liki Seu | OG | 6'4" | 315 | Orange Lutheran (Calif.) | Undeclared |
79 | Jordan Lolohea | DE | 6'4" | 235 | East (Utah) | Undeclared |
80 | Jack-Eli Tufono | TE | 6'41/2" | 265 | Punahou | Idaho State |
91 | Aliki Vimahi | TE/DE | 6'4" | 250 | Kahuku | Undeclared |
94 | Nakoa Pauole | DT | 6'2" | 221 | Kamehameha | Undeclared |
97 | Myron Tagovailoa-Amosa | DT | 6'4" | 270 | Kapolei | Undeclared |
TEAM STANLEY
NO. | NAME | POS. | HT. | WT. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|---|---|
1 | Terrell Bynum | WR | 6'1" | 183 | St. John Bosco (Calif.) | Washington |
1 | Greg Johnson | CB | 5'11" | 190 | Augustus Hawkins (Calif.) | Undeclared |
3 | Chaz Ah You | S | 6'2" | 195 | Timpview (Calif.) | Undeclared |
3 | Cyrus Habibi-Lakio | RB/DB | 6'1" | 210 | St. Francis (Calif.) | Undeclared |
4 | Armando Herrera | QB | 6'1" | 190 | East Valley (Calif.) | Undeclared |
4 | Corey Malone-Hatchen | DE | 6'3" | 240 | Saint Joseph (Mich.) | Michigan |
5 | Joshua Ross | LB | 6'2" | 225 | St. Mary's (Mich.) | Michigan |
5 | Connor Wedington | RB/DB | 6'0" | 187 | Sumner (Wash.) | Undeclared |
6 | Jamire Calvin | WR | 5'10" | 155 | Cathedral (Calif.) | Undeclared |
7 | Joshua Falo | TE | 6'5" | 230 | Inderkum (Calif.) | Undeclared |
8 | Miki Suguturaga | DE | 6'5" | 260 | Punahou | Undeclared |
8 | Oliver Martin | WR | 6'1" | 230 | West Senior (Iowa) | Undeclared |
9 | Isaac Rex | TE/DE | 6'5" | 240 | San Clemente (Calif.) | BYU |
10 | Tyler Katoa | QB/LB | 6'21/2" | 225 | Layton (Utah) | USC |
12 | Dylan McCaffrey | QB | 6'5" | 205 | Valor Christian (Col.) | Michigan |
13 | Isaiah Jackson | CB | 6'0 | 170 | Moanalua | Undeclared |
14 | Ryan Kelley | QB | 6'4" | 195 | Basha (Ariz.) | Arizona State |
14 | Isaac Slade-Matautia | LB | 6'11/2" | 225 | Saint Louis | Undeclared |
17 | Feleti Afemui | LB | 6'2" | 217 | Maui | Undeclared |
19 | Ethan Takeyama | WR | 5'9" | 163 | Punahou | Undeclared |
20 | Taz Tauaese | RB | 5'10" | 190 | El Segundo (Calif.) | Undeclared |
21 | Rhedi Short | S | 6'1" | 185 | Cathedral (Calif.) | Arizona |
22 | Nephi Sewell | CB | 6'0'' | 205 | Desert Hills (Utah) | Undeclared |
23 | Codie Sauvao | S | 6'0" | 190 | Kahuku | Undeclared |
25 | Charles Watson | S/WR | 6'1" | 180 | Leilehua | Undeclared |
26 | Kesi Ah-Hoy | S/RB/P | 6'0" | 206 | Kahuku | Hawaii |
27 | Jeff Chan | PK | 5'10" | 170 | Punahou | Undeclared |
40 | Omar Mareko | LB | 6'1" | 200 | Kapolei | Undeclared |
44 | Christian Elliss | S | 6'2" | 205 | Valor Christian (Col.) | Undeclared |
51 | Aldon Tofa | DE | 6'4" | 250 | West Jordan (Utah) | Undeclared |
54 | Michael Saffell | C | 6'3" | 292 | Edison (Calif.) | California |
55 | Levani Damuni | LB | 6'3" | 235 | Ridgeline (Utah) | Stanford |
58 | Phillip Paea | OG/DT | 6'4" | 290 | Berrien Springs (Mich.) | Michigan |
60 | Mango Finau | OT/DT | 6'4" | 330 | Baldwin | BYU |
61 | Jacob Russell | OG | 6'1" | 270 | Saint Louis | Undeclared |
66 | Chuck Filiaga | OT | 6'7" | 325 | Aledo (Tex.) | Undeclared |
67 | Nami Tuitu'u | DE | 6'3" | 270 | Mesa (Ariz.) | Undeclared |
68 | Jojo Falo | C | 6'2" | 295 | Madison (Calif.) | Undeclared |
69 | Christopher Glaser | OT | 6'4" | 270 | Solon (Ohio) | Virginia |
75 | Zelan Tupuola | OG | 6'2" | 290 | JSerra Catholic (Calif.) | Undeclared |
84 | Andrew Valladares | WR | 6'0" | 180 | Mililani | Undeclared |
89 | Noah Kema | TE/DE | 6'1" | 220 | Lawrence Free State (Kan.) | Undeclared |
91 | Brandon Pili | DT/OG | 6'4" | 310 | Westview (Ore.) | USC |
92 | Noah Elliss | DT | 6'5" | 330 | Valor Christian (Col.) | Undeclared |
93 | KiShaun Ki | DT/DE | 6'0" | 280 | Campbell | Undeclared |
95 | Vili Fisiiahi | OG/OT | 5'10" | 265 | Kahuku | Undeclared |
98 | Austin Faoliu | DT | 6'31/2" | 285 | Mater Dei (Calif.) | Oregon |
99 | A.J. Epenesa | DE | 6'5" | 270 | Edwardsville (Ill.) | Iowa |
Yeah I can’t wait good luck to both teams both coaches n to all the players #polypride