2021 Standings
Updated: Dec. 23Team | Conf. | Pct. | PF | PA | Overall | Pct. | PF | PA |
---|---|---|---|---|---|---|---|---|
OPEN | ||||||||
Kahuku | 6-0 | 1.000 | 325 | 63 | 10-0 | 1.000 | 449 | 98 |
Mililani | 4-1 | .800 | 175 | 75 | 5-3 | .625 | 256 | 130 |
Campbell | 4-2 | .667 | 191 | 113 | 5-4 | .556 | 231 | 190 |
Waianae | 3-3 | .500 | 121 | 167 | 3-5 | 375 | 142 | 233 |
Kapolei | 2-4 | .333 | 72 | 136 | 2-4 | .333 | 72 | 136 |
Leilehua | 1-5 | .167 | 35 | 219 | 1-5 | .167 | 35 | 219 |
Farrington | 0-5 | .000 | 52 | 198 | 0-5 | .000 | 52 | 198 |
DIVISION I | ||||||||
Moanalua | 4-1 | .800 | 139 | 100 | 5-2 | .714 | 179 | 123 |
Aiea | 3-2 | .600 | 133 | 83 | 4-3 | .571 | 150 | 118 |
Waipahu | 2-3 | .400 | 87 | 111 | 2-3 | .400 | 87 | 111 |
Kailua | 2-3 | .400 | 74 | 109 | 2-4 | .333 | 74 | 137 |
Castle | 2-3 | .400 | 104 | 155 | 2-4 | .333 | 118 | 204 |
Roosevelt | 2-3 | .400 | 103 | 82 | 2-4 | .333 | 110 | 122 |
DIVISION II | ||||||||
Kaiser | 8-0 | 1.000 | 290 | 105 | 9-1 | .900 | 366 | 170 |
Kalani | 6-2 | .750 | 224 | 109 | 6-2 | .750 | 224 | 109 |
Radford | 6-2 | .750 | 261 | 139 | 6-3 | .667 | 278 | 191 |
Nanakuli | 5-3 | .625 | 314 | 137 | 5-3 | .625 | 314 | 137 |
Pearl City | 5-3 | .625 | 202 | 147 | 5-4 | .556 | 221 | 175 |
Kaimuki | 3-5 | .375 | 143 | 197 | 3-5 | .375 | 140 | 197 |
Waialua | 2-6 | .250 | 109 | 259 | 2-6 | .250 | 109 | 259 |
Kalaheo | 1-7 | .125 | 69 | 295 | 1-7 | .125 | 69 | 295 |
McKinley | 0-8 | .000 | 149 | 373 | 0-8 | .000 | 149 | 373 |
2021 Statistical Leaders
Updated: Dec. 12(Conference games only)
OPEN | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Chayne Kuboyama-Hayashi | Campbell | 6 | 74 | 147 | 14 | 1232 | 13 |
Tarent Moniz-Babb | Waianae | 6 | 58 | 101 | 7 | 905 | 8 |
Jason Mariteragi | Kahuku | 5 | 53 | 80 | 1 | 767 | 11 |
Emana Tarape | Mililani | 5 | 46 | 92 | 5 | 625 | 8 |
Tuli Tagovailoa-Amosa | Kapolei | 5 | 53 | 109 | 5 | 491 | 3 |
Waika Crawford | Kahuku | 6 | 31 | 52 | 2 | 464 | 10 |
Pono Arindain | Leilehua | 6 | 40 | 114 | 6 | 408 | 4 |
MJ Moreno | Farrington | 5 | 40 | 72 | 3 | 397 | 5 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Alvin Quisquirin-Sabagala | Waianae | 6 | 86 | 435 | 5 | 5.1 | 72.5 |
Nehemiah Timoteo | Mililani | 5 | 41 | 345 | 2 | 8.4 | 69.0 |
Ezra Sidotti | Kapolei | 6 | 62 | 287 | 3 | 4.6 | 47.8 |
Chauncee Lopez | Campbell | 6 | 71 | 265 | 6 | 3.7 | 44.2 |
Rowan-Ray Bucao | Campbell | 6 | 35 | 199 | 1 | 5.7 | 33.2 |
Clyde Taulapapa | Kahuku | 5 | 28 | 192 | 6 | 6.9 | 38.4 |
Tavian Hallums | Mililani | 4 | 21 | 167 | 1 | 8.0 | 41.8 |
Kelsyn Tangaro-Kanoa | Kahuku | 5 | 13 | 143 | 1 | 11.0 | 28.6 |
Kana Loa Kaluna | Kahuku | 6 | 23 | 139 | 6 | 6.0 | 23.2 |
Zechariah Molitau | Farrington | 4 | 43 | 135 | 1 | 3.1 | 33.8 |
RECEIVING | Team | G | Rec | Yds | TD | YPC | YPG |
Kainoa Carvalho | Kahuku | 6 | 33 | 520 | 5 | 15.8 | 86.7 |
Kealoha Kaio | Kahuku | 6 | 25 | 380 | 9 | 15.2 | 63.3 |
Dominick Espinda | Campbell | 5 | 17 | 370 | 4 | 21.8 | 74.0 |
Emmanuelle Carter | Waianae | 3 | 14 | 314 | 2 | 22.4 | 104.7 |
Keawe Andres | Leilehua | 6 | 19 | 258 | 3 | 13.6 | 43.0 |
Jourdain Berinobis-Pyne | Campbell | 6 | 18 | 228 | 2 | 12.7 | 38.0 |
Akoni Halemano | Waianae | 5 | 11 | 227 | 3 | 20.6 | 45.4 |
Chayce Gomes | Waianae | 5 | 21 | 216 | 3 | 10.3 | 43.2 |
Lando Werner-Celes | Mililani | 5 | 13 | 201 | 4 | 15.5 | 40.2 |
Riley Camarillo | Kapolei | 6 | 17 | 196 | 0 | 11.5 | 32.7 |
DIVISION I | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Taylor Malloe | Moanalua | 5 | 94 | 179 | 10 | 1,320 | 13 |
Eziekiel Olie | Aiea | 5 | 100 | 182 | 10 | 1,247 | 13 |
Kayman Lewis | Roosevelt | 5 | 82 | 152 | 12 | 887 | 9 |
Daunte Ching | Castle | 5 | 65 | 134 | 5 | 874 | 7 |
Joshua Manu | Waipahu | 4 | 82 | 147 | 5 | 759 | 8 |
Romeo Ortiz | Kailua | 5 | 51 | 101 | 7 | 486 | 0 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Michael Iaulualo | Waipahu | 5 | 74 | 377 | 2 | 5.1 | 75.4 |
Kaimana Lale-Saole | Aiea | 5 | 75 | 295 | 0 | 3.9 | 59.0 |
Cameron Johnson | Moanalua | 5 | 37 | 136 | 1 | 3.7 | 27.2 |
Romeo Ortiz | Kailua | 5 | 30 | 133 | 1 | 4.4 | 26.6 |
Kala Estacado-Matthews | Castle | 5 | 21 | 101 | 1 | 4.8 | 20.2 |
Kane Lorenzana | Aiea | 5 | 27 | 98 | 0 | 3.6 | 19.6 |
RECEIVING | Team | G | Rec | Yds | TD | YPC | YPG |
Jayce Bareng | Moanalua | 5 | 38 | 590 | 5 | 15.5 | 118.0 |
Coby Tanioka | Castle | 5 | 27 | 525 | 6 | 19.4 | 105.0 |
Geronimo Ulgaran | Aiea | 4 | 31 | 449 | 4 | 14.5 | 112.3 |
Jayden Chanel | Aiea | 5 | 21 | 379 | 6 | 18.0 | 75.8 |
George Matsunaga | Roosevelt | 5 | 24 | 364 | 3 | 15.2 | 72.8 |
Joseph McKenzie | Waipahu | 5 | 24 | 272 | 5 | 11.3 | 54.4 |
Aston Contado | Waipahu | 5 | 23 | 271 | 0 | 11.8 | 54.2 |
Jheremie Cacpal | Aiea | 4 | 19 | 267 | 2 | 14.1 | 66.8 |
Kala Estacado-Matthews | Castle | 5 | 23 | 231 | 3 | 10.0 | 46.2 |
Japheth Lilo | Kailua | 5 | 14 | 226 | 0 | 16.1 | 45.2 |
DIVISION II | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Dustin Chow | McKinley | 8 | 153 | 298 | 14 | 2,244 | 18 |
Easton Yoshino | Kaiser | 7 | 125 | 195 | 7 | 2,013 | 23 |
Keahi Ah Sui | Nanakuli | 8 | 134 | 223 | 9 | 1,962 | 20 |
Kalob Victorino-Avilla | Radford | 7 | 115 | 203 | 10 | 1,524 | 16 |
Logan Lim | Kalani | 8 | 115 | 189 | 7 | 1,412 | 15 |
Sefo Feesago | Pearl City | 7 | 90 | 159 | 4 | 1,055 | 12 |
Riis Weber | Kalaheo | 8 | 74 | 173 | 6 | 765 | 5 |
Tyson Apau | Waialua | 6 | 57 | 123 | 3 | 483 | 3 |
Blazen Benz | Waialua | 6 | 43 | 102 | 5 | 464 | 3 |
Sionepaongo Taufa | Kaimuki | 7 | 25 | 70 | 6 | 321 | 3 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Josh Oh | Kalani | 8 | 149 | 797 | 9 | 5.3 | 99.6 |
Christian Payton | Radford | 6 | 103 | 678 | 10 | 6.6 | 113.0 |
Christian Asinsin | Nanakuli | 8 | 98 | 633 | 7 | 6.5 | 79.1 |
Caleb Kaai | Pearl City | 8 | 87 | 504 | 0 | 5.8 | 63.0 |
Michael Hayslett | Radford | 7 | 60 | 497 | 7 | 8.3 | 71.0 |
Ofa Vehikite | Kaimuki | 6 | 67 | 476 | 4 | 7.1 | 79.3 |
Keahi Ah Sui | Nanakuli | 8 | 62 | 389 | 4 | 6.3 | 48.6 |
Ryder Rodrigues | Kaiser | 6 | 72 | 388 | 2 | 5.4 | 64.7 |
Sefo Feesago | Pearl City | 7 | 56 | 314 | 4 | 5.6 | 44.9 |
Logan Lim | Kalani | 8 | 73 | 296 | 3 | 4.1 | 37.0 |
RECEIVING | Team | G | Rec | Yds | TD | YPC | YPG |
Kamakana Mahiko | Kaiser | 8 | 49 | 898 | 7 | 18.3 | 112.3 |
Michael Papa | McKinley | 7 | 47 | 852 | 8 | 18.1 | 121.7 |
Joshua Gleason | Pearl City | 8 | 39 | 755 | 11 | 19.4 | 94.4 |
Justin Kaneoka | Kaiser | 8 | 45 | 682 | 9 | 15.2 | 85.3 |
David Kalili | Nanakuli | 8 | 39 | 630 | 6 | 16.2 | 78.8 |
Jack Carlson | Radford | 7 | 38 | 563 | 7 | 14.8 | 80.4 |
Joseph Lewis iV | Nanakuli | 8 | 32 | 559 | 9 | 17.5 | 69.9 |
Preston Note | McKinley | 8 | 37 | 542 | 3 | 14.6 | 67.8 |
Noa Uchida | Kalani | 8 | 37 | 541 | 4 | 14.6 | 67.6 |
Noah Ah Sam | Kalani | 8 | 37 | 461 | 5 | 12.5 | 57.6 |
2021 Schedule
OPEN DIVISION | |||
Date | Home | Visitor | Time/Result |
10/15 | Campbell | Farrington | Camp, 38-6 |
10/15 | Mililani | Waianae | Mil, 49-6 |
10/15 | Kahuku* | Kapolei | Kah, 41-7 |
10/22 | Kapolei | Mililani | Mil, 20-0 |
10/23 | Waianae | Leilehua | Wain, 47-6 |
10/23 | Farrington | Kahuku | Kah, 75-6 |
10/29 | Campbell | Waianae | Camp, 39-0 |
10/29 | Farrington | Kapolei | Kapo, 27-14 |
10/30 | Kahuku* | Leilehua | Kah, 55-0 |
11/5 | Leilehua | Mililani | Mil, 38-0 |
11/6 | Kapolei | Campbell | Camp, 36-3 |
11/6 | Waianae | Kahuku | Kah, 50-7 |
11/12 | Waianae | Farrington | Wain, 49-20 |
11/13 | Leilehua | Campbell | Lei, 41-7 |
11/13 | Mililani | Kahuku | Kah, 55-20 |
11/19 | Farrington | Leilehua | Lei, 9-6 |
11/19 | Kapolei | Waianae | Wain, 12-3 |
11/20 | Campbell | Mililani | Mil, 48-14 |
11/26 | Leilehua | Kapolei | Kapo, 32-13 |
11/27 | Mililani | Farrington | CCL. |
11/27 | Kahuku* | Campbell | Kah, 49-23 |
12/3 | Mililani** | Campbell | Mil, 42-7 |
12/4 | Kahuku** | Waianae | Kah, 33-7 |
12/10 | Kahuku*** | Mililani | Kah, 21-14 |
* — @ visitor field | |||
** — @ Skippa Diaz Stadium | |||
*** — @ Hugh Yoshida Stadium | |||
DIVISION I | |||
Date | Home | Visitor | Time/Result |
10/22 | Waipahu | Kailua | Waip, 24-16 |
10/22 | Moanalua | Aiea | Moan, 28-25 |
10/23 | Roosevelt | Castle | Cast, 18-14 |
10/29 | Aiea* | Roosevelt | Aiea, 14-13 |
10/30 | Castle | Moanalua | Moan, 49-26 |
11/5 | Roosevelt | Kailua | Roos, 38-7 |
11/5 | Moanalua | Waipahu | Waip, 21-14 |
11/12 | Kailua | Moanalua | Moan, 21-7 |
11/12 | Castle | Aiea | Aiea, 43-21 |
11/20 | Waipahu | Castle | Cast, 26-19 |
11/26 | Roosevelt | Moanalua | Moan, 27-21 |
11/26 | Castle | Kailua | Kail, 30-13 |
11/27 | Aiea* | Waipahu | Aiea, 38-7 |
12/3 | Kailua | Aiea | Kail, 14-13 |
12/4 | Waipahu | Roosevelt | Roos, 17-16 |
12/11 | Moanalua | Aiea | Aiea, 17-14 |
* — @ visitor field | |||
DIVISION II | |||
Date | Home | Visitor | Time/Result |
10/15 | Pearl City | Kalaheo | PC, 42-7 |
10/16 | McKinley* | Waialua | Wail, 15-13 |
10/16 | Kaiser | Kalani | Kais, 28-6 |
10/16 | Kaimuki** | Radford | Rad, 2-0 (F) |
10/22 | Kalani*** | Kaimuki | Kaln, 25-3 |
10/23 | Kalaheo**** | Nanakuli | Nan, 49-0 |
10/23 | Radford | Pearl City | Rad, 39-21 |
10/23 | Waialua | Kaiser | Kais, 31-7 |
10/29 | Kaiser | Kalaheo | Kais, 44-7 |
10/30 | Kaimuki** | Nanakuli | Nan, 41-6 |
10/30 | McKinley* | Radford | Rad, 62-20 |
10/30 | Waialua | Kalani | Kaln, 30-7 |
11/5 | Nanakuli | Pearl City | PC, 14-13 |
11/5 | Radford | Kaiser | Kais, 34-14 |
11/6 | Kalani*** | McKinley | Kaln, 45-6 |
11/6 | Kalaheo**** | Kaimuki | Kaim, 34-6 |
11/12 | Kaiser | Pearl City | Kais, 27-8 |
11/13 | Nanakuli | McKinley | Nan, 70-26 |
11/13 | Kalani*** | Radford | Rad, 28-13 |
11/13 | Waialua | Kalaheo | Wail, 21-15 |
11/19 | Nanakuli | Kaiser | Kais, 38-32 |
11/19 | Pearl City | Kaimuki | PC, 27-0 |
11/20 | Radford | Waialua | Rad, 62-21 |
11/20 | Kalaheo**** | McKinley | Kalh, 34-22 |
11/26 | Waialua | Pearl City | PC, 22-17 |
11/26 | Kalani*** | Nanakuli | Kaln, 34-21 |
11/27 | McKinley* | Kaimuki | Kaim, 55-34 |
11/27 | Radford | Kalaheo | Rad, 42-0 |
12/3 | Nanakuli | Waialua | Nan, 58-7 |
12/3 | Pearl City | McKinley | PC, 52-14 |
12/3 | Kaimuki* | Kaiser | Kais, 48-17 |
12/4 | Kalaheo**** | Kalani | Kaln, 41-0 |
12/10 | Kaiser | McKinley | Kais, 40-14 |
12/10 | Nanakuli | Radford | Nan, 30-12 |
12/10 | Pearl City | Kalani | Kaln, 30-16 |
12/11 | Kaimuki* | Waialua | Kaim, 28-14 |
12/17 | Kaiser | Radford | 7:30 p.m. |
* — @ Ticky Vasconcellos Stadium | |||
** — @ Skippa Diaz Stadium | |||
*** — @ Kaiser Stadium | |||
**** — @ Alex Kane Stadium |
OIA All-Time Leaders
RUSHING | ||||||
Name | School | Yards | Date | Opponent | Result | |
1. | Jesse Carney | Kalaheo | 379 | 9/11/2010 | Kalani | W, 59-22 |
2. | Mark Atuaia | Kahuku | 350 | 9/21/1990 | Castle | W, 57-42 |
t3. | Mark Atuaia | Kahuku | 336 | 9/7/1990 | McKinley | W, 59-12 |
t3. | Kainalu Kaleo | Anuenue | 336 | 8/18/2012 | Nanakuli | L, 24-30 |
5. | Adrian Murrell | Leilehua | 332 | 8/28/1987 | Waianae | W, 27-20 |
6. | James McGary | Leilehua | 329 | 9/23/2017 | Kailua | W, 38-14 |
7. | Adrian Murrell | Leilehua | 323 | 9/30/1988 | Waialua | W, 44-14 |
8. | Mark Atuaia | Kahuku | 319 | 10/19/1990 | Kalaheo | W, 63-14 |
9. | Micah Strickland | Kahuku | 305 | 10/8/2004 | Roosevelt | W, 67-21 |
10. | Chazz Troutman | Nanakuli | 302 | 10/11/2013 | Anuenue | W, 54-7 |
PASSING | ||||||
Name | School | Yards | Date | Opponent | Result | |
1. | Kawika Keama-Jacobe | Moanalua | 574 | 8/29/2014 | Farrington | L, 27-47 |
2. | Taulia Tagovailoa | Kapolei | 534 | 10/9/2015 | Castle | W, 41-0 |
3. | McKenzie Milton | Mililani | 515 | 8/29/2015 | Kapolei | W, 67-21 |
4. | Andrew Kamanao | Roosevelt | 481 | 11/1/1991 | Kalani | W, 42-20 |
5. | Kawika Keama-Jacobe | Moanalua | 476 | 10/10/2014 | Kaiser | L, 48-54 |
t6. | Micah Kaneshiro | Moanalua | 469 | 9/20/2013 | Farrington | L, 38-41 |
t6. | Chris Mols | Roosevelt | 469 | 8/24/2001 | Kaiser | W, 26-20 |
8. | Easton Yoshino | Kaiser | 462 | 11/5/2021 | Radford | w, 34-14 |
9. | Andrew Kamanao | Roosevelt | 449 | 11/5/1992 | Farrington | W, 54-43 |
10. | Taulia Tagovailoa | Kapolei | 448 | 9/5/2015 | Moanalua | W, 33-21 |
RECEIVING | ||||||
Name | School | Yards | Date | Opponent | Result | |
1. | David Kaihenui | Kailua | 319 | 8/30/2002 | Campbell | W, 47-18 |
2. | Ty-Noah Williams | Kapolei | 313 | 10/9/2015 | Castle | L, 41-0 |
3. | Karson Cruz | Moanalua | 310 | 8/29/2014 | Farrington | L, 27-47 |
t4. | Albert Sabog | Kalani | 300 | 11/1/1991 | Roosevelt | L, 20-42 |
t4. | Jason Sharsh | Moanalua | 300 | 10/10/2014 | Kaiser | L, 48-54 |
6. | Kamakana Mahiko | Kaiser | 292 | 11/5/2021 | Radford | W, 34-14 |
7. | Derick Morgan | Kalaheo | 288 | 9/9/2011 | Kalani | L, 36-39 |
8. | Burton Coloma | Waialua | 247 | 11/2/1974 | Leilehua | L, 14-41 |
9. | Angelo Berardy | Kalani | 241 | 10/16/2009 | Anuenue | L, 25-61 |
10. | Elijah Lesu | Farrington | 234 | 8/26/2006 | Moanalua | W, 61-14 |