Overall leaders in every game played are shown first. Statistics for Division games only follow.
Statistics are updating through Week 9 (Sept. 28).
Overall Leaders
Updated: Dec. 22OVERALL LEADERS (ALL DIVISIONS) | |||||||
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Jayden de Laura | Saint Louis | 13 | 255 | 366 | 11 | 3,725 | 31 |
Jayden Maiava | Kaimuki | 13 | 202 | 361 | 8 | 3,317 | 41 |
RJ Javar | Moanalua | 12 | 269 | 406 | 14 | 3,260 | 29 |
Sky Ogata | Roosevelt | 13 | 205 | 330 | 18 | 2677 | 23 |
Blaine Hipa | Campbell | 12 | 199 | 348 | 18 | 2582 | 31 |
John-Keawe Sagapolutele | Punahou | 12 | 174 | 288 | 7 | 2,068 | 16 |
Brendyn Agbayani | Mililani | 13 | 180 | 343 | 20 | 2,000 | 18 |
Jonah Chong | Iolani | 13 | 140 | 272 | 6 | 1,839 | 22 |
Kekoa Turangan | Leilehua | 12 | 143 | 250 | 11 | 1,819 | 23 |
Cameron Friel | Kailua | 11 | 142 | 289 | 15 | 1,694 | 19 |
Jake Holtz | Damien | 9 | 127 | 252 | 5 | 1,630 | 13 |
Easton Yoshino | Kaiser | 9 | 125 | 228 | 11 | 1,619 | 20 |
Noa Bailey | Kapolei | 8 | 127 | 237 | 11 | 1,494 | 11 |
Makana Canyon | Pearl City | 7 | 105 | 201 | 14 | 1,408 | 11 |
Cody Marques | Waipahu | 10 | 103 | 201 | 7 | 1,389 | 5 |
Kyler Dicion | Waialua | 9 | 85 | 215 | 8 | 1,276 | 16 |
Kayson Castillo | Aiea | 9 | 91 | 229 | 13 | 1,257 | 7 |
Sedric Crawford | Nanakuli | 10 | 98 | 236 | 12 | 1,219 | 12 |
Chase Hedani | Pac-Five | 9 | 98 | 209 | 6 | 1,214 | 10 |
Kila Kaio | Castle | 9 | 76 | 172 | 12 | 1,164 | 8 |
Logan Lim | Kalani | 9 | 81 | 213 | 12 | 1,005 | 8 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Alfred Failauga | Waipahu | 9 | 280 | 1,876 | 19 | 6.7 | 208.4 |
Zealand Matagi | Kahuku | 13 | 240 | 1,418 | 19 | 5.9 | 109.1 |
Naomas Asuega-Fualaau | Kaimuki | 12 | 231 | 1,361 | 14 | 5.9 | 113.4 |
Amo Sulu | Damien | 11 | 177 | 1,307 | 14 | 7.4 | 118.8 |
Kolu Quisquirin-Sabagala | Waianae | 9 | 195 | 1,009 | 6 | 5.2 | 112.1 |
Vincent Terrell | Punahou | 12 | 165 | 962 | 13 | 5.8 | 80.2 |
Jemell Vereen | Leilehua | 10 | 151 | 919 | 5 | 6.1 | 91.9 |
Jonan Aina-Chaves | Campbell | 9 | 147 | 804 | 5 | 5.5 | 89.3 |
Storm Quilenderino | Waialua | 10 | 86 | 797 | 6 | 9.3 | 79.7 |
Tahj Hauhio | Nanakuli | 8 | 153 | 756 | 8 | 4.9 | 94.5 |
Brock Hedani | Iolani | 13 | 164 | 744 | 12 | 4.5 | 57.2 |
Malosi Sam | Mililani | 11 | 158 | 704 | 8 | 4.5 | 64.0 |
Nathaniel Balangitao | Kalani | 9 | 140 | 635 | 8 | 4.5 | 70.6 |
Sedric Crawford | Nanakuli | 10 | 126 | 598 | 8 | 4.7 | 59.8 |
Jasiah Alcover | Mililani | 12 | 121 | 596 | 5 | 4.9 | 49.7 |
Samson Rasay | Kailua | 11 | 93 | 593 | 3 | 6.4 | 53.9 |
Brody Logan Bantolina | Iolani | 13 | 112 | 575 | 10 | 5.1 | 44.2 |
Kala Matthews | Castle | 9 | 102 | 570 | 6 | 5.6 | 63.3 |
Raymond Millare | Farrington | 9 | 104 | 551 | 4 | 5.3 | 61.2 |
Alii Gaspar | Pearl City | 10 | 133 | 547 | 3 | 4.1 | 54.7 |
Javon Miller | Aiea | 9 | 113 | 525 | 5 | 4.6 | 58.3 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Jansen York | Moanalua | 12 | 84 | 1,235 | 10 | 14.7 | 102.9 |
Koby Moananu | Kaimuki | 13 | 64 | 1,166 | 21 | 18.2 | 89.7 |
Titus Mokiao-Atimalala | Campbell | 11 | 62 | 1,136 | 18 | 18.3 | 103.3 |
Roman Wilson | Saint Louis | 13 | 64 | 1,070 | 12 | 16.7 | 82.3 |
Koali Nishigaya | Saint Louis | 13 | 79 | 1,020 | 9 | 12.9 | 78.5 |
Jayzon Ramos | Leilehua | 13 | 60 | 982 | 13 | 16.4 | 75.5 |
Rudy Kealohi | Moanalua | 12 | 89 | 977 | 9 | 11.0 | 81.4 |
Kanoa Gibson | Mililani | 13 | 57 | 916 | 11 | 16.1 | 70.5 |
De'Zhaun Stribling | Kapolei | 10 | 64 | 872 | 9 | 13.6 | 87.2 |
Jarvis Natividad | Damien | 10 | 47 | 845 | 9 | 18.0 | 84.5 |
Wailoa Manuel | Iolani | 13 | 57 | 838 | 4 | 14.7 | 64.5 |
Koa Eldredge | Punahou | 12 | 70 | 808 | 5 | 11.5 | 67.3 |
Matt Sykes | Saint Louis | 13 | 41 | 769 | 7 | 18.8 | 59.2 |
Mason Yoshino | Kaiser | 10 | 49 | 747 | 11 | 15.2 | 74.7 |
Chase Akana | Roosevelt | 11 | 39 | 731 | 8 | 18.7 | 66.5 |
Rayden Kiaaina-Caires | Punahou | 12 | 50 | 694 | 6 | 13.9 | 57.8 |
Zavier Ceruti | Campbell | 10 | 40 | 640 | 10 | 16.0 | 64.0 |
Isaac Silva | Saint Louis | 13 | 57 | 602 | 1 | 10.6 | 46.3 |
Joshua Gleason | Pearl City | 9 | 36 | 589 | 7 | 16.4 | 65.4 |
Jonah Fa'asoa | Kaimuki | 12 | 35 | 576 | 4 | 16.5 | 48.0 |
Kai Hoekstra | Waialua | 10 | 35 | 563 | 13 | 16.1 | 56.3 |
Dacryes Domingo | Moanalua | 11 | 46 | 559 | 5 | 12.2 | 50.8 |
Scott Chung | Roosevelt | 13 | 40 | 535 | 6 | 13.4 | 41.2 |
Dre Falls | Kaiser | 11 | 33 | 520 | 9 | 15.8 | 47.3 |
Open Division
Updated: Oct. 13, 2019(Divisional games only)
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Jayden de Laura | Saint Louis | 8 | 151 | 204 | 5 | 2,419 | 24 |
Blaine Hipa | Campbell | 8 | 130 | 227 | 12 | 1,809 | 23 |
John-Keawe Sagapolutele | Punahou | 8 | 120 | 201 | 5 | 1,509 | 11 |
Brendyn Agbayani | Mililani | 8 | 115 | 212 | 12 | 1,343 | 14 |
Noa Bailey | Kapolei | 6 | 91 | 171 | 7 | 964 | 6 |
Sheldon McLeod | Waianae | 6 | 61 | 118 | 4 | 652 | 6 |
Kiai Keone | Kamehameha | 6 | 79 | 145 | 11 | 604 | 1 |
Darius Chaffin | Farrington | 8 | 45 | 107 | 5 | 445 | 1 |
Jonah Yuen | Kamehameha | 5 | 36 | 76 | 5 | 438 | 2 |
Tiger Adolpho | Kahuku | 8 | 36 | 78 | 2 | 334 | 2 |
Shaydon Lopes | Waianae | 6 | 23 | 59 | 0 | 333 | 1 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Zealand Matagi | Kahuku | 8 | 130 | 895 | 13 | 6.9 | 111.9 |
Kolu Quisquirin-Sabagala | Waianae | 8 | 181 | 859 | 5 | 4.7 | 107.4 |
Vincent Terrell | Punahou | 8 | 116 | 722 | 11 | 6.2 | 90.3 |
Jonan Aina-Chaves | Campbell | 8 | 131 | 689 | 4 | 5.3 | 86.1 |
Malosi Sam | Mililani | 7 | 120 | 604 | 6 | 5.0 | 86.3 |
Raymond Millare | Farrington | 8 | 102 | 543 | 4 | 5.3 | 67.9 |
Jasiah Alcover | Mililani | 7 | 81 | 401 | 3 | 5.0 | 57.3 |
Jayven Reyes | Kapolei | 8 | 90 | 367 | 2 | 4.1 | 45.9 |
Kawika Clemente | Kamehameha | 8 | 78 | 329 | 4 | 4.2 | 41.1 |
Lailo Kaluna | Kahuku | 8 | 65 | 270 | 1 | 4.2 | 33.8 |
Jayden de Laura | Saint Louis | 8 | 48 | 225 | 4 | 4.7 | 28.1 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Titus Mokiao-Atimalala | Campbell | 8 | 52 | 932 | 14 | 17.9 | 116.5 |
Koali Nishigaya | Saint Louis | 8 | 46 | 728 | 7 | 15.8 | 91.0 |
Kanoa Gibson | Mililani | 8 | 39 | 655 | 8 | 16.8 | 81.9 |
Koa Eldredge | Punahou | 8 | 48 | 589 | 3 | 12.3 | 73.6 |
De'Zhaun Stribling | Kapolei | 8 | 44 | 560 | 6 | 12.7 | 70.0 |
Roman Wilson | Saint Louis | 8 | 33 | 557 | 7 | 16.9 | 69.6 |
Matt Sykes | Saint Louis | 8 | 28 | 507 | 7 | 18.1 | 63.4 |
Nainoa Machado | Waianae | 8 | 21 | 400 | 3 | 19.0 | 50.0 |
Isaac Silva | Saint Louis | 8 | 32 | 384 | 1 | 12.0 | 48.0 |
Rayden Kiaaina-Caires | Punahou | 8 | 30 | 375 | 3 | 12.5 | 46.9 |
Tamatoa Mokiao-Atimalala | Campbell | 8 | 27 | 341 | 1 | 12.6 | 42.6 |
Zavier Ceruti | Campbell | 6 | 19 | 332 | 7 | 17.5 | 55.3 |
Bula White | Kapolei | 8 | 22 | 309 | 2 | 14.0 | 38.6 |
Christopher Paige | Punahou | 6 | 18 | 287 | 3 | 15.9 | 47.8 |
Christian Havea | Farrington | 5 | 20 | 277 | 1 | 13.9 | 55.4 |
Moku Dancil-Evans | Punahou | 7 | 21 | 276 | 1 | 13.1 | 39.4 |
Division I
Updated: Oct. 13, 2019(Divisional games only)
PASSING | Team | G | Comp | Att | Int | Yds | TD |
RJ Javar | Moanalua | 8 | 181 | 274 | 8 | 2,290 | 22 |
Kekoa Turangan | Leilehua | 7 | 89 | 135 | 4 | 1,210 | 18 |
Cameron Friel | Kailua | 8 | 102 | 205 | 9 | 1,148 | 15 |
Cody Marques | Waipahu | 8 | 83 | 162 | 5 | 1,141 | 5 |
Kayson Castillo | Aiea | 8 | 76 | 187 | 10 | 1,085 | 6 |
Jake Holtz | Damien | 6 | 90 | 176 | 3 | 1,079 | 8 |
Jonah Chong | Iolani | 8 | 85 | 162 | 4 | 1,074 | 14 |
Kila Kaio | Castle | 8 | 64 | 152 | 12 | 995 | 5 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Alfred Failauga | Waipahu | 7 | 225 | 1,530 | 16 | 6.8 | 218.6 |
Amo Sulu | Damien | 8 | 134 | 1,021 | 10 | 7.6 | 127.6 |
Kala Matthews | Castle | 8 | 102 | 570 | 6 | 5.6 | 71.3 |
Javon Miller | Aiea | 8 | 106 | 522 | 5 | 4.9 | 65.3 |
Brock Hedani | Iolani | 8 | 90 | 458 | 9 | 5.1 | 57.3 |
Samson Rasay | Kailua | 8 | 65 | 440 | 2 | 6.8 | 55.0 |
Jemell Vereen | Leilehua | 6 | 60 | 425 | 2 | 7.1 | 70.8 |
Brody Logan Bantolina | Iolani | 8 | 69 | 376 | 7 | 5.4 | 47.0 |
DJ Alpha | Radford | 7 | 70 | 332 | 2 | 4.7 | 47.4 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Jansen York | Moanalua | 8 | 52 | 892 | 7 | 17.2 | 111.5 |
Jarvis Natividad | Damien | 8 | 42 | 796 | 9 | 19.0 | 99.5 |
Jayzon Ramos | Leilehua | 8 | 40 | 685 | 9 | 17.1 | 85.6 |
Rudy Kealohi | Moanalua | 8 | 64 | 684 | 6 | 10.7 | 85.5 |
Wailoa Manuel | Iolani | 8 | 38 | 577 | 3 | 15.2 | 72.1 |
Dylan Soberano | Aiea | 6 | 23 | 358 | 1 | 15.6 | 59.7 |
Dacryes Domingo | Moanalua | 7 | 26 | 342 | 4 | 13.2 | 48.9 |
Lawsen Lee | Moanalua | 7 | 30 | 332 | 4 | 11.1 | 47.4 |
Kala Matthews | Castle | 7 | 22 | 330 | 3 | 15.0 | 47.1 |
Josh Canosa | Aiea | 7 | 18 | 302 | 1 | 16.8 | 43.1 |
Makanalea Meyer | Damien | 8 | 29 | 286 | 1 | 9.9 | 35.8 |
Koali'i Kohatsu | Kailua | 7 | 28 | 283 | 5 | 10.1 | 40.4 |
Division II
Updated: Oct. 13, 2019(Divisional games only)
PASSING | Team | G | Comp | Att | Int | Yds | TD |
Jayden Maiava | Kaimuki | 9 | 131 | 223 | 4 | 2,227 | 28 |
Sky Ogata | Roosevelt | 9 | 154 | 236 | 10 | 2,137 | 20 |
Easton Yoshino | Kaiser | 8 | 118 | 212 | 11 | 1,564 | 20 |
Makana Canyon | Pearl City | 7 | 105 | 201 | 14 | 1,408 | 11 |
Chase Hedani | Pac-Five | 9 | 98 | 209 | 6 | 1,214 | 10 |
Kyler Dicion | Waialua | 7 | 64 | 165 | 7 | 993 | 12 |
Sedric Crawford | Nanakuli | 9 | 84 | 209 | 10 | 965 | 7 |
Logan Lim | Kalani | 8 | 67 | 187 | 12 | 828 | 7 |
Isaiah Akiu | Kalaheo | 9 | 88 | 212 | 13 | 711 | 1 |
Kaena Leopoldo | McKinley | 7 | 55 | 125 | 6 | 711 | 3 |
Justyce Lacar | Waialua | 9 | 57 | 105 | 3 | 581 | 7 |
Brock Perriera | Kaiser | 8 | 28 | 63 | 3 | 422 | 8 |
RUSHING | Team | G | Att | Yds | TD | YPC | YPG |
Naomas Asuega-Fualaau | Kaimuki | 8 | 139 | 950 | 13 | 6.8 | 118.8 |
Storm Quilenderino | Waialua | 9 | 85 | 793 | 6 | 9.3 | 88.1 |
Tahj Hauhio | Nanakuli | 8 | 153 | 756 | 8 | 4.9 | 94.5 |
Nathaniel Balangitao | Kalani | 8 | 126 | 538 | 7 | 4.3 | 67.3 |
Alii Gaspar | Pearl City | 9 | 121 | 534 | 3 | 4.4 | 59.3 |
Sedric Crawford | Nanakuli | 9 | 115 | 509 | 8 | 4.4 | 56.6 |
Jordan Neufeldt | Kalaheo | 8 | 103 | 462 | 6 | 4.5 | 57.8 |
Myka Kukahiwa | Roosevelt | 9 | 65 | 299 | 10 | 4.6 | 33.2 |
Cavin Lime | Kaiser | 8 | 52 | 290 | 2 | 5.6 | 36.3 |
Ian Canute | Pac-Five | 9 | 27 | 280 | 3 | 10.4 | 31.1 |
Jayden Maiava | Kaimuki | 8 | 35 | 258 | 5 | 7.4 | 32.3 |
Micah Kong | Pac-Five | 6 | 52 | 251 | 1 | 4.8 | 41.8 |
RECEIVING | Team | G | Rec | Yds | TD | YPR | YPG |
Koby Moananu | Kaimuki | 9 | 41 | 727 | 13 | 17.7 | 80.8 |
Mason Yoshino | Kaiser | 9 | 43 | 676 | 10 | 15.7 | 75.1 |
Kaulana Kaluna | Kaimuki | 9 | 34 | 608 | 7 | 17.9 | 67.6 |
Joshua Gleason | Pearl City | 8 | 34 | 551 | 7 | 16.2 | 68.9 |
Chase Akana | Roosevelt | 8 | 26 | 536 | 7 | 20.6 | 67.0 |
Isaiah Cruz-Ameperosa | Pearl City | 6 | 22 | 423 | 3 | 19.2 | 70.5 |
Devin Naihe | Roosevelt | 9 | 31 | 393 | 1 | 12.7 | 43.7 |
Scott Chung | Roosevelt | 9 | 30 | 388 | 4 | 12.9 | 43.1 |
Kai Hoekstra | Waialua | 8 | 27 | 382 | 9 | 14.1 | 47.8 |
Dre Falls | Kaiser | 9 | 29 | 375 | 8 | 12.9 | 41.7 |
Kamakana Mahiko | Kaiser | 9 | 24 | 370 | 5 | 15.4 | 41.1 |
Jesse Stroede | Kaiser | 8 | 21 | 348 | 3 | 16.6 | 43.5 |
Nainoa Paz | Nanakuli | 9 | 32 | 340 | 3 | 10.6 | 37.8 |
Jonah Fa'asoa | Kaimuki | 8 | 22 | 333 | 3 | 15.1 | 41.6 |
Naomas Asuega-Fualaau | Kaimuki | 8 | 20 | 289 | 2 | 14.5 | 36.1 |
Dillon Cortez | Kalani | 8 | 19 | 275 | 2 | 14.5 | 34.4 |
Ian Canute | Pac-Five | 9 | 16 | 271 | 2 | 16.9 | 30.1 |
Dylan Yadao | Waialua | 7 | 27 | 268 | 0 | 9.9 | 38.3 |
Good for you RJ! And a greater move on transferring to MoHS! Coach York must be kicking himself in the ass. Bumbay he learn. Lol
RJ is good but the reality is he is playing in the “DI” NOT in the OPEN!.
His skill set is different from what coach York wants.
But it is a great move for him to Moanalua.
Agree with #1! Coach York is talking to himself again saying “what am i doing?” Coach York is missing the skill set that RJ has and thats running and extending the plays like how Milton and Gabriel did. Because of the poor playing calling by Coach York the QBs had to run and it made Coach York look good as a OC. Now that Agbayani is the QB and Coach York knows he can’t run, he has to coach now! Agbayani can sling it but but when the oline isn’t that good then its gonna be a long day for Agbayani and Coach York! ADJUSTMENTS! who’s the DB? they look very confused on what to do! I hear Coach York say it in his interviews that he has the BEST coaching staff in the state but i see no adjustments! Regroup and lets go! 808vsEverbody!
This is a perfect example as to why transfers should be allowed. If a kid has a chance to go help another team get better and better himself. Why not? As long as his grades are good and he’s not getting in trouble. Why not let them transfer?
If RJ Lavar would have stayed at Mililani, he would be on the bench and no would know how good he was. Somebody just said he doesn’t fit the system at Mililani. And that’s why these kids should be able to transfer. Just because the system doesn’t match the skill set doesn’t mean he can’t play. Just speaking my opinion. RR4L
Everybody saying RJ Javar doesn’t fit his skills in Mililani but I heard his the QB that gave Mililani FIRST EVER JV CHAMPIONSHIP to Millani HS. QB Agbayani have chance last year but they lose to WAIANAE.
Well it obviously shows that Agbayani is not being coached up. The OC for Mililani was lucky to have Gabriel and Milton. Mililani will only be as good as being the best in the OIA. They cant win the big games. And the biggest thing that i see is that the coaching staff does not know how to make adjustments. How can you play man to man against the crusaders with no safety help? That just bugs me. Playing man to man against the crusaders is like saying ” hey score 100 points on me”. Mililani’s offense just doesnt have it this year to win a state title. Again the OC for Mililani doesnt make any adustments and basically calls the same plays over and over. Coach York should start looking for a new OC and get rid of the one he has now.
Natsukau
Coach York is the Headcoach and OC …so what then???
So if he’s the OC also , does that mean he’s the headcoach, DC, and OC all at the same time? wow thats alot to take on. heard he also controls the D at times. What does his assistant coached do then? just curious, because they seem to have a lot of coaches on the field. anyway i give coach york some credit for taking on all that responsibilities i guess. If mililani had an explosive offense like they had in the past, this would be a killa team to take out the crusaders. but you never know, they will definately see each other again and thats why you play the game. 808 represent.
Its time for Coach Ma’a Tanuvasa to lead the Mililani Trojans…