Dillon Gabriel means it when he says numbers are just numbers.
With kickoff between No. 5 Mililani and Waianae more than nine hours away, the Trojan senior quarterback let the question soak in. What would it mean to you and the program to pass Tua Tagovailoa and become the state’s all-time career passing record holder?
Tagovailoa set his record as a senior at Saint Louis two seasons ago. Just 320 yards behind the current starting QB at Alabama, Gabriel has a chance to surpass the top spot tonight. It won’t matter as much, he says, as a win.
“Not to be disrespectful at all. I think some people try to make you care about stats, but I truly don’t care, not in a disrespectful way at all,” Gabriel said Saturday morning. “I think when I came to Mililani it opened a new perspective in terms of, it’s not about yourself. If we ran the ball the whole game and won the state championship I really wouldn’t care. That’s all I care about, being a good teammate and coming out with the ‘W’. Coach Rod (York) really helped open that perspective for me and helped me a lot.”
The Army commit has led the Trojans to a Division I state championship in 2016 and 24 wins in 32 games when he’s led the team in passing yards.
Among the 16 quarterbacks on Oahu to throw for more than 6,000 yards in his career, only Timmy Chang has thrown more touchdown passes than Gabriel, who has 87 in 33 games.
With three regular-season games left and the playoffs ahead, Gabriel has an outside shot at 10,000 yards and 100 touchdowns in his career, which began as a freshman when he had to fill in for an injured McKenzie Milton, who is now at Central Florida.
He has 10 300-yard passing games in his career, including four this season, and his 431-yard passing performance against Kailua last year is tied for the second-highest total in school history.
PASSING RECORDS
Updated: Nov. 1, 2024
CAREER (Min. 6,000 yards) | |||||||||
Name | School | Years | G | Com. | Att. | % | INT | TD | YDS |
Jaron-Keawe Sagapolutele | Campbell | 2022-Current | 33 | 679 | 1,049 | 64.7 | 29 | 113 | 10,246 |
Dillon Gabriel | Mililani | 2015-18 | 40 | 745 | 1,281 | 58.2 | 36 | 105 | 10,048 |
Keoki Alani* | Konawaena | 2021-23 | 32 | 684 | 1,008 | 67.9 | 39 | 127 | 9,310 |
Tua Tagovailoa | Saint Louis | 2014-16 | 31 | 540 | 817 | 66.1 | 17 | 84 | 8,158 |
Timmy Chang | Saint Louis | 1997-99 | 41 | 464 | 771 | 60.2 | 23 | 113 | 8,001 |
Andrew Manley | Leilehua | 2007-09 | 32 | 640 | 1,077 | 59.4 | 34 | 67 | 7,637 |
Tai-John Mizutani | 'Iolani | 2015-17 | 31 | 660 | 1,135 | 58.1 | 37 | 55 | 7,592 |
Easton Yoshino | Kaiser | 2019-22 | 29 | 511 | 872 | 58.6 | 31 | 84 | 7,309 |
McKenzie Milton | Mililani | 2013-15 | 34 | 512 | 782 | 65.5 | 21 | 81 | 7,303 |
Brett Kan | Punahou | 2004-06 | 33 | 569 | 1,000 | 56.9 | 49 | 58 | 7,188 |
Larry Tuileta | Punahou | 2011-13 | 34 | 485 | 811 | 59.8 | 19 | 77 | 6,962 |
Taulia Tagovailoa | Kapolei | 2015-16 | 23 | 535 | 913 | 58.6 | 21 | 64 | 6,703 |
Reece Foy | 'Iolani | 2010-12 | 36 | 556 | 902 | 61.6 | 32 | 70 | 6,620 |
Bobby George | Saint Louis | 2000-02 | 39 | 414 | 736 | 56.3 | 22 | 65 | 6,577 |
PJ Minaya | Pac-Five | 2008-09 | 23 | 513 | 892 | 57.5 | 37 | 70 | 6,427 |
Kiran Kepo'o | 'Iolani | 2003-05 | 32 | 429 | 791 | 54.2 | 31 | 56 | 6,276 |
Jarin Morikawa | Mililani | 2011-12 | 23 | 511 | 866 | 59.0 | 26 | 61 | 6,189 |
Jayden de Laura | Saint Louis | 2018-19 | 23 | 400 | 579 | 69.1 | 21 | 50 | 6,093 |
Cody Lui-Yuen | Radford | 2011-13 | 30 | 403 | 836 | 48.2 | 38 | 70 | 6,089 |
Kali Kuia | Aiea | 2003-05 | 34 | 536 | 857 | 62.5 | 39 | 44 | 6,014 |
Kini McMillan | Mililani | 2021-Current | 26 | 449 | 684 | 65.6 | 18 | 70 | 6,005 |
SEASON (Min. 3,000 yards) | |||||||||
Name | School | Year | G | Com. | Att. | % | INT | TD | YDS |
Keoki Alani* | Konawaena | 2023 | 13 | 286 | 405 | 70.6 | 13 | 57 | 4,248 |
Timmy Chang | Saint Louis | 1999 | 16 | 254 | 418 | 60.8 | 10 | 64 | 3,985 |
Taulia Tagovailoa | Kapolei | 2016 | 13 | 320 | 526 | 60.8 | 9 | 42 | 3,919 |
PJ Minaya | Pac-Five | 2009 | 12 | 279 | 485 | 57.5 | 18 | 45 | 3,765 |
Jaron-Keawe Sagapolutele | Campbell | 2023 | 13 | 267 | 419 | 63.7 | 12 | 37 | 3,756 |
Dillon Gabriel | Mililani | 2018 | 13 | 279 | 492 | 56.7 | 13 | 38 | 3,747 |
Jayden de Laura | Saint Louis | 2019 | 13 | 255 | 366 | 69.7 | 11 | 31 | 3,725 |
Andrew Manley | Leilehua | 2008 | 14 | 315 | 510 | 61.8 | 17 | 31 | 3,649 |
Jarin Morikawa | Mililani | 2012 | 13 | 305 | 532 | 57.3 | 13 | 37 | 3,583 |
Jaron-Keawe Sagapolutele | Campbell | 2022 | 11 | 228 | 378 | 60.3 | 14 | 31 | 3,488 |
Keoki Alani* | Konawaena | 2022 | 12 | 250 | 350 | 71.4 | 12 | 50 | 3,408 |
McKenzie Milton | Mililani | 2014 | 12 | 237 | 343 | 69.1 | 8 | 35 | 3,339 |
Jayden Maiava | Kaimuki | 2019 | 13 | 202 | 361 | 56.0 | 8 | 41 | 3,317 |
Ezekiel Olie | Aiea | 2022 | 12 | 261 | 375 | 69.6 | 10 | 32 | 3,273 |
RJ Javar | Moanalua | 2019 | 12 | 269 | 406 | 66.3 | 14 | 29 | 3,260 |
Tai-John Mizutani | 'Iolani | 2017 | 10 | 272 | 411 | 66.2 | 13 | 26 | 3,215 |
Kini McMillan | Mililani | 2023 | 12 | 226 | 337 | 67.1 | 5 | 39 | 3,159 |
Chevan Cordeiro | Saint Louis | 2017 | 10 | 195 | 289 | 67.5 | 8 | 29 | 3,130 |
Andrew Manley | Leilehua | 2009 | 13 | 247 | 412 | 60.0 | 11 | 28 | 3,100 |
Kenan Sadanaga | Leilehua | 2011 | 13 | 286 | 438 | 65.3 | 19 | 41 | 3,098 |
Easton Yoshino | Kaiser | 2022 | 11 | 231 | 379 | 60.9 | 11 | 35 | 3,092 |
Jaron-Keawe Sagapolutele | Campbell | 2024 | 9 | 183 | 252 | 72.6 | 3 | 45 | 3,002 |
* — Neighbor island |
Not only a great student-athlete but he has a great head on his shoulders. The Army will enjoy this kid!!