McKinley’s Migguel Camacho, who rushed for a school-record 306 yards and five touchdowns in a 34-19 win over Waialua on Saturday night, has taken over the rushing lead on Oahu.
Here are your statistical leaders in all games on Oahu through games played Oct. 6.
For statistical leaders in Open Division games only, click here.
For statistical leaders in Division I games only, click here.
For statistical leaders in Division II games only, click here.
OVERALL LEADERS (ALL DIVISIONS) | |||||||
PASSING | Team | C | A | I | PCT | Yds | TD |
Dillon Gabriel | Mililani | 205 | 351 | 4 | 0.58 | 2,661 | 30 |
Nick Au | Moanalua | 225 | 332 | 12 | 0.68 | 2,502 | 29 |
Hugh Brady | Punahou | 161 | 288 | 9 | 0.56 | 2,309 | 26 |
Max Nichols | Leilehua | 163 | 325 | 15 | 0.50 | 2,157 | 27 |
Jonah Chong | Iolani | 180 | 278 | 7 | 0.65 | 1,954 | 20 |
Kayson Castillo | Aiea | 149 | 305 | 20 | 0.49 | 1,896 | 17 |
Cody Marques | Waipahu | 125 | 208 | 8 | 0.60 | 1,765 | 7 |
Jonah Fa'asoa | Kaimuki | 104 | 196 | 9 | 0.53 | 1,679 | 14 |
Jayden de Laura | Saint Louis | 95 | 135 | 6 | 0.70 | 1,643 | 16 |
Koa Tom | Kaiser | 97 | 213 | 9 | 0.46 | 1,333 | 12 |
Hunter Copp | Radford | 129 | 271 | 20 | 0.48 | 1,290 | 7 |
Krenston Kaipo | Campbell | 76 | 121 | 5 | 0.63 | 1,287 | 13 |
Bubba Akana | St. Francis | 72 | 148 | 6 | 0.49 | 1,265 | 10 |
Robbie Sauvao | Kahuku | 93 | 199 | 5 | 0.47 | 1,248 | 12 |
Jake Holtz | Damien | 99 | 212 | 7 | 0.47 | 1,228 | 9 |
RUSHING | Team | ATT | YDS | TD | YPC | ||
Jonan Aina-Chaves | St. Francis | 137 | 1,289 | 15 | 9.4 | ||
Senituli Punivai | Castle | 242 | 1,206 | 14 | 5.0 | ||
Migguel Camacho | McKinley | 203 | 1,128 | 9 | 5.6 | ||
Kaua Nishigaya | Iolani | 190 | 954 | 15 | 5.0 | ||
Sky Ogata | Roosevelt | 89 | 774 | 13 | 8.7 | ||
Jonah Stephens | Kaimuki | 125 | 770 | 10 | 6.2 | ||
Sky Lactaoen | Campbell | 122 | 760 | 8 | 6.2 | ||
Alfred Failauga | Waipahu | 142 | 675 | 6 | 4.8 | ||
Mitchell Camacho | Roosevelt | 108 | 667 | 2 | 6.2 | ||
James McGary | Leilehua | 112 | 644 | 6 | 5.8 | ||
Alec Serrao | Kamehameha | 100 | 596 | 1 | 6.0 | ||
A'alona Aleka | Nanakuli | 122 | 553 | 2 | 4.5 | ||
Aperamo Sulu | Damien | 108 | 546 | 4 | 5.1 | ||
RECEIVING | Team | REC | YDS | TD | YPC | ||
Titus Mokiao-Atimalala | Campbell | 61 | 1,131 | 12 | 18.5 | ||
Tamatoa Falatea | Punahou | 61 | 914 | 9 | 15.0 | ||
Carter Kamana | Iolani | 75 | 869 | 8 | 11.6 | ||
Zach Kalahiki-Basque | Aiea | 54 | 818 | 11 | 15.1 | ||
Jeremy Evans | Leilehua | 42 | 734 | 13 | 17.5 | ||
Koa Eldredge | Punahou | 37 | 715 | 10 | 19.3 | ||
De'Zhaun Stribling | Kapolei | 46 | 682 | 3 | 14.8 | ||
Mason Yoshino | Kaiser | 36 | 620 | 5 | 17.2 | ||
Rudy Kealohi | Moanalua | 59 | 616 | 3 | 10.4 | ||
Matthew Fiesta | Waipahu | 36 | 606 | 2 | 16.8 | ||
Dorian Furtado | Leilehua | 35 | 603 | 5 | 17.2 | ||
Ezra Grace | Moanalua | 42 | 593 | 8 | 14.1 | ||
Ryan Chang | Mililani | 40 | 565 | 5 | 14.1 | ||
Kai Hoekstra | Waialua | 30 | 553 | 3 | 18.4 | ||
Lindon Sevillja | Damien | 36 | 552 | 5 | 15.3 | ||
Logan Lauti | Damien | 37 | 529 | 4 | 14.3 | ||
Jonah Miyazawa | Iolani | 46 | 508 | 6 | 11.0 | ||
Roman Wilson | Saint Louis | 17 | 504 | 7 | 29.6 | ||
Maka Hill | Mililani | 31 | 495 | 9 | 16.0 | ||
Mason Paulo | Kahuku | 26 | 490 | 6 | 18.8 |
COMMENTS