
Team Freedom 12, Team Liberty 6, final
Kickoff is a pooch, no real kickers in this exhibition. Liberty tries its darnedest to emulate the old Stanford miracle kick return. Eventually, Rashod Tanner (Moanalua) tackles Natividad near midfield to end this sneakily fun battle. Game over. No major injuries, hallelujah.
RJ Javar scrambles for 13 yards to the Liberty 45, then finds Jayzon Ramos for a 24-yard gain to the 21. Time out, :14 left. Last TO for Freedom. Javar eludes the pass rush and lofts the ball deep to Ramos, who is double-covered and hauls it in as he dives, just inside the back line of the end zone with :09 left. TOUCHDOWN. WOW. The PAT run is stuffed. FREEDOM 12, LIBERTY 6, Q4, :09.
Ogata at QB for Liberty on this potential game-winning drive. Stalls at the 44 of Freedom. Freedom ball with 1:42 left.
Just for kicks, Liberty tries an on-side kick, Freedom ball at the Liberty 42. After a sack on a trick play, Castillo with two completions for 41 yards, including a 34-yard pass to Jonathan Vasquez (Leilehua). Freedom drives on the ground to the 1, and then Castillo lobs it to Vasquez in the right corner for a TD. Conduct called on Freedom but this one is assessed on the PAT. Weird. The previous one was not. Pass incomplete and we are tied. FREEDOM 6, LIBERTY 6, Q4, 3:55.
Motoyama is back as a wildcat QB in the elephant formation. He runs for 4, and 3. Then it’s Joshua Tihada as the wildcat QB, a 2-yard leap to the 1. Injury time out. Second and goal, Motoyama leaps and gets just over the goal line, touchdown. White hat says unsportsmanlike conduct on the entire Liberty bench (for running onto the field, my guess), one more time and someone will be ejected. But who? 2-point pass by Sky Ogata (Roosevelt) to Jarvis Natividad (Damien) is incomplete. LIBERTY 6, FREEDOM 0, Q4, 6:06.
Naomas Asuega-Fualaau (Kaimuki) enters at RB for Team Freedom. Fourth and 5, pass incomplete, Liberty ball at the Freedom 15.
McLeod has the most rushing attempts of anyone in this contest. He dives for a 2-yard gain to the 5. It is fourth and inches. LB Titus Kaho‘ohiliala (6-2, 230) of Waianae enters as a fullback. Whistle, offense moved. Fourth and 5+, pass is nearly picked off and there was an offensive holding penalty anyway. Freedom stands tall, and Freedom has the ball at its 10 with 9:10 left.
Fourth and 6, McLeod with his best pass, a 15-yard strike to Cole Ichikawa (‘Iolani) to the 24-yard line. The quarter ends with Liberty at the 8-yard line, third and 3.
McLeod runs for five yards, and then dives for a 4-yard gain and its fourth and 1. Time out, Freedom. Ransen Motoyama lines up at QB and gains two yards, first down. He remains in the game and picks up three yards on another Wildcat snap.
Fourth and five for Freedom at its 34, bomb and pass interference. Two big defensive plays, a sack and a lunging tackle to stop a scramble for no gain, and Team Liberty takes over at its 46.
One half to go. Let’s hope and pray everyone gets out of this friendly battle without injury. There was an injury in the earlier (Veterans) game on the final active snap from scrimmage prior to the kneel-down. Things got a bit testy toward the end in that one with penalties.
Team Liberty has 54 yards of total offense, including 17 rushes for 18 yards. Their QBs are a combined 4-for-10, 36 yards with one pick. Team Freedom a bit better with 36 rushing yards on 12 carries, including 41 yards on four attempts by all-time rushing leader Alfred Failauga. Freedom QBs are 6-for-8, 58 yards, one INT.
The 10-minute quarters make a huge difference. The first half flew by.
Team Liberty has the ball with 2:19 left in the first half at midfield, but a 21-yard sack by No. 59 of Team Freedom (not listed) kills it. The half ends at 0-0. Each side has three sacks. There’s blitzing, which is surprising in an all-star exhibition, and the offenses are not picking up these takedown artists.
Team Freedom with the ball at the Team Liberty 40-yard line, but two consecutive sacks end the threat. One sack is by No. 98 (or 58), neither number on the roster. That was basically a gang sack. The second sack is by Tristen Townes (Mililani).
Team Freedom (green) with security issues. There are two more fumbles (both recovered by the offense), then Castillo is sacked. On the next play, his pass is picked off by what appears to be No. 22, Shaise Quisano (Mililani). Three plays later, another INT. Team Liberty QB Sheldon McLeod is intercepted by Team Freedom DB Selau Kalani (Farrington).
Liberty drives again, but on fourth and goal at the 2, QB Kanoa Gilbson is stuffed by No. 46 (red helmet) not listed on the roster. But nice stop!
Team Liberty (beige) drives to the 29, but turns the ball over on downs. Team Freedom has the ball for three snaps, but QB Kayson Castillo fumbles on a handoff exchange. Ball recovered by Ladravian Willimas (Farrington).
———-
PRE-GAME
Partly cloudy
Chance of rain: 0%
Temp 73
Humidity 75%
Wind 0-3 mph
Team Liberty in the Commanders matchup is wearing beige camoflauge jerseys with beige pants. Numbers are VERY difficult to see without binoculars. Same with Team Freedom’s dark numbers on dark green jerseys. I really like the jerseys up close. But from the bleachers, not sure how any recruiters from colleges will make out the numbers and I.D. these prospects properly. Cleaner uniforms would really make a difference, just my humble opinion.
———-
Team Liberty (Commanders)
NO. | FIRST | LAST | HT | WT | POS | HIGH SCHOOL |
---|---|---|---|---|---|---|
00 | JONAN | AINA-CHAVEZ | 5'8'' | 170 | RB | CAMPBELL |
1 | KANOA | GIBSON | 6'1'' | 175 | WR | MILILANI |
2 | SHELDON | MCLEOD | 6'0'' | 165 | QB | WAIANAE |
3 | POKI'I | ADKINS-KUPUKA'A | 6'0'' | 175 | S | CAMPBELL |
4 | TYRESE | TAFAI | 5'11'' | 195 | LB | CAMPBELL |
5 | TAMATOA | MOKIAO-ATIMALALA | 5'9'' | 170 | WR/CB | CAMPBELL |
6 | RAYSEN | MOTOYAMA | 5'7'' | 170 | RB/SB | MILILANI |
7 | JARVIS | NATIVIDAD | 5'10'' | 165 | WR/DB | DAMIEN |
8 | SKY | OGATA | 5'8'' | 160 | QB | ROOSEVELT |
9 | BRANSTON | GASPER-BIRGADO | 5'9" | 165 | DB | KAPOLEI |
10 | LADRAVIAN | WILLIMAS | 6'5'' | 200 | DL | FARRINGTON |
11 | ANGUS | RAMAILA | 5'11'' | 215 | LB | WAIANAE |
12 | CARTER | KAMANA | 6'1'' | 175 | WR | IOLANI |
13 | ASHER | PILANCA | 6'0'' | 170 | DB | MILILANI |
15 | MICAH | KIM | 5'10'' | 190 | LB | MILILANI |
18 | SAMSON | COOK | 6'0'' | 150 | DB | WAIANAE |
21 | KIA'I | RAMOS | 5'9'' | 150 | DB | MILILANI |
22 | SHAISE | QUISANO | 5'6'' | 140 | DB | MILILANI |
23 | LANAKILA | PEI | 5'9'' | 170 | DB | IOLANI |
24 | CHRISTIAN | HAVEA | 6'2'' | 225 | TE | FARRINGTON |
25 | COLE | ICHIKAWA | 5'5'' | 145 | SLOT | IOLANI |
33 | JOSHUA | TIHADA | 5'9'' | 175 | RB | LAHAINALUNA |
43 | ZECHARIAH | KANAHELE-MONE | 6'2'' | 220 | LB | KAPOLEI |
45 | LEWA | EMMSLEY | 6'2" | 220 | LB | KAPOLEI |
51 | MANU | PENITANI | 6'2'' | 235 | DL | MILILANI |
52 | CALEB | MATAGI | 5'10'' | 245 | DL | FARRINGTON |
54 | MARK | PASTERNAK | 5'11'' | 180 | LB | MILILANI |
55 | TITUS | KAHO'OHILIALA | 6'2'' | 230 | OL | WAIANAE |
57 | ZACHARY | OROZCO | 6'2'' | 230 | OL | MILILANI |
59 | TRISTEN | TOWNES | 5'10'' | 190 | DL | MILILANI |
65 | BRENAN | EVA | 6'0" | 250 | OL | KAPOLEI |
73 | JOSIAH | ENOS | 6'3'' | 290 | OL | CASTLE |
74 | KAIMANA | SAVAIINAEA | 6'3" | 212 | OL | CAMPBELL |
75 | FA'AOPE | LALOULU | 6'7'' | 350 | OL | FARRINGTON |
76 | SHAYDEN | TUZON | 6'2" | 315 | OL | CAMPBELL |
78 | JUNIOR | IOANE | 6'2'' | 290 | DL | KAPOLEI |
97 | MACEAL | AFAESE | 6'5'' | 260 | DE | KAPOLEI |
Head coach: John Hao |
Team Freedom (Commanders)
NO. | FIRST | LAST | HT | WT | POS | HIGH SCHOOL |
---|---|---|---|---|---|---|
1 | NAOMAS | ASUEGA-FUALA'AU | 5'11'' | 185 | RB | KAIMUKI |
2 | JEREMIAH | TAUAI | 6'1'' | 195 | LB | MOANALUA |
3 | SHEPHERD | KEKAHUNA | 5'9'' | 180 | DB | ROOSEVELT |
4 | ISAIAH | MAREKO | 6'1'' | 210 | DB | KAPOLEI |
5 | SAMSON | RASAY | 5'8'' | 170 | RB | KAILUA |
7 | SELAU | KALANI | 5'7'' | 160 | DB | FARRINGTON |
8 | BRAESON | ROSA | 5'9'' | 165 | LB | WAIANAE |
9 | FIVA | TULAFALE | 6'3'' | 230 | LB | WAIPAHU |
10 | RICHARD JAMES | JAVAR | 5'10" | 150 | QB | MOANALUA |
11 | RUDY | KEALOHI | 5'8'' | 150 | WR | MOANALUA |
12 | KAYSON | CASTILLO | 6'1'' | 160 | QB | AIEA |
13 | NEUFELDT | JORDAN | 6'3" | 210 | LB/WR | KALAHEO |
14 | JAYZON | RAMOS | 6'1" | 180 | WR/SLOT | LEILEHUA |
15 | JANSEN | YORK | 5'7'' | 155 | WR | MOANALUA |
16 | JOSEPH | TAUFA | 5'8'' | 160 | DB | KAHUKU |
17 | JONATHAN | VASQUEZ | 6'2" | 195 | WR/SLOT | LEILEHUA |
21 | MATTHEW | GUTUTALA | 6'2'' | 200 | DB | KAPOLEI |
23 | MICAH | CAMAT | 6'2'' | 185 | FS | IOLANI |
24 | RASHOD | TANNER | 5'9" | 150 | DB | MOANALUA |
25 | ALFRED | FAILAUGA | 5'11'' | 185 | RB | WAIPAHU |
26 | LOGAN | LAUTI | 5'8" | 175 | S/RB/WR | WAIPAHU |
42 | RICHARD | TADEO JR | 5'10" | 175 | LB/SL | CAMPBELL |
43 | EZRA | EVAIMALO | 6'2'' | 215 | DE | KAMEHAMEHA |
50 | DANIEL | MOEFU-TAUTOFI | 5'10'' | 260 | OL/DL | KAIMUKI |
51 | TUIPOLOTU | LAI | 6'2'' | 250 | DL | LAHAINALUNA |
52 | KAMANA'O | GILLILAND | 5'8" | 180 | LB | KAILUA |
53 | SKYLAR "KALILIKANE" | MCMOORE | 6'2'' | 280 | OL | PEARL CITY |
54 | KIERAN | GABRIEL | 6'3" | 270 | OL | KAISER |
55 | JOSHUA | MATAGI | 5'10'' | 225 | DL | FARRINGTON |
56 | KAHU'IKE | LORENZO | 5'5'' | 145 | OL C | KAMEHAMEHA |
69 | LIUTAI | POSIULAI | 6'5" | 300 | OL | ROOSEVELT |
74 | ADRIAN | FILOI | 6'2'' | 285 | OL | LEILEHUA |
75 | TIMOTHY | IOANE | 6'2" | 320 | OL | KALANI |
80 | CHASE | AKANA | 5'10'' | 145 | WR | ROOSEVELT |
93 | DAYNE | KAHEAKU | 6'2'' | 230 | DT/DE | KAPOLEI |
94 | DANTE | LAFOGA | 6'1'' | 280 | DL | KAPOLEI |
98 | JOHNSON | SAVUSA | 6'2'' | 260 | DL | KAPOLEI |
Head coach: Mike Fanoga |
COMMENTS