Damien scores on a 10-yard touchdown pass from Jake Holtz to Makanale’a Meyer with 9:57 left in the fourth. Souza makes the PAT. Monarchs within 23-17.
Leilehua’s offense has found a rhythm in the second half. Nichols hits Kalei Akagi on a 48-yard touchdown pass with 6:34 left in the third quarter. Tom-Makue makes the PAT.
Damien’s Christian Souza makes a 43-yard field goal to get the Monarchs within 16-10 with 8:07 left in the third quarter.
Leilehua scores on a 28-yard pass from Max Nichols to Jeremy Evans with 10:54 left in the third. Tom-Makue made the PAT. Drive set up by fumble recovery by Cy Acohido.
Tom-Makue makes a 40-yard field goal on the final play of the first half to give the Mules a 9-7 lead.
Tom-Makue makes a 40-yard field goal to get the Mules within 7-6 with 3:44 left before halftime.
Damien scores on a 3-yard run by Logan Lauti with 4 seconds left in the first quarter. Christian Souza makes the PAT.
Leilehua has made a field goal, turned it over on downs and thrown a pick.
Damien so far has thrown an interception, missed a field goal and punted.
Damien misses a 39-yard field goal.
Damien has switched quarterbacks from Duke Hoohul to Jake Holtz. Hoohuli threw a pick on the Monarchs’ first possession.
Akoni Tom-Makue makes a 22-yard field goal to put Leilehua ahead 3-0. The Mules had a short field after recovering the Monarchs’ on-side kick.
Damien won the coin toss and deferred to the second half.
———-
For Damien’s roster, click here
For Leilehua’s roster, click here
SERIES HISTORY: Damien leads 2-1-1 but has not beat the Mules since 1998.
DAMIEN STATS
PASSING | G | C-A-I | Yds | TD |
Jake Holtz | 8 | 99-212-7 | 1,228 | 9 |
Duke Ho'ohuli | 6 | 24-59-6 | 358 | 2 |
RUSHING | G | Att | Yds | TD |
Aperamo Sulu | 9 | 108 | 546 | 4 |
Logan Lauti | 9 | 76 | 494 | 6 |
Kama Maghinay-Santos | 2 | 13 | 64 | 0 |
River Iaea | 7 | 20 | 13 | 4 |
Alohi Arecchi | 6 | 1 | 4 | 0 |
TEAM | 9 | 5 | -34 | 0 |
Jake Holtz | 8 | 58 | -43 | 0 |
Duke Ho'ohuli | 6 | 14 | -38 | 0 |
RECEIVING | G | Rec | Yds | TD |
Lindon Sevilleja | 9 | 36 | 552 | 5 |
Logan Lauti | 9 | 37 | 529 | 4 |
Jarvis Natividad | 8 | 17 | 190 | 1 |
Aperamo Sulu | 9 | 17 | 151 | 0 |
Alohi Arecchi | 6 | 10 | 88 | 0 |
Quinn Fukawa | 2 | 2 | 40 | 0 |
River Iaea | 7 | 3 | 26 | 0 |
Makanale'a Meyer | 1 | 1 | 10 | 1 |
LEILEHUA STATS
PASSING | G | C-A-I | Yds | TD |
Max Nichols | 11 | 163-325-15 | 2,157 | 27 |
Kekoa Turnagan | 3 | 4-7-0 | 91 | 1 |
Masen Reis | 3 | 1-1-0 | 23 | 0 |
Kalei Akagi | 10 | 0-2-1 | 0 | 0 |
RUSHING | G | Att | Yds | TD |
James McGary | 8 | 112 | 644 | 6 |
Kalei Akagi | 10 | 26 | 159 | 1 |
Damarion Smith | 8 | 47 | 157 | 0 |
Max Nichols | 11 | 67 | 66 | 3 |
Cody Akagi | 4 | 11 | 23 | 0 |
Akoni Tom-Makue | 11 | 2 | 23 | 0 |
Rayden Rulloda-Kim | 9 | 1 | 15 | 0 |
Chad Dilay | 5 | 7 | 15 | 0 |
Konapiliahi Raymond | 3 | 4 | 14 | 0 |
Dorian Furtado | 10 | 2 | 4 | 0 |
Vitale Afoa | 4 | 7 | 3 | 0 |
Mason Reis | 4 | 1 | -8 | 0 |
Kekoa Turnagan | 3 | 3 | -10 | 0 |
TEAM | 11 | 11 | -68 | 0 |
RECEIVING | G | Rec | Yds | TD |
Jeremy Evans | 11 | 42 | 734 | 13 |
Dorian Furtado | 11 | 35 | 603 | 5 |
Rayden Rulloda-Kim | 9 | 18 | 244 | 2 |
James McGary | 8 | 20 | 218 | 2 |
Jayzon Ramos | 7 | 15 | 191 | 2 |
Kalei Akagi | 9 | 13 | 177 | 4 |
Masen Reis | 4 | 12 | 42 | 0 |
Chad Dilay | 5 | 7 | 38 | 0 |
Konapiliahi Raymond | 3 | 2 | 17 | 0 |
Vitale Afoa | 5 | 2 | 9 | 0 |
Cody Akagi | 4 | 1 | -5 | 0 |
COMMENTS