BIIF D-I | League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PF | PA | W | L | T | PF | PA | ||
Hilo | 7 | 0 | 0 | 289 | 45 | 10 | 1 | 0 | 438 | 90 | |
Kealakehe | 3 | 4 | 0 | 149 | 99 | 4 | 6 | 0 | 195 | 184 | |
Waiakea | 2 | 5 | 0 | 111 | 200 | 2 | 8 | 0 | 166 | 316 | |
Keaau | 0 | 7 | 0 | 61 | 346 | 0 | 9 | 0 | 82 | 430 | |
BIIF D-II | League | Overall | |||||||||
W | L | T | PF | PA | W | L | T | PF | PA | ||
KS-Hawaii | 5 | 2 | 0 | 229 | 146 | 8 | 3 | 0 | 361 | 238 | |
Konawaena | 5 | 2 | 0 | 186 | 102 | 7 | 3 | 0 | 262 | 157 | |
Hawaii Prep | 4 | 3 | 0 | 190 | 144 | 5 | 5 | 0 | 239 | 215 | |
Honokaa | 2 | 5 | 0 | 119 | 261 | 2 | 5 | 0 | 126 | 309 | |
MIL | League | Overall | |||||||||
W | L | T | PF | PA | W | L | T | PF | PA | ||
**Lahainaluna | 8 | 0 | 0 | 298 | 42 | 10 | 1 | 0 | 399 | 79 | |
*Maui | 6 | 2 | 0 | 234 | 82 | 7 | 3 | 0 | 268 | 111 | |
*Baldwin | 3 | 5 | 0 | 146 | 203 | 3 | 6 | 0 | 156 | 252 | |
**KS-Maui | 2 | 6 | 0 | 139 | 273 | 2 | 6 | 0 | 139 | 73 | |
**King Kekaulike | 1 | 7 | 0 | 95 | 305 | 1 | 8 | 0 | 125 | 359 | |
*—Division I **—Division II | |||||||||||
KIF | League | Overall | |||||||||
W | L | T | PF | PA | W | L | T | PF | PA | ||
Kapaa | 6 | 0 | 0 | 195 | 22 | 7 | 2 | 0 | 266 | 91 | |
Kauai | 3 | 3 | 0 | 66 | 141 | 3 | 5 | 0 | 93 | 183 | |
Waimea | 0 | 6 | 0 | 42 | 141 | 1 | 6 | 0 | 68 | 162 |
COMMENTS