Farrington is once again churning up yards on the ground while Pac-Five, Moanalua and Leilehua have taken to the air like they’re known to do. The biggest surprise might be Kaiser junior running back Jensen MacDaniel, who has rushed for at least 159 yards in each of his first three varsity games. Although the Cougars had to forfeit their opening game against Aiea for the use of an ineligible player, the statistics from the game still do count, making McDaniel tops on Oahu.
Our team pages list individual statistics for every team while our conference pages list the statistical leaders in each division based on league games only. Here’s a look at the top overall performers on Oahu in all games played in 2014.
Updated: Sept. 10, 2014RUSHING | |||||
Name | School | G | Att | Yds | TD |
Jensen McDaniel | Kaiser | 3 | 60 | 483 | 7 |
Ranan Mamiya | Farrington | 4 | 35 | 383 | 9 |
Vavae Malepeai | Mililani | 3 | 49 | 348 | 7 |
McKenzie Milton | Mililani | 3 | 27 | 314 | 5 |
Challen Faamatu | Farrington | 4 | 43 | 297 | 4 |
Sean Noda | Kaimuki | 3 | 40 | 282 | 4 |
Terell Johnson | Campbell | 3 | 38 | 280 | 3 |
Dominic Maneafaiga | Pearl City | 3 | 30 | 278 | 6 |
Leighton Rosa | St. Francis | 4 | 51 | 288 | 2 |
Ace Faumui | Kalani | 2 | 22 | 259 | 5 |
PASSING | |||||
Name | School | G | C-A-I | Yds | TD |
Kainoa Ferreira | Pac-Five | 4 | 86-163-4 | 1,099 | 12 |
Kawika Keama-Jacobe | Moanalua | 4 | 68-122-5 | 1,037 | 6 |
Kalanimoku Pauole | Leilehua | 4 | 64-94-4 | 1,025 | 15 |
McKenie Milton | Mililani | 3 | 60-83-2 | 937 | 9 |
Tua Tagovailoa | Saint Louis | 4 | 65-99-1 | 897 | 12 |
Alton Julius | Kapolei | 4 | 35-77-3 | 552 | 6 |
Ezra Savea | Campbell | 2 | 33-49-1 | 518 | 8 |
Tyler Ching | Kalani | 4 | 34-88-1 | 450 | 4 |
Ephraim Tuliloa | Punahou | 1 | 22-35-0 | 441 | 6 |
Kale Kanehailua | Nanakuli | 2 | 22-39-2 | 407 | 5 |
RECEIVING | |||||
Name | School | G | G | Yds | TD |
Tsubasa Brennan | Pac-Five | 3 | 44 | 555 | 7 |
Allan Cui | Saint Louis | 4 | 22 | 225 | 3 |
Jarrod Infante | Pac-Five | 3 | 20 | 159 | 1 |
Kalakaua Timoteo | Mililani | 3 | 19 | 380 | 2 |
Micah Kalei | St. Francis | 4 | 18 | 204 | 1 |
Toma Savea | Leilehua | 4 | 16 | 281 | 4 |
Karson Cruz | Moanalua | 4 | 15 | 373 | 2 |
Sean Kinel | Pac-Five | 3 | 15 | 334 | 4 |
Blaise Manabe | Kalani | 4 | 15 | 280 | 3 |
Michael Feliciano | Moanalua | 4 | 15 | 211 | 2 |
COMMENTS